See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Lanus | CONMEBOL Sudamericana | 0 | 1 | 0 | 1 | 51 | 51.0 | 6.60 |
| Lanus | CONMEBOL Libertadores | 0 | 2 | 0 | 2 | 23 | 11.5 | 4.20 |
| Lanus | Argentine Liga Profesional | 15 | 5 | 0 | 20 | 1,463 | 73.2 | 6.22 |
| Totals | | 15 | 8 | 0 | 23 | 1,537 | 66.8 | 6.06 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Lanus | CONMEBOL Sudamericana | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 29 | 89 | 0 |
| Lanus | CONMEBOL Libertadores | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 76 | 0 |
| Lanus | Argentine Liga Profesional | 20 | 0 | | | 0 | 13 | 3 | 10 | N/A | 9 | 823 | 81 | 9 |
| Totals | | 23 | 0 | | | 0 | 13 | 3 | 10 | N/A | 10 | 865 | 246 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Lanus | CONMEBOL Sudamericana | 1 | 0 | | 1 | 1 | 0 | 3 | 1 | 0 |
| Lanus | CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lanus | Argentine Liga Profesional | 20 | 0 | 0 | 19 | 7 | 20 | 85 | 47 | 14 |
| Totals | | 23 | 0 | 0 | 20 | 8 | 20 | 90 | 48 | 14 |
The total yellow and red cards received by R. De Jesús in each competition are shown below.