See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Switzerland U21 | UEFA U21 Championship - Qualification | 8 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| FC Luzern | Swiss Super League | 22 | 1 | 22.0 | 945 | 1 | 7 | 2 | 5 | 7 | 21 | 359 | 72 | 7 |
| Totals | | 30 | 1 | | | 1 | 7 | 2 | 5 | 7 | 21 | 359 | 72 | 7 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Switzerland U21 | UEFA U21 Championship - Qualification | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Luzern | Swiss Super League | 22 | 0 | | 34 | 6 | 25 | 65 | 74 | 15 |
| Totals | | 30 | 0 | 0 | 34 | 6 | 25 | 65 | 74 | 15 |
The total yellow and red cards received by S. Ottiger in each competition are shown below.