See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| FC Dallas | Leagues Cup | 2 | 1 | 0 | 3 | 202 | 67.3 | 6.70 |
| FC Dallas | MLS | 30 | 1 | 0 | 31 | 2,743 | 88.5 | 6.79 |
| Totals | | 32 | 2 | 0 | 34 | 2,945 | 86.6 | 6.78 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| FC Dallas | Leagues Cup | 3 | 0 | | | 1 | 1 | 0 | 1 | N/A | 2 | 42 | 80 | 0 |
| FC Dallas | MLS | 31 | 1 | 31.0 | 2743 | 2 | 10 | 8 | 2 | 10 | 20 | 1,147 | 84 | 26 |
| Totals | | 34 | 1 | | | 3 | 11 | 8 | 3 | 11 | 22 | 1189 | 164 | 26 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| FC Dallas | Leagues Cup | 3 | 0 | | 1 | 1 | 3 | 3 | 5 | 2 |
| FC Dallas | MLS | 31 | 0 | 0 | 51 | 16 | 30 | 111 | 76 | 31 |
| Totals | | 34 | 0 | 0 | 52 | 17 | 33 | 114 | 81 | 33 |
The total yellow and red cards received by S. Moore in each competition are shown below.