Weverton in 2026
| Full name | Weverton Pereira da Silva |
|---|---|
| Age | 38 |
| Nationality | Brazil |
| Club | Palmeiras |
| Position | Goalkeeper |
| Height | 189 cm (6' 2") |
| Weight | 91 kg (201 lbs) |
| Currently Injured | No |
Weverton 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Gremio | Copa Do Brasil | 6 | 0 | 0 | 6 | 540 | 90.0 | 6.85 |
| Brazil | International Friendlies | 0 | 1 | 0 | 1 | 44 | 44.0 | 6.60 |
| Gremio | CONMEBOL Sudamericana | 7 | 0 | 0 | 7 | 635 | 90.7 | 7.24 |
| Gremio | Brazil Serie A | 31 | 0 | 0 | 31 | 2,858 | 92.2 | 7.28 |
| Totals | 44 | 1 | 0 | 45 | 4,077 | 90.6 | 7.20 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Gremio | Copa Do Brasil | 1 | 13 | 0 | 1 | 0 | 0 |
| Brazil | International Friendlies | 0 | 1 | 0 | 0 | 0 | 0 |
| Gremio | CONMEBOL Sudamericana | 6 | 17 | 0 | 2 | 1 | 0 |
| Gremio | Brazil Serie A | 40 | 108 | 0 | 17 | 4 | 1 |
| Totals | 47 | 139 | 0 | 20 | 5 | 1 |
The total yellow and red cards received by Weverton in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Gremio | Copa Do Brasil | 6 | 1 | 0 |
| Brazil | International Friendlies | 1 | 0 | 0 |
| Gremio | CONMEBOL Sudamericana | 7 | 0 | 0 |
| Gremio | Brazil Serie A | 31 | 3 | 0 |
| Totals | 45 | 4 | 0 |