Y. Shua in 2026
| Full name | Yarden Shua |
|---|---|
| Age | 26 |
| Nationality | Israel |
| Club | Beitar Jerusalem |
| Position | Attacker |
| Currently Injured | No |
Y. Shua 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Israel | UEFA World Cup Qualifiers | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| Israel | UEFA Nations League | 0 | 1 | 0 | 1 | 12 | 12.0 | 6.30 |
| Beitar Jerusalem | Europa Conference League | 3 | 1 | 2 | 4 | 185 | 46.3 | 7.20 |
| Beitar Jerusalem | Israeli Premier League | 3 | 4 | 3 | 7 | 295 | 42.1 | 5.96 |
| Totals | 6 | 7 | 5 | 13 | 493 | 37.9 | 6.40 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Israel | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | |
| Israel | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 0 | 3 | 66 | 0 |
| Beitar Jerusalem | Europa Conference League | 0 | 0 | 3 | 2 | N/A | 13 | 63 | 66 | 1 |
| Beitar Jerusalem | Israeli Premier League | 0 | 3 | 5 | 5 | N/A | 15 | 123 | 70 | 2 |
| Totals | 0 | 3 | 8 | 8 | N/A | 28 | 192 | 202 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Israel | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 1 | 0 |
| Israel | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 |
| Beitar Jerusalem | Europa Conference League | 4 | 0 | 1 | 13 | 13 | 0 |
| Beitar Jerusalem | Israeli Premier League | 0 | 1 | 2 | 10 | 23 | 5 |
| Totals | 4 | 1 | 3 | 23 | 37 | 5 |
The total yellow and red cards received by Y. Shua in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Israel | UEFA World Cup Qualifiers | 1 | 0 | 0 |
| Israel | UEFA Nations League | 1 | 0 | 0 |
| Beitar Jerusalem | Europa Conference League | 4 | 1 | 0 |
| Beitar Jerusalem | Israeli Premier League | 7 | 0 | 0 |
| Totals | 13 | 1 | 0 |