See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Tranmere | EFL Trophy | 1 | 1 | 1.0 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | | 1 |
| Tranmere | League Two | 13 | 5 | 2.6 | 166 | 0 | 26 | 13 | 13 | 5.2 | 28 | 125 | 65 | 8 |
| Totals | | 14 | 6 | | | 0 | 27 | 14 | 13 | 4.5 | 28 | 128 | 65 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Tranmere | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Tranmere | League Two | 13 | 0 | 0 | 5 | 6 | 4 | 40 | 70 | 10 |
| Totals | | 14 | 0 | 0 | 5 | 6 | 4 | 42 | 73 | 12 |
The total yellow and red cards received by D. Jones in each competition are shown below.