November |
---|
Mon 04 19:30 | Italian Serie C, Group CSCC | AZ Picerno | Home | |
Sat 09 14:00 | Italian Serie C, Group CSCC | Casertana | Away | |
Mon 18 19:30 | Italian Serie C, Group CSCC | Audace Cerignola | Home | |
Sat 23 16:30 | Italian Serie C, Group CSCC | Potenza | Away | |
December |
---|
Mon 02 19:30 | Italian Serie C, Group CSCC | Avellino | Home | |
Mon 09 19:30 | Italian Serie C, Group CSCC | Giugliano | Away | |
Sun 15 14:00 | Italian Serie C, Group CSCC | Taranto | Home | |
Fri 20 19:30 | Italian Serie C, Group CSCC | Turris | Home | |
January |
---|
Sun 05 14:00 | Italian Serie C, Group CSCC | ASD Sorrento | Away | |
Sun 12 | Italian Serie C, Group CSCC | Foggia | Home | |
Sun 19 | Italian Serie C, Group CSCC | Juventus U23 | Away | |
Sun 26 | Italian Serie C, Group CSCC | USD Cavese 1919 | Home | |
February |
---|
Sun 02 | Italian Serie C, Group CSCC | Benevento | Away | |
Sun 09 | Italian Serie C, Group CSCC | Catania | Home | |
Sun 16 | Italian Serie C, Group CSCC | Team Altamura | Home | |
Sun 23 | Italian Serie C, Group CSCC | Crotone | Away | |
March |
---|
Sun 02 | Italian Serie C, Group CSCC | Messina | Home | |
Sun 09 | Italian Serie C, Group CSCC | Trapani | Away | |
Wed 12 | Italian Serie C, Group CSCC | Latina | Home | |
Sun 16 | Italian Serie C, Group CSCC | AZ Picerno | Away | |
Sun 23 | Italian Serie C, Group CSCC | Casertana | Home | |
Sun 30 | Italian Serie C, Group CSCC | Audace Cerignola | Away | |
April |
---|
Sun 06 | Italian Serie C, Group CSCC | Potenza | Home | |
Sun 13 | Italian Serie C, Group CSCC | Avellino | Away | |
Sat 19 | Italian Serie C, Group CSCC | Giugliano | Home | |
Sun 27 | Italian Serie C, Group CSCC | Taranto | Away | |