Deportivo Pasto Football Team
Deportivo Pasto Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 29/11 | PA | Santa Fe | Home | 1‑0 | W |
Sun 24/11 | PA | Atletico Nacional | Home | 0‑1 | L |
Wed 20/11 | PA | Millonarios | Away | 1‑2 | L |
Fri 15/11 | PA | Patriotas | Home | 3‑2 | W |
Mon 11/11 | PA | La Equidad | Away | 2‑2 | D |
Thu 07/11 | PA | America de Cali | Home | 3‑1 | W |
Sun 03/11 | PA | Millonarios | Away | 0‑1 | L |
Tue 29/10 | PA | Rionegro Aguilas | Home | 3‑1 | W |
Fri 25/10 | CC | Bucaramanga | Away | 0‑0 | D |
Fri 18/10 | CC | Bucaramanga | Home | 1‑2 | L |
Deportivo Pasto Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. D. Martínez | 35 | |
D | 2. B. Carabalí | 25 | |
D | 3. J. Cuenú | 29 | |
D | 5. N. Gil | 27 | |
A | 6. G. Charrupà | 20 | |
M | 7. K. Londoño | 31 | |
M | 8. C. Ayala | 38 | |
M | 9. G. Torres | 28 | |
A | 10. J. Campaña | 22 | |
A | 11. D. Moreno | 29 | |
M | 13. J. Castilla | 20 | |
M | 14. J. Perlaza | 23 | |
D | 15. J. Franco | 22 | |
A | 16. L. Rueda | 18 | |
M | 17. D. Chávez | 27 | |
D | 20. M. Castaño | 31 | |
D | 22. I. Alba | 29 | |
D | 23. C. Arrieta | 28 | |
M | 25. A. Amaya | 23 | |
M | 28. V. Mejía | 31 | |
M | 30. D. Guerrero | 28 | |
A | 31. J. Bernal | 22 | |
D | 32. C. Mafla | 31 | |
G | 33. K. López | 21 | |
G | 34. Marco Espíndola Alarcón | 26 | |
A | 37. R. Vanegas | 31 | |
A | 77. S. Tréllez | 34 | |
M | W. Ordóñez | 20 | |
M | K. Rendón | 31 | |
M | M. Frigerio | 28 | |
G | V. Cabezas | 27 | |
D | F. Villa | 19 |
Deportivo Pasto Recent League History
Season | Competition |
---|---|
2024 | 16th in 2024 Colombia Primera A (Apertura) |
2024 | 7th in 2024 Colombia Primera A (Clausura) |
2024 | 3rd in 2024 Colombia Primera A (Clausura Group A) |
2023 | 8th in 2023 Colombia Primera A (Apertura) |
2023 | 3rd in 2023 Colombia Primera A (Apertura Group A) |
2023 | 12th in 2023 Colombia Primera A (Clausura) |
Deportivo Pasto Ground Location
Estadio Departamental Libertad
Ground Capacity: 27,380 Surface: GrassCarrera 8 San Juan de Pasto