
First Vienna Football Team
First Vienna Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 14/11 | Fy | SV Ried | Away | 2‑2 | D |
Fri 06/11 | 2L | Austria Vienna II | Away | 1‑1 | D |
Sat 31/10 | 2L | FC BW Linz | Home | 0‑6 | L |
Tue 27/10 | Cup | Rapid Vienna | Home | 0‑3 | L |
Fri 23/10 | 2L | Floridsdorfer AC | Home | 2‑0 | W |
Fri 16/10 | 2L | Voitsberg | Away | 2‑1 | W |
Fri 09/10 | 2L | St Polten | Home | 3‑1 | W |
Fri 02/10 | Fy | LASK Linz | Away | 1‑2 | L |
Fri 18/09 | 2L | WSPG Wels | Away | 3‑1 | W |
Fri 11/09 | 2L | Rapid Vienna II | Away | 2‑0 | W |
First Vienna Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 21/11 14:30 | 2L | SW Bregenz | Home | |
Fri 27/11 19:30 | 2L | FC Wacker Innsbruck | Away | |
Fri 04/12 19:30 | 2L | SV Kapfenberg | Away | |
Fri 11/12 17:30 | 2L | Rapid Vienna II | Home | |
Fri 27/02 17:00 | 2L | Voitsberg | Home | |
Fri 06/03 17:00 | 2L | FC BW Linz | Away | |
Fri 13/03 17:00 | 2L | Floridsdorfer AC | Away | |
Fri 20/03 17:00 | 2L | Austria Salzburg | Home | |
Fri 03/04 17:00 | 2L | St Polten | Away | |
Tue 07/04 17:00 | 2L | FC Wacker Innsbruck | Home |
First Vienna Squad
Shows the players in the First Vienna squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Bernhard Unger | |||
| DDefender | 3. Marlon Winter | |||
| DDefender | 4. P Breit | |||
| MMidfielder | 6. F. Mrzljak | |||
| AAttacker | 7. C Monschein | |||
| MMidfielder | 8. B Luxbacher | |||
| MMidfielder | 9. I Jung | |||
| AAttacker | 10. T. Anselm | |||
| MMidfielder | 11. Y. Soukouna | |||
| MMidfielder | 16. L Zagan | |||
| DDefender | 17. Benjamin Rosenberger | |||
| AAttacker | 18. B Zimmermann | |||
| MMidfielder | 19. F Prohart | |||
| DDefender | 19. Stratznig Kai | |||
| MMidfielder | 20. F Nagele | |||
| MMidfielder | 21. M Mergner | |||
| DDefender | 22. T. Gruber | |||
| DDefender | 23. M Gantschnig | |||
| DDefender | 24. R Marte | |||
| DDefender | 25. Jurgen Bauer | |||
| MMidfielder | 26. M. Fillafer | |||
| GGoalkeeper | 26. M Troindl | |||
| AAttacker | 29. M Jerabek | |||
| DDefender | 32. F. Luckeneder | |||
| GGoalkeeper | 33. K Kretschmer | |||
| AAttacker | 37. L Birkhahn | |||
| MMidfielder | 66. Ungar David | |||
| AAttacker | 77. Edelhofer Luca |
First Vienna Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 2nd in 2026-2027 Austria 2. Liga |
| 2025-2026 | 7th in 2025-2026 Austria 2. Liga |
| 2024-2025 | 5th in 2024-2025 Austria 2. Liga |
First Vienna Ground Location
Naturarena Hohe Warte
Ground Capacity: 7,260 Surface: GrassKlabundgasse Wien