Hertha Berlin Football Team
Hertha Berlin Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 15/09 | Bund2 | Fortuna Dusseldorf | Home | 0‑2 | L |
Sat 31/08 | Bund2 | Kaiserslautern | Away | 4‑3 | W |
Sat 24/08 | Bund2 | Jahn Regensburg | Home | 2‑0 | W |
Sun 18/08 | DFBP | Hansa Rostock | Away | 5‑1 | W |
Sat 10/08 | Bund2 | Hamburger | Away | 1‑1 | D |
Sat 03/08 | Bund2 | SC Paderborn 07 | Home | 1‑2 | L |
Thu 25/07 | Fy | Cardiff | Away | 1‑1 | D |
Thu 25/07 | Fy | Huddersfield | Away | 1‑2 | L |
Sat 20/07 | Fy | N.E.C. | Away | 1‑0 | W |
Tue 16/07 | Fy | Cottbus | Away | 2‑2 | D |
Hertha Berlin Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 21/09 12:00 | Bund2 | Nurnberg | Away | |
Sun 29/09 12:30 | Bund2 | Elversberg | Home | |
Sat 05/10 19:30 | Bund2 | Schalke | Away | |
Fri 18/10 17:30 | Bund2 | Braunschweig | Home | |
Sat 26/10 12:00 | Bund2 | Karlsruher | Away | |
Wed 30/10 17:00 | DFBP | Heidenheim | Home | |
Sat 02/11 19:30 | Bund2 | FC Koln | Home | |
Sat 09/11 12:00 | Bund2 | SV Darmstadt 98 | Away | |
Sat 23/11 12:00 | Bund2 | SSV Ulm | Home | |
Fri 29/11 17:30 | Bund2 | FC Magdeburg | Away |
Hertha Berlin Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. T. Ernst | 20 | |
M | 5. A. Bouchalakis | 30 | |
M | 6. D. Demme | 32 | |
A | 7. F. Niederlechner | 33 | |
M | 8. K. Sessa | 23 | |
A | 9. S. Prevljak | 28 | |
A | 10. I. Maza | 18 | |
A | 11. F. Reese | 26 | |
M | 14. B. Hussein | 23 | |
D | 16. J. Kenny | 26 | |
A | 18. L. Schuler | 24 | |
M | 19. J. Dudziak | 28 | |
A | 20. P. Dárdai | 24 | |
A | 22. M. Winkler | 21 | |
A | 24. J. Þorsteinsson | 25 | |
D | 25. J. Brooks | 30 | |
A | 26. G. Christensen | 19 | |
M | 27. M. Cuisance | 24 | |
D | 31. M. Dárdai | 21 | |
D | 33. M. Karbownik | 22 | |
G | 35. M. Gersbeck | 28 | |
D | 37. T. Leistner | 33 | |
M | 38. Julius Gottschalk | 17 | |
A | 39. D. Scherhant | 21 | |
A | 40. Oliver Rölke | 18 | |
D | 41. P. Klemens | 18 | |
D | 42. D. Zeefuik | 25 | |
G | 43. T. Goller | 18 | |
D | 44. L. Gechter | 19 |
Hertha Berlin Recent League History
Season | Competition |
---|---|
2024-2025 | 9th in 2024-2025 German 2. Bundesliga |
2023-2024 | 9th in 2023-2024 German 2. Bundesliga |
2022-2023 | 18th in 2022-2023 German Bundesliga |
2021-2022 | 16th in 2021-2022 German Bundesliga |
2020-2021 | 14th in 2020-2021 German Bundesliga |
2019-2020 | 10th in 2019-2020 German Bundesliga |
2018-2019 | 11th in 2018-2019 German Bundesliga |
2017-2018 | 10th in 2017-2018 German Bundesliga |
2016-2017 | 6th in 2016-2017 German Bundesliga |
2015-2016 | 7th in 2015-2016 German Bundesliga |
2014-2015 | 15th in 2014-2015 German Bundesliga |
2013-2014 | 11th in 2013-2014 German Bundesliga |
2012-2013 | 1st in 2012-2013 German 2. Bundesliga |
2011-2012 | 16th in 2011-2012 German Bundesliga |
2010-2011 | 1st in 2010-2011 German 2. Bundesliga |
2009-2010 | 18th in 2009-2010 German Bundesliga |
2008-2009 | 4th in 2008-2009 German Bundesliga |
2007-2008 | 10th in 2007-2008 German Bundesliga |
2006-2007 | 10th in 2006-2007 German Bundesliga |
2005-2006 | 6th in 2005-2006 German Bundesliga |
Hertha Berlin Ground Location
Olympiastadion Berlin
Ground Capacity: 74,667 Surface: GrassOlympischer Platz 3 Berlin