
Huesca Football Team
Huesca Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 16/11 | Seg | Real Zaragoza | Away | 0‑1 | L |
Sat 08/11 | Seg | FC Andorra | Home | 2‑2 | D |
Wed 05/11 | Seg | Real Sociedad B | Away | 0‑2 | L |
Sat 01/11 | Seg | Albacete | Away | 1‑2 | L |
Tue 28/10 | CdR | Utebo | Away | 3‑0 | W |
Fri 24/10 | Seg | Las Palmas | Home | 1‑1 | D |
Sun 12/10 | Seg | Cadiz | Away | 0‑1 | L |
Sat 04/10 | Seg | Burgos | Home | 2‑1 | W |
Sun 28/09 | Seg | Granada | Home | 0‑1 | L |
Fri 19/09 | Seg | Deportivo de La Coruna | Away | 0‑4 | L |
Huesca Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 23/11 15:15 | Seg | Gijon | Home | |
Sat 29/11 17:30 | Seg | Almeria | Away | |
Wed 03/12 17:00 | CdR | Racing DE Ferrol | Away | |
Sat 06/12 15:15 | Seg | Real Valladolid | Home | |
Fri 12/12 19:30 | Seg | Leonesa | Away | |
Sun 21/12 17:00 | Seg | Racing Santander | Home | |
Sun 04/01 17:00 | Seg | CD Castellon | Away | |
Sun 11/01 17:00 | Seg | Cordoba | Home | |
Sun 18/01 17:00 | Seg | Burgos | Away | |
Sun 25/01 17:00 | Seg | FC Andorra | Away |
Huesca Squad
| Pos | Player | Stats | Age | Injured |
|---|---|---|---|---|
| GGoalkeeper | 1. Juan Pérez | 29 | No | |
| DDefender | 2. Toni Abad | 29 | No | |
| DDefender | 3. Rodrigo Abajas | 22 | No | |
| DDefender | 4. Álvaro Carrillo | 23 | No | |
| DDefender | 5. Piña | 31 | No | |
| MMidfielder | 7. Manu Rico | 22 | No | |
| AAttacker | 9. Sergi Enrich | 35 | No | |
| MMidfielder | 10. Iker Kortajarena | 25 | No | |
| AAttacker | 11. Liberto Beltrán | 29 | No | |
| GGoalkeeper | 13. Dani Jiménez | 35 | No | |
| DDefender | 14. Jorge Pulido | 34 | No | |
| DDefender | 15. Hugo Pérez | 23 | No | |
| MMidfielder | 16. Jesús Álvarez | 26 | No | |
| DDefender | 17. Julio Alonso | 27 | No | |
| AAttacker | 18. Enol Rodríguez | 24 | No | |
| AAttacker | 19. S. Ntamack Ndimba | 24 | No | |
| AAttacker | 20. Portillo | 35 | No | |
| AAttacker | 21. Dani Ojeda | 31 | No | |
| MMidfielder | 22. A. Perez | 23 | No | |
| MMidfielder | 23. Óscar Sielva | 34 | No | |
| DDefender | 28. Sergio Arribas | 22 | No | |
| GGoalkeeper | 30. Dani Martín | 20 | No | |
| AAttacker | 31. Diego Aznar | 22 | No | |
| MMidfielder | 33. D. Luna | 22 | No | |
| MMidfielder | 37. Willy | 20 | No | |
| MMidfielder | 38. G. AlbarracÃn | 19 | No | |
| DDefender | 38. M. Saadouni | 20 | No | |
| GGoalkeeper | 40. Eloy Moreno | No |
Currently injured/unavailable Huesca players
League appeances and minutes played in the current season are shown.| Player Name | Injury | Appearances | League Mins |
|---|---|---|---|
| Jordi Martín | Jumpers knee | 0 | |
| Javi Mier | Wound | 0 |
Huesca Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 19th in 2025-2026 Spanish Segunda |
| 2024-2025 | 8th in 2024-2025 Spanish Segunda |
| 2023-2024 | 17th in 2023-2024 Spanish Segunda |
| 2022-2023 | 15th in 2022-2023 Spanish Segunda |
| 2021-2022 | 8th in 2021-2022 Spanish Segunda |
| 2020-2021 | 18th in 2020-2021 Spanish La Liga |
| 2019-2020 | 1st in 2019-2020 Spanish Segunda |
| 2018-2019 | 19th in 2018-2019 Spanish La Liga |
| 2017-2018 | 2nd in 2017-2018 Spanish Segunda |
| 2016-2017 | 7th in 2016-2017 Spanish Segunda |
| 2015-2016 | 12th in 2015-2016 Spanish Segunda |
| 2014-2015 | 1st in 2014-2015 Spanish Segunda B2 |
| 2013-2014 | 7th in 2013-2014 Spanish Segunda B2 |
| 2012-2013 | 21st in 2012-2013 Spanish Segunda |
| 2011-2012 | 13th in 2011-2012 Spanish Segunda |
| 2010-2011 | 14th in 2010-2011 Spanish Segunda |
| 2009-2010 | 13th in 2009-2010 Spanish Segunda |
| 2008-2009 | 12th in 2008-2009 Spanish Segunda |
Huesca Ground Location
Estadio El Alcoraz
Ground Capacity: 9,128 Surface: GrassCamino del Alto Cocorón Huesca