Platense Football Team
Platense Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Wed 27/11 | Prim | Sarmiento | Away | 0‑1 | L |
Mon 18/11 | Prim | Godoy Cruz | Home | 1‑0 | W |
Mon 11/11 | Prim | Lanus | Away | 0‑0 | D |
Fri 08/11 | Prim | Deportivo Riestra | Home | 0‑0 | D |
Sun 03/11 | Prim | Tigre | Away | 0‑0 | D |
Sun 27/10 | Prim | Argentinos Juniors | Home | 2‑1 | W |
Sat 19/10 | Prim | Belgrano | Away | 1‑0 | W |
Sun 06/10 | Prim | River Plate | Home | 0‑0 | D |
Tue 01/10 | Prim | Racing Club | Away | 1‑1 | D |
Sun 22/09 | Prim | Rosario Central | Home | 1‑0 | W |
Platense Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Mon 02/12 22:15 | Prim | Union Santa Fe | Home | |
Sun 08/12 | Prim | Huracan | Away | |
Sun 15/12 | Prim | Gimnasia La Plata | Home |
Platense Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. A. Desábato | 34 | |
D | 2. J. Pignani | 23 | |
D | 4. B. Barros Schelotto | 24 | |
M | 5. C. Villalba | 26 | |
D | 6. G. Suso | 33 | |
A | 7. G. Mainero | 29 | |
M | 8. F. Juárez | 26 | |
A | 9. Mateo Pellegrino | 23 | |
M | 10. A. Ocampo | 27 | |
M | 11. F. Baldassarra | 26 | |
M | 12. C. Rius | 36 | |
D | 13. I. Vázquez | 27 | |
M | 14. L. Picco | 26 | |
M | 15. F. Zapiola | 23 | |
A | 16. V. Taborda | 23 | |
D | 18. S. Marcich | 26 | |
M | 19. F. Russo | 24 | |
A | 20. G. Hachen | 34 | |
M | 21. I. Gómez | 27 | |
D | 22. R. Lozano | 27 | |
M | 23. B. Rivero | 28 | |
D | 24. O. Salomón | 25 | |
D | 25. J. Saborido | 26 | |
A | 26. I. Schor | 24 | |
D | 27. A. Quiroga | 22 | |
M | 28. Cristian Ortíz | 19 | |
M | 29. F. Minerva | 18 | |
A | 30. A. Cervera | 22 | |
G | 31. J. Cozzani | 26 | |
G | 32. N. Sumavil | 25 | |
A | 33. A. Lotti | 28 | |
A | 35. M. Tucker | 20 | |
D | 40. G. Valdivia | 23 | |
M | 43. L. Montenegro | 21 | |
A | 47. R. Márquez | 22 | |
A | 77. R. Martínez | 28 | |
A | 97. J. Goicochea | 19 | |
M | L. Ferreyra | 22 |
Platense Recent League History
Season | Competition |
---|---|
2024 | 12th in 2024 Argentine Primera |
2024 | 9th in 2024 Argentine Copa de la Liga Profesional (Group B) |
2023 | 17th in 2023 Argentine Primera |
2023 | 4th in 2023 Argentine Copa de la Liga Profesional (Group B) |
2022 | 19th in 2022 Argentine Primera |
2022 | 13th in 2022 Argentine Copa de la Liga Profesional (Group A) |
2021 | 18th in 2021 Argentine Primera |
2021 | 11th in 2021 Argentine Copa de la Liga Profesional (Group A) |
Platense Ground Location
Estadio Ciudad de Vicente López
Ground Capacity: 31,030 Surface: GrassCalle Juan Zufriategui 2021 (Avenida General Paz), Florida Vicente López, Provincia de Buenos Aires