See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Platense | CONMEBOL Libertadores | 9 | 2 | 4.5 | 363 | 3 | 13 | 4 | 9 | 6.5 | 20 | 237 | 68 | 11 |
| Platense | Argentine Liga Profesional | 29 | 2 | 14.5 | 923 | 1 | 19 | 9 | 10 | 9.5 | 47 | 589 | 68 | 22 |
| Totals | | 38 | 4 | | | 4 | 32 | 13 | 19 | 8 | 67 | 826 | 136 | 33 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Platense | CONMEBOL Libertadores | 9 | 0 | 0 | 6 | 1 | 5 | 32 | 45 | 7 |
| Platense | Argentine Liga Profesional | 29 | 0 | 0 | 20 | 2 | 7 | 74 | 106 | 21 |
| Totals | | 38 | 0 | 0 | 26 | 3 | 12 | 106 | 151 | 28 |
The total yellow and red cards received by G. Mainero in each competition are shown below.