

Plymouth Football Team
Plymouth Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Mon 21/04 | Cha | Coventry | Home | 3‑1 | W |
Fri 18/04 | Cha | Middlesbrough | Away | 1‑2 | L |
Sat 12/04 | Cha | Sheffield Utd | Home | 2‑1 | W |
Wed 09/04 | Cha | Swansea | Away | 0‑3 | L |
Sat 05/04 | Cha | Norwich | Home | 2‑1 | W |
Sat 29/03 | Cha | Watford | Away | 0‑0 | D |
Sat 15/03 | Cha | Derby | Home | 2‑3 | L |
Wed 12/03 | Cha | Portsmouth | Away | 2‑1 | W |
Sat 08/03 | Cha | Sheff Wed | Home | 0‑3 | L |
Tue 04/03 | Cha | Hull | Away | 0‑2 | L |
Plymouth Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 26/04 15:00 | Cha | Preston | Away | |
Sat 03/05 12:30 | Cha | Leeds | Home |
Plymouth Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
D | 2. B. Mumba | 24 | No | |
D | 3. N. Ogbeta | 24 | No | |
M | 4. J. Houghton | 30 | No | |
D | 5. Julio Pleguezuelo | 28 | No | |
D | 6. K. Szűcs | 24 | No | |
D | 8. J. Edwards | 35 | No | |
A | 9. R. Hardie | 28 | No | |
M | 11. C. Wright | 25 | No | |
A | 14. M. Obafemi | 25 | No | |
A | 15. M. Bundu | 28 | No | |
D | 17. T. Puchacz | 26 | No | |
M | 18. D. Gyabi | 21 | No | |
M | 19. M. Boateng | 23 | No | |
M | 20. A. Randell | 25 | No | |
G | 21. C. Hazard | 27 | No | |
D | 22. B. Galloway | 29 | Yes | |
D | 24. S. Earley | 23 | No | |
D | 25. N. Katić | 29 | No | |
A | 26. M. Tijani | 25 | No | |
M | 28. R. Al Hajj | 24 | No | |
D | 29. M. Sorinola | 24 | Yes | |
M | 30. M. Baidoo | 26 | No | |
G | 31. D. Grimshaw | 27 | No | |
G | 33. Z. Baker | 21 | No | |
M | 34. C. Roberts | 20 | No | |
A | 35. F. Issaka | 19 | No | |
A | 38. J. Hatch | 19 | No | |
A | 39. T. Finn | No | ||
D | 40. M. Talovierov | 25 | Yes | |
D | 44. V. Pálsson | 34 | No | |
G | 49. D. Holman | 19 | No |
Currently injured/unavailable Plymouth players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
M. Sorinola | Injury | 24 | 1,668 |
B. Galloway | Hip Injury | 13 | 982 |
M. Talovierov | Knee Injury | 9 | 799 |
Plymouth Recent League History
Season | Competition |
---|---|
2024-2025 | 24th in 2024-2025 Championship |
2023-2024 | 21st in 2023-2024 Championship |
2022-2023 | 1st in 2022-2023 League One |
2021-2022 | 7th in 2021-2022 League One |
2020-2021 | 18th in 2020-2021 League One |
2019-2020 | 3rd in 2019-2020 League Two |
2018-2019 | 21st in 2018-2019 League One |
2017-2018 | 7th in 2017-2018 League One |
2016-2017 | 2nd in 2016-2017 League Two |
2015-2016 | 5th in 2015-2016 League Two |
2014-2015 | 7th in 2014-2015 League Two |
2013-2014 | 10th in 2013-2014 League Two |
2012-2013 | 21st in 2012-2013 League Two |
2011-2012 | 21st in 2011-2012 League Two |
2010-2011 | 23rd in 2010-2011 League One |
2009-2010 | 23rd in 2009-2010 Championship |
2008-2009 | 21st in 2008-2009 Championship |
2007-2008 | 10th in 2007-2008 Championship |
2006-2007 | 11th in 2006-2007 Championship |
2005-2006 | 14th in 2005-2006 Championship |
Plymouth Ground Location
Home Park
Ground Capacity: 19,500 Surface: GrassGilbert Lane Plymouth