Kenya Police Football Team
Kenya Police Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 08/11 | KPL | Homeboyz | Away | 2‑2 | D |
Mon 02/11 | KPL | Shabana | Away | 1‑0 | W |
Thu 29/10 | KPL | Ulinzi Stars | Home | 1‑0 | W |
Sun 25/10 | KPL | Mombasa Elite | Away | 0‑0 | D |
Tue 20/10 | KPL | AFC Leopards | Home | 1‑2 | L |
Sun 11/10 | KPL | Migori Youth | Away | 1‑1 | D |
Sun 31/05 | KPL | Homeboyz | Home | 1‑1 | D |
Tue 26/05 | KPL | Kariobangi Sharks | Home | 0‑0 | D |
Sun 24/05 | KPL | Nairobi United | Away | 0‑0 | D |
Sun 10/05 | KPL | GOR Mahia | Away | 1‑1 | D |
Kenya Police Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 15/11 12:00 | KPL | Posta Rangers | Home | |
Sat 21/11 12:00 | KPL | APS Bomet | Home | |
Thu 26/11 12:00 | KPL | Mara Sugar | Away | |
Mon 30/11 12:00 | KPL | Murang'a SEAL | Home | |
Sun 06/12 12:00 | KPL | Bandari | Away | |
Fri 11/12 12:00 | KPL | Mathare United | Away | |
Fri 11/12 13:00 | KPL | Tusker | Home | |
Tue 15/12 12:00 | KPL | KCB | Away | |
Wed 16/12 12:00 | KPL | 3K | Home | |
Sun 20/12 12:00 | KPL | Nairobi United | Away |
Kenya Police Squad
Shows the players in the Kenya Police squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Nationality | Age | Minutes |
|---|---|---|---|---|
| No Kenya Police players currently available | ||||
Kenya Police Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 4th in 2026-2027 Kenyan Premier League |
| 2025-2026 | 3rd in 2025-2026 Kenyan Premier League |
| 2024-2025 | 1st in 2024-2025 Kenyan Premier League |
| 2023-2024 | 3rd in 2023-2024 Kenyan Premier League |
| 2022-2023 | 4th in 2022-2023 Kenyan Premier League |
| 2021-2022 | 10th in 2021-2022 Kenyan Premier League |