

Southport Team Page
Southport Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 04/02 | NL Nth | Chorley | Away | 2‑1 | W |
Tue 31/01 | NL Nth | Darlington | Away | 0‑0 | D |
Sat 28/01 | NL Nth | AFC Telford | Away | 1‑1 | D |
Tue 24/01 | NL Nth | Blyth Spartans | Away | 0‑1 | L |
Sat 14/01 | NL Nth | AFC Fylde | Home | 1‑2 | L |
Sat 07/01 | NL Nth | Peterborough Sports | Away | 1‑2 | L |
Mon 02/01 | NL Nth | Curzon Ashton | Home | 2‑1 | W |
Mon 26/12 | NL Nth | Curzon Ashton | Away | 1‑1 | D |
Sat 03/12 | NL Nth | Scarborough Athletic | Home | 1‑1 | D |
Sat 26/11 | NL Nth | Kettering | Away | 0‑0 | D |
Southport Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Tue 07/02 19:45 | NL Nth | Hereford | Away | |
Sat 11/02 15:00 | NL Nth | Banbury Utd | Home | |
Sat 18/02 15:00 | NL Nth | Buxton | Away | |
Tue 21/02 19:45 | NL Nth | Spennymoor Town | Home | |
Sat 25/02 15:00 | NL Nth | Hereford | Home | |
Sat 04/03 15:00 | NL Nth | Brackley | Away | |
Tue 07/03 19:45 | NL Nth | Blyth Spartans | Home | |
Tue 14/03 19:45 | NL Nth | Boston Utd | Home | |
Sat 18/03 15:00 | NL Nth | Kettering | Home | |
Tue 21/03 19:45 | NL Nth | Alfreton Town | Home |
Southport Squad
Southport Recent League History
Season | Competition |
---|---|
2022-2023 | 11th in 2022-2023 National League North |
2021-2022 | 11th in 2021-2022 National League North |
2020-2021 | 17th in 2020-2021 National League North |
2019-2020 | 12th in 2019-2020 National League North |
2018-2019 | 14th in 2018-2019 National League North |
2017-2018 | 15th in 2017-2018 National League North |
2016-2017 | 23rd in 2016-2017 National League |
2015-2016 | 16th in 2015-2016 National League |
2014-2015 | 19th in 2014-2015 National League |
2013-2014 | 18th in 2013-2014 National League |
2012-2013 | 20th in 2012-2013 National League |
2011-2012 | 7th in 2011-2012 National League |
2010-2011 | 21st in 2010-2011 National League |
Southport Ground Location
Haig Avenue
Ground Capacity: 5,414Haig Avenue Southport Stadium Photo
