National League North Current Form Table
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|
| 1 | Merthyr Town | 6 | 15 | ||
| 2 | AFC Fylde | 6 | 15 | ||
| 3 | Radcliffe Borough | 6 | 14 | ||
| 4 | Macclesfield | 6 | 13 | ||
| 5 | Marine | 6 | 13 | ||
| 6 | Bedford Town | 6 | 12 | ||
| 7 | Darlington | 6 | 12 | ||
| 8 | Kidderminster | 6 | 11 | ||
| 9 | South Shields | 6 | 10 | ||
| 10 | Buxton | 6 | 9 | ||
| 11 | Chester | 6 | 9 | ||
| 12 | Curzon Ashton | 6 | 8 | ||
| 13 | AFC Telford | 6 | 8 | ||
| 14 | Southport | 6 | 8 | ||
| 15 | Oxford City | 6 | 7 | ||
| 16 | Spennymoor Town | 6 | 7 | ||
| 17 | Alfreton Town | 6 | 7 | ||
| 18 | Peterborough Sports | 6 | 6 | ||
| 19 | Kings Lynn Town | 6 | 6 | ||
| 20 | Scarborough Athletic | 6 | 6 | ||
| 21 | Worksop | 6 | 4 | ||
| 22 | Chorley | 6 | 2 | ||
| 23 | Hereford | 6 | 2 | ||
| 24 | Leamington | 6 | 1 |
- Pts - Actual points total during the last 6 games
- xPts - Expected points total during the last 6 games based upon aggregated statistical analysis of the xG for and against in every game
- Pts v xPts - Compares actual Pts vs expected Pts (a positive number means over-performance; a negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radcliffe Borough | 30 | 11 | 19 | 41 | 7/10 (70%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 24 |
| 2 | AFC Fylde | 24 | 11 | 13 | 35 | 6/10 (60%) | 9/10 (90%) | 1/10 (10%) | 4/10 (40%) | 19 |
| 3 | South Shields | 19 | 9 | 10 | 28 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 16 |
| 4 | Merthyr Town | 24 | 21 | 3 | 45 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 31 |
| 5 | Darlington | 18 | 12 | 6 | 30 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 36 |
| 6 | Spennymoor Town | 20 | 17 | 3 | 37 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 32 |
| 7 | Bedford Town | 16 | 13 | 3 | 29 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 16 |
| 8 | Macclesfield | 15 | 13 | 2 | 28 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 30 |
| 9 | Marine | 11 | 14 | -3 | 25 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 34 |
| 10 | Buxton | 19 | 15 | 4 | 34 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 22 |
| 11 | Scarborough Athletic | 13 | 16 | -3 | 29 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 33 |
| 12 | Curzon Ashton | 21 | 15 | 6 | 36 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 23 |
| 13 | Chester | 15 | 13 | 2 | 28 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 28 |
| 14 | Southport | 11 | 13 | -2 | 24 | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 2/10 (20%) | 32 |
| 15 | Kidderminster | 12 | 15 | -3 | 27 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 38 |
| 16 | Alfreton Town | 8 | 16 | -8 | 24 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 31 |
| 17 | AFC Telford | 16 | 19 | -3 | 35 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 0/10 (0%) | 26 |
| 18 | Hereford | 14 | 18 | -4 | 32 | 9/10 (90%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 30 |
| 19 | Peterborough Sports | 12 | 20 | -8 | 32 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 19 |
| 20 | Chorley | 15 | 19 | -4 | 34 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 20 |
| 21 | Oxford City | 13 | 14 | -1 | 27 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 27 |
| 22 | Kings Lynn Town | 11 | 16 | -5 | 27 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 32 |
| 23 | Worksop | 10 | 21 | -11 | 31 | 6/10 (60%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 33 |
| 24 | Leamington | 5 | 14 | -9 | 19 | 4/10 (40%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 39 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Radcliffe Borough | 23 | ||
| 2 | AFC Fylde | 22 | ||
| 3 | South Shields | 20 | ||
| 4 | Merthyr Town | 19 | ||
| 5 | Darlington | 17 | ||
| 6 | Spennymoor Town | 17 | ||
| 7 | Bedford Town | 17 | ||
| 8 | Macclesfield | 17 | ||
| 9 | Marine | 17 | ||
| 10 | Buxton | 16 | ||
| 11 | Scarborough Athletic | 16 | ||
| 12 | Curzon Ashton | 15 | ||
| 13 | Chester | 13 | ||
| 14 | Southport | 13 | ||
| 15 | Kidderminster | 13 | ||
| 16 | Alfreton Town | 12 | ||
| 17 | AFC Telford | 11 | ||
| 18 | Hereford | 10 | ||
| 19 | Peterborough Sports | 10 | ||
| 20 | Chorley | 9 | ||
| 21 | Oxford City | 8 | ||
| 22 | Kings Lynn Town | 8 | ||
| 23 | Worksop | 7 | ||
| 24 | Leamington | 5 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Kings Lynn Town | 709 | 441 |
| 2 | Peterborough Sports | 611 | 380 |
| 3 | Darlington | 571 | 355 |
| 4 | South Shields | 544 | 338 |
| 5 | AFC Telford | 376 | 234 |
| 6 | Chester | 352 | 219 |
| 7 | Merthyr Town | 328 | 204 |
| 8 | Spennymoor Town | 318 | 198 |
| 9 | Worksop | 307 | 191 |
| 10 | Southport | 259 | 161 |
| 11 | Scarborough Athletic | 258 | 160 |
| 12 | Chorley | 218 | 135 |
| 13 | Marine | 206 | 128 |
| 14 | Bedford Town | 196 | 122 |
| 15 | Curzon Ashton | 164 | 102 |
| 16 | Buxton | 161 | 100 |
| 17 | AFC Fylde | 156 | 97 |
| 18 | Leamington | 141 | 88 |
| 19 | Hereford | 107 | 66 |
| 20 | Alfreton Town | 103 | 64 |
| 21 | Kidderminster | 98 | 61 |
| 22 | Macclesfield | 0 | 0 |
| 23 | Oxford City | 0 | 0 |
| 24 | Radcliffe Borough | 0 | 0 |
| 25 | Farsley Celtic | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Macclesfield | 1,892 |
| 2 | Chester | 1,755 |
| 3 | Merthyr Town | 1,741 |
| 4 | South Shields | 1,739 |
| 5 | Kidderminster | 1,734 |
| 6 | Buxton | 1,713 |
| 7 | AFC Telford | 1,711 |
| 8 | Radcliffe Borough | 1,708 |
| 9 | Spennymoor Town | 1,701 |
| 10 | Curzon Ashton | 1,698 |
| 11 | Chorley | 1,695 |
| 12 | Kings Lynn Town | 1,675 |
| 13 | Darlington | 1,673 |
| 14 | AFC Fylde | 1,671 |
| 15 | Scarborough Athletic | 1,653 |
| 16 | Worksop | 1,648 |
| 17 | Bedford Town | 1,621 |
| 18 | Marine | 1,606 |
| 19 | Hereford | 1,589 |
| 20 | Peterborough Sports | 1,579 |
| 21 | Southport | 1,554 |
| 22 | Alfreton Town | 1,536 |
| 23 | Oxford City | 1,530 |
| 24 | Leamington | 1,507 |