Southern Div 1 Central Current Form Table
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|
| 1 | Leighton Town | 6 | 14 | ||
| 2 | Barton Rovers | 6 | 13 | ||
| 3 | Milton Keynes Irish | 6 | 13 | ||
| 4 | Hitchin Town | 6 | 12 | ||
| 5 | Stotfold | 6 | 12 | ||
| 6 | Hadley | 6 | 10 | ||
| 7 | Biggleswade | 6 | 10 | ||
| 8 | Hertford Town | 6 | 10 | ||
| 9 | Marlow | 6 | 10 | ||
| 10 | Thame United | 6 | 10 | ||
| 11 | Welwyn Garden City | 6 | 9 | ||
| 12 | Ware | 6 | 8 | ||
| 13 | Beaconsfield Town | 6 | 7 | ||
| 14 | London Lions | 6 | 7 | ||
| 15 | Biggleswade Town | 6 | 6 | ||
| 16 | Northwood | 6 | 5 | ||
| 17 | Aylesbury United | 6 | 4 | ||
| 18 | Rayners Lane | 6 | 4 | ||
| 19 | Flackwell Heath | 6 | 3 | ||
| 20 | AFC Dunstable | 6 | 3 | ||
| 21 | Enfield FC | 6 | 2 | ||
| 22 | Leverstock Green | 6 | 2 |
- Pts - Actual points total during the last 6 games
- xPts - Expected points total during the last 6 games based upon aggregated statistical analysis of the xG for and against in every game
- Pts v xPts - Compares actual Pts vs expected Pts (a positive number means over-performance; a negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 23 | 8 | 15 | 31 | 6/10 (60%) | 4/10 (40%) | |||
| 2 | Stotfold | 26 | 16 | 10 | 42 | 7/10 (70%) | 1/10 (10%) | |||
| 3 | Ware | 23 | 15 | 8 | 38 | 6/10 (60%) | 4/10 (40%) | |||
| 4 | Hitchin Town | 21 | 12 | 9 | 33 | 8/10 (80%) | 2/10 (20%) | |||
| 5 | Hertford Town | 24 | 16 | 8 | 40 | 8/10 (80%) | 1/10 (10%) | |||
| 6 | Thame United | 18 | 14 | 4 | 32 | 5/10 (50%) | 4/10 (40%) | |||
| 7 | Barton Rovers | 20 | 13 | 7 | 33 | 6/10 (60%) | 2/10 (20%) | |||
| 8 | Hadley | 25 | 19 | 6 | 44 | 9/10 (90%) | 0/10 (0%) | |||
| 9 | Biggleswade | 21 | 16 | 5 | 37 | 9/10 (90%) | 1/10 (10%) | |||
| 10 | Milton Keynes Irish | 23 | 23 | 0 | 46 | 8/10 (80%) | 2/10 (20%) | |||
| 11 | Biggleswade Town | 28 | 14 | 14 | 42 | 7/10 (70%) | 2/10 (20%) | |||
| 12 | Beaconsfield Town | 19 | 17 | 2 | 36 | 9/10 (90%) | 0/10 (0%) | |||
| 13 | Marlow | 17 | 25 | -8 | 42 | 7/10 (70%) | 1/10 (10%) | |||
| 14 | Welwyn Garden City | 15 | 16 | -1 | 31 | 9/10 (90%) | 1/10 (10%) | |||
| 15 | London Lions | 22 | 30 | -8 | 52 | 9/10 (90%) | 0/10 (0%) | |||
| 16 | Flackwell Heath | 13 | 16 | -3 | 29 | 8/10 (80%) | 1/10 (10%) | |||
| 17 | Aylesbury United | 12 | 24 | -12 | 36 | 5/10 (50%) | 1/10 (10%) | |||
| 18 | Rayners Lane | 8 | 30 | -22 | 38 | 3/10 (30%) | 1/10 (10%) | |||
| 19 | Enfield FC | 14 | 20 | -6 | 34 | 8/10 (80%) | 2/10 (20%) | |||
| 20 | Leverstock Green | 13 | 19 | -6 | 32 | 10/10 (100%) | 0/10 (0%) | |||
| 21 | AFC Dunstable | 9 | 19 | -10 | 28 | 6/10 (60%) | 1/10 (10%) | |||
| 22 | Northwood | 10 | 24 | -14 | 34 | 8/10 (80%) | 0/10 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Leighton Town | 24 | ||
| 2 | Stotfold | 21 | ||
| 3 | Ware | 20 | ||
| 4 | Hitchin Town | 19 | ||
| 5 | Hertford Town | 19 | ||
| 6 | Thame United | 19 | ||
| 7 | Barton Rovers | 18 | ||
| 8 | Hadley | 18 | ||
| 9 | Biggleswade | 17 | ||
| 10 | Milton Keynes Irish | 16 | ||
| 11 | Biggleswade Town | 14 | ||
| 12 | Beaconsfield Town | 14 | ||
| 13 | Marlow | 13 | ||
| 14 | Welwyn Garden City | 11 | ||
| 15 | London Lions | 10 | ||
| 16 | Flackwell Heath | 8 | ||
| 17 | Aylesbury United | 7 | ||
| 18 | Rayners Lane | 7 | ||
| 19 | Enfield FC | 6 | ||
| 20 | Leverstock Green | 6 | ||
| 21 | AFC Dunstable | 5 | ||
| 22 | Northwood | 5 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Leighton Town | 100 | 62 |
| 2 | Barton Rovers | 87 | 54 |
| 3 | Milton Keynes Irish | 85 | 53 |
| 4 | Welwyn Garden City | 81 | 50 |
| 5 | Enfield FC | 76 | 47 |
| 6 | Hertford Town | 72 | 45 |
| 7 | Thame United | 64 | 40 |
| 8 | AFC Dunstable | 64 | 40 |
| 9 | Ware | 61 | 38 |
| 10 | London Lions | 60 | 37 |
| 11 | Rayners Lane | 56 | 35 |
| 12 | Aylesbury United | 54 | 34 |
| 13 | Biggleswade Town | 48 | 30 |
| 14 | Hitchin Town | 47 | 29 |
| 15 | Hadley | 42 | 26 |
| 16 | Biggleswade | 38 | 24 |
| 17 | Marlow | 37 | 23 |
| 18 | Flackwell Heath | 34 | 21 |
| 19 | Stotfold | 34 | 21 |
| 20 | Beaconsfield Town | 30 | 19 |
| 21 | Northwood | 28 | 17 |
| 22 | Leverstock Green | 25 | 16 |
| 23 | Kempston Rovers | 0 | 0 |
| 24 | Wantage Town | 0 | 0 |
| 25 | Highworth Town | 0 | 0 |
| 26 | Cirencester | 0 | 0 |
| 27 | North Leigh | 0 | 0 |
| 28 | Colney Heath | 0 | 0 |
| 29 | Harlow Town | 0 | 0 |
| 30 | FC Romania | 0 | 0 |
| 31 | Kings Langley | 0 | 0 |
| 32 | Kidlington | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Leighton Town | 1,574 |
| 2 | Flackwell Heath | 1,528 |
| 3 | Barton Rovers | 1,527 |
| 4 | Hadley | 1,511 |
| 5 | Biggleswade | 1,503 |
| 6 | Ware | 1,465 |
| 7 | Hitchin Town | 1,456 |
| 8 | Hertford Town | 1,443 |
| 9 | Biggleswade Town | 1,436 |
| 10 | Thame United | 1,435 |
| 11 | Welwyn Garden City | 1,415 |
| 12 | Beaconsfield Town | 1,415 |
| 13 | Milton Keynes Irish | 1,388 |
| 14 | Stotfold | 1,342 |
| 15 | Marlow | 1,312 |
| 16 | London Lions | 1,309 |
| 17 | Leverstock Green | 1,305 |
| 18 | Rayners Lane | 1,297 |
| 19 | AFC Dunstable | 1,297 |
| 20 | Northwood | 1,241 |
| 21 | Aylesbury United | 1,238 |
| 22 | Enfield FC | 1,235 |