
2024-2025 Southern Div 1 Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 40 | 15 | 4 | 1 | 77 | 22 | 18 | 1 | 1 | 52 | 11 | 33 | 5 | 2 | 129 | 33 | +96 | 104 | 2.6 | |
2 | Berkhamsted Town | 40 | 4 | 2 | 18 | 13 | 4 | 3 | 49 | 29 | 27 | 8 | 5 | 94 | 47 | +47 | 89 | ||||
3 | Flackwell Heath | 40 | 3 | 3 | 16 | 12 | 3 | 5 | 43 | 29 | 26 | 6 | 8 | 89 | 45 | +44 | 84 | ||||
4 | Barton Rovers | 40 | 13 | 5 | 2 | 37 | 19 | 9 | 6 | 35 | 22 | 11 | 7 | 72 | 47 | +25 | 77 | ||||
5 | Hadley | 40 | 15 | 2 | 3 | 45 | 16 | 7 | 7 | 36 | 22 | 9 | 9 | 81 | 49 | +32 | 75 | ||||
6 | Thame United | 40 | 11 | 3 | 6 | 48 | 28 | 11 | 3 | 6 | 29 | 30 | 22 | 6 | 12 | 77 | 58 | +19 | 72 | 1.8 | |
7 | Leighton Town | 40 | 11 | 4 | 5 | 35 | 24 | 7 | 5 | 8 | 28 | 28 | 18 | 9 | 13 | 63 | 52 | +11 | 63 | 1.57 | |
8 | Biggleswade | 40 | 9 | 4 | 7 | 33 | 34 | 7 | 6 | 7 | 29 | 38 | 16 | 10 | 14 | 62 | 72 | -10 | 58 | 1.45 | |
9 | Welwyn Garden City | 40 | 9 | 4 | 7 | 28 | 20 | 7 | 5 | 8 | 30 | 33 | 16 | 9 | 15 | 58 | 53 | +5 | 57 | 1.42 | |
10 | Ware | 40 | 6 | 9 | 5 | 35 | 26 | 7 | 8 | 5 | 28 | 24 | 13 | 17 | 10 | 64 | 51 | +13 | 56 | 1.4 | |
11 | Beaconsfield Town | 40 | 6 | 5 | 9 | 33 | 35 | 7 | 6 | 7 | 25 | 27 | 13 | 11 | 16 | 58 | 62 | -4 | 50 | 1.25 | |
12 | Enfield FC | 40 | 9 | 3 | 8 | 36 | 36 | 3 | 9 | 8 | 25 | 31 | 12 | 12 | 16 | 62 | 68 | -6 | 48 | 1.2 | |
13 | Hertford Town | 40 | 7 | 8 | 5 | 37 | 35 | 5 | 4 | 11 | 22 | 32 | 12 | 12 | 16 | 59 | 67 | -8 | 48 | 1.2 | |
14 | AFC Dunstable | 40 | 8 | 5 | 7 | 26 | 25 | 5 | 3 | 12 | 24 | 43 | 13 | 8 | 19 | 50 | 68 | -18 | 47 | 1.17 | |
15 | Aylesbury United | 40 | 6 | 3 | 11 | 19 | 31 | 8 | 0 | 12 | 27 | 39 | 14 | 3 | 23 | 46 | 70 | -24 | 45 | 1.12 | |
16 | Northwood | 40 | 7 | 2 | 11 | 30 | 31 | 5 | 2 | 13 | 28 | 48 | 12 | 4 | 24 | 58 | 79 | -21 | 40 | 1 | |
17 | Stotfold | 40 | 7 | 3 | 10 | 27 | 37 | 4 | 4 | 12 | 25 | 49 | 11 | 7 | 22 | 52 | 86 | -34 | 40 | 1 | |
18 | Leverstock Green | 40 | 5 | 6 | 9 | 20 | 24 | 4 | 6 | 10 | 26 | 39 | 9 | 12 | 19 | 46 | 63 | -17 | 39 | 0.97 | |
19 | Kings Langley | 40 | 4 | 7 | 9 | 33 | 37 | 5 | 4 | 11 | 19 | 27 | 9 | 11 | 20 | 52 | 64 | -12 | 38 | 0.95 | |
20 | Kidlington | 40 | 3 | 4 | 13 | 22 | 43 | 4 | 3 | 13 | 17 | 47 | 7 | 7 | 26 | 39 | 90 | -51 | 28 | 0.7 | |
21 | North Leigh | 40 | 1 | 3 | 16 | 14 | 49 | 1 | 2 | 17 | 9 | 61 | 2 | 5 | 33 | 23 | 110 | -87 | 11 | 0.27 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 20 | 15 | 4 | 1 | 77 | 22 | +55 | 99 | 49 | 2.45 | 20 | WWWWWW |
2 | Hadley | 20 | 15 | 2 | 3 | 45 | 16 | +29 | 61 | 47 | 10 | WLWWWW | |
3 | Berkhamsted Town | 20 | 14 | 4 | 2 | 45 | 18 | +27 | 63 | 46 | 20 | WLddWW | |
4 | Flackwell Heath | 20 | 14 | 3 | 3 | 46 | 16 | +30 | 62 | 45 | 15 | WWWWdW | |
5 | Barton Rovers | 20 | 13 | 5 | 2 | 37 | 19 | +18 | 56 | 44 | 25 | dWWWDD | |
6 | Leighton Town | 20 | 11 | 4 | 5 | 35 | 24 | +11 | 59 | 37 | 1.85 | 20 | WWWLLW |
7 | Thame United | 20 | 11 | 3 | 6 | 48 | 28 | +20 | 76 | 36 | 1.80 | 15 | DWdWLL |
8 | Welwyn Garden City | 20 | 9 | 4 | 7 | 28 | 20 | +8 | 48 | 31 | 1.55 | 20 | WWLWLW |
9 | Biggleswade | 20 | 9 | 4 | 7 | 33 | 34 | -1 | 67 | 31 | 1.55 | 20 | WLLWWL |
10 | Enfield FC | 20 | 9 | 3 | 8 | 36 | 36 | 0 | 72 | 30 | 1.50 | 15 | LWLWLW |
11 | Hertford Town | 20 | 7 | 8 | 5 | 37 | 35 | +2 | 72 | 29 | 1.45 | 40 | DWWLLD |
12 | AFC Dunstable | 20 | 8 | 5 | 7 | 26 | 25 | +1 | 51 | 29 | 1.45 | 25 | WdddWL |
13 | Ware | 20 | 6 | 9 | 5 | 35 | 26 | +9 | 61 | 27 | 1.35 | 45 | DWdDWD |
14 | Stotfold | 20 | 7 | 3 | 10 | 27 | 37 | -10 | 64 | 24 | 1.20 | 15 | LWDWLL |
15 | Northwood | 20 | 7 | 2 | 11 | 30 | 31 | -1 | 61 | 23 | 1.15 | 10 | LDWWWL |
16 | Beaconsfield Town | 20 | 6 | 5 | 9 | 33 | 35 | -2 | 68 | 23 | 1.15 | 25 | DWWWDL |
17 | Leverstock Green | 20 | 5 | 6 | 9 | 20 | 24 | -4 | 44 | 21 | 1.05 | 30 | LWWWLW |
18 | Aylesbury United | 20 | 6 | 3 | 11 | 19 | 31 | -12 | 50 | 21 | 1.05 | 15 | LLLLLD |
19 | Kings Langley | 20 | 4 | 7 | 9 | 33 | 37 | -4 | 70 | 19 | 0.95 | 35 | LLLLDD |
20 | Kidlington | 20 | 3 | 4 | 13 | 22 | 43 | -21 | 65 | 13 | 0.65 | 20 | WLDLDL |
21 | North Leigh | 20 | 1 | 3 | 16 | 14 | 49 | -35 | 63 | 6 | 0.30 | 15 | dLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 20 | 18 | 1 | 1 | 52 | 11 | +41 | 63 | 55 | 2.75 | 5 | WWdWWW |
2 | Berkhamsted Town | 20 | 13 | 4 | 3 | 49 | 29 | +20 | 78 | 43 | 20 | DWWWDD | |
3 | Flackwell Heath | 20 | 12 | 3 | 5 | 43 | 29 | +14 | 72 | 39 | 15 | WLWWWW | |
4 | Thame United | 20 | 11 | 3 | 6 | 29 | 30 | -1 | 59 | 36 | 1.80 | 15 | WDdWLW |
5 | Barton Rovers | 20 | 9 | 6 | 5 | 35 | 28 | +7 | 63 | 33 | 30 | WWDdDW | |
6 | Ware | 20 | 7 | 8 | 5 | 28 | 24 | +4 | 52 | 29 | 1.45 | 40 | dDWdWW |
7 | Hadley | 20 | 7 | 7 | 6 | 36 | 33 | +3 | 69 | 28 | 35 | DLWLWL | |
8 | Beaconsfield Town | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 52 | 27 | 1.35 | 30 | LWLWLL |
9 | Biggleswade | 20 | 7 | 6 | 7 | 29 | 38 | -9 | 67 | 27 | 1.35 | 30 | LDLDWW |
10 | Leighton Town | 20 | 7 | 5 | 8 | 28 | 28 | 0 | 56 | 26 | 1.30 | 25 | WWWWLD |
11 | Welwyn Garden City | 20 | 7 | 5 | 8 | 30 | 33 | -3 | 63 | 26 | 1.30 | 25 | WLLLdL |
12 | Aylesbury United | 20 | 8 | 0 | 12 | 27 | 39 | -12 | 66 | 24 | 1.20 | 0 | LLLLLL |
13 | Kings Langley | 20 | 5 | 4 | 11 | 19 | 27 | -8 | 46 | 19 | 0.95 | 20 | LddLLW |
14 | Hertford Town | 20 | 5 | 4 | 11 | 22 | 32 | -10 | 54 | 19 | 0.95 | 20 | LLWLWL |
15 | Enfield FC | 20 | 3 | 9 | 8 | 25 | 31 | -6 | 56 | 18 | 0.90 | 45 | WDLLDD |
16 | Leverstock Green | 20 | 4 | 6 | 10 | 26 | 39 | -13 | 65 | 18 | 0.90 | 30 | dDWLWW |
17 | AFC Dunstable | 20 | 5 | 3 | 12 | 24 | 43 | -19 | 67 | 18 | 0.90 | 15 | WLLLWL |
18 | Northwood | 20 | 5 | 2 | 13 | 28 | 48 | -20 | 76 | 17 | 0.85 | 10 | WLWLWD |
19 | Stotfold | 20 | 4 | 4 | 12 | 25 | 49 | -24 | 74 | 16 | 0.80 | 20 | WWLLLL |
20 | Kidlington | 20 | 4 | 3 | 13 | 17 | 47 | -30 | 64 | 15 | 0.75 | 15 | WLWdLL |
21 | North Leigh | 20 | 1 | 2 | 17 | 9 | 61 | -52 | 70 | 5 | 0.25 | 10 | LLLLLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 40 | 33 | 5 | 2 | 129 | 33 | +96 | 162 | 104 | 2.6 | 13 | WWWWWW |
2 | Berkhamsted Town | 40 | 27 | 8 | 5 | 94 | 47 | +47 | 141 | 89 | 20 | ddWDWD | |
3 | Flackwell Heath | 40 | 26 | 6 | 8 | 89 | 45 | +44 | 134 | 84 | 15 | WWdWWW | |
4 | Barton Rovers | 40 | 22 | 11 | 7 | 72 | 47 | +25 | 119 | 77 | 28 | dWDDWD | |
5 | Hadley | 40 | 22 | 9 | 9 | 81 | 49 | +32 | 130 | 75 | 23 | LWWWWL | |
6 | Thame United | 40 | 22 | 6 | 12 | 77 | 58 | +19 | 135 | 72 | 1.8 | 15 | WWLWLL |
7 | Leighton Town | 40 | 18 | 9 | 13 | 63 | 52 | +11 | 115 | 63 | 1.57 | 23 | WLLLDW |
8 | Biggleswade | 40 | 16 | 10 | 14 | 62 | 72 | -10 | 134 | 58 | 1.45 | 25 | LDWWLW |
9 | Welwyn Garden City | 40 | 16 | 9 | 15 | 58 | 53 | +5 | 111 | 57 | 1.42 | 23 | WLdLLW |
10 | Ware | 40 | 13 | 17 | 10 | 64 | 51 | +13 | 115 | 56 | 1.4 | 43 | DdWWDW |
11 | Beaconsfield Town | 40 | 13 | 11 | 16 | 58 | 62 | -4 | 120 | 50 | 1.25 | 28 | DLWLLL |
12 | Enfield FC | 40 | 12 | 12 | 16 | 62 | 68 | -6 | 130 | 48 | 1.2 | 30 | LLLDWD |
13 | Hertford Town | 40 | 12 | 12 | 16 | 59 | 67 | -8 | 126 | 48 | 1.2 | 30 | WWLLLD |
14 | AFC Dunstable | 40 | 13 | 8 | 19 | 50 | 68 | -18 | 118 | 47 | 1.17 | 20 | dLWWLL |
15 | Aylesbury United | 40 | 14 | 3 | 23 | 46 | 70 | -24 | 116 | 45 | 1.12 | 8 | LLLLLD |
16 | Northwood | 40 | 12 | 4 | 24 | 58 | 79 | -21 | 137 | 40 | 1 | 10 | WWWWLD |
17 | Stotfold | 40 | 11 | 7 | 22 | 52 | 86 | -34 | 138 | 40 | 1 | 18 | LWLLLL |
18 | Leverstock Green | 40 | 9 | 12 | 19 | 46 | 63 | -17 | 109 | 39 | 0.97 | 30 | WWLWWW |
19 | Kings Langley | 40 | 9 | 11 | 20 | 52 | 64 | -12 | 116 | 38 | 0.95 | 28 | LLDLDW |
20 | Kidlington | 40 | 7 | 7 | 26 | 39 | 90 | -51 | 129 | 28 | 0.7 | 18 | LdDLLL |
21 | North Leigh | 40 | 2 | 5 | 33 | 23 | 110 | -87 | 133 | 11 | 0.27 | 13 | LLLLWL |
See: Form Table