Southern Div 1 South Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Manor Farm | 6 | 4 | 1 | 1 | 17 | 6 | +11 | 13 | 2 | Helston Athletic (h) | |
2 | Bashley | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | 4 | Larkhall Athletic (a) | |
3 | Yate Town | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | 3 | Didcot Town (a) | |
4 | Bishop's Cleeve | 6 | 3 | 0 | 3 | 13 | 10 | +3 | 9 | 2 | Cribbs (h) | |
5 | Thatcham Town | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 | 1 | Westbury United (a) | |
6 | Mousehole AFC | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 | 3 | Melksham Town (h) | |
7 | Westbury United | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | 2 | Thatcham Town (h) | |
8 | Tavistock | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | 3 | Helston Athletic (h) | |
9 | Exmouth | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | 2 | Larkhall Athletic (h) | |
10 | Cribbs | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | 2 | Bishop's Cleeve (a) | |
11 | Helston Athletic | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 1 | Tavistock (a) | |
12 | Melksham Town | 6 | 1 | 3 | 2 | 10 | 14 | -4 | 6 | 4 | Mousehole AFC (a) | |
13 | Evesham Utd | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 4 | Bashley (a) | |
14 | Larkhall Athletic | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | 1 | Bashley (h) | |
15 | Malvern Town | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 3 | 5 | Willand Rovers (a) | |
16 | Cinderford | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | 2 | Bemerton Heath (h) | |
17 | Willand Rovers | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 | 4 | Malvern Town (h) | |
18 | Bideford | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 | 5 | Westbury United (a) | |
19 | Bemerton Heath | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 | 4 | Cinderford (a) | |
20 | Didcot Town | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 | 4 | Yate Town (h) | |
21 | Shaftesbury | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 0 | Falmouth Town (h) | |
22 | Falmouth Town | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 2 | Shaftesbury (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mousehole AFC | 30 | 15 | 15 | 45 | 8/10 (80%) | 2/10 (20%) | |||
2 | Bristol Manor Farm | 29 | 8 | 21 | 37 | 4/10 (40%) | 5/10 (50%) | |||
3 | Yate Town | 14 | 9 | 5 | 23 | 5/10 (50%) | 4/10 (40%) | |||
4 | Melksham Town | 24 | 16 | 8 | 40 | 6/10 (60%) | 3/10 (30%) | |||
5 | Exmouth | 15 | 11 | 4 | 26 | 3/10 (30%) | 5/10 (50%) | |||
6 | Bishop's Cleeve | 16 | 12 | 4 | 28 | 2/10 (20%) | 5/10 (50%) | |||
7 | Evesham Utd | 14 | 11 | 3 | 25 | 6/10 (60%) | 3/10 (30%) | |||
8 | Bashley | 13 | 13 | 0 | 26 | 6/10 (60%) | 2/10 (20%) | |||
9 | Willand Rovers | 19 | 14 | 5 | 33 | 7/10 (70%) | 2/10 (20%) | |||
10 | Larkhall Athletic | 11 | 14 | -3 | 25 | 4/10 (40%) | 2/10 (20%) | |||
11 | Didcot Town | 11 | 15 | -4 | 26 | 6/10 (60%) | 3/10 (30%) | 12 | ||
12 | Helston Athletic | 11 | 6 | 5 | 17 | 4/5 (80%) | 1/5 (20%) | |||
13 | Thatcham Town | 13 | 15 | -2 | 28 | 3/10 (30%) | 4/10 (40%) | |||
14 | Westbury United | 11 | 13 | -2 | 24 | 3/10 (30%) | 4/10 (40%) | |||
15 | Tavistock | 11 | 11 | 0 | 22 | 3/10 (30%) | 3/10 (30%) | |||
16 | Cribbs | 8 | 16 | -8 | 24 | 3/10 (30%) | 2/10 (20%) | |||
17 | Falmouth Town | 7 | 10 | -3 | 17 | 3/5 (60%) | 2/5 (40%) | |||
18 | Bemerton Heath | 12 | 21 | -9 | 33 | 7/10 (70%) | 0/10 (0%) | |||
19 | Bideford | 11 | 22 | -11 | 33 | 7/10 (70%) | 1/10 (10%) | |||
20 | Malvern Town | 13 | 21 | -8 | 34 | 6/10 (60%) | 0/10 (0%) | |||
21 | Shaftesbury | 7 | 10 | -3 | 17 | 3/7 (43%) | 0/7 (0%) | |||
22 | Cinderford | 6 | 21 | -15 | 27 | 5/8 (63%) | 0/8 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Mousehole AFC | 27 | ||
2 | Bristol Manor Farm | 23 | ||
3 | Yate Town | 21 | ||
4 | Melksham Town | 18 | ||
5 | Exmouth | 16 | ||
6 | Bishop's Cleeve | 15 | ||
7 | Evesham Utd | 15 | ||
8 | Bashley | 15 | ||
9 | Willand Rovers | 14 | ||
10 | Larkhall Athletic | 14 | ||
11 | Didcot Town | 14 | ||
12 | Helston Athletic | 13 | ||
13 | Thatcham Town | 13 | ||
14 | Westbury United | 12 | ||
15 | Tavistock | 11 | ||
16 | Cribbs | 11 | ||
17 | Falmouth Town | 7 | ||
18 | Bemerton Heath | 7 | ||
19 | Bideford | 7 | ||
20 | Malvern Town | 6 | ||
21 | Shaftesbury | 5 | ||
22 | Cinderford | 3 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Mousehole AFC | 336 | 209 |
2 | Bideford | 277 | 172 |
3 | Evesham Utd | 266 | 165 |
4 | Larkhall Athletic | 255 | 158 |
5 | Malvern Town | 215 | 134 |
6 | Melksham Town | 209 | 130 |
7 | Cribbs | 200 | 124 |
8 | Yate Town | 129 | 80 |
9 | Didcot Town | 98 | 61 |
10 | Bristol Manor Farm | 81 | 50 |
11 | Westbury United | 76 | 47 |
12 | Cinderford | 66 | 41 |
13 | Shaftesbury | 64 | 40 |
14 | Bishop's Cleeve | 63 | 39 |
15 | Exmouth | 53 | 33 |
16 | Bemerton Heath | 26 | 16 |
17 | Lymington Town | 0 | 0 |
18 | Helston Athletic | 0 | 0 |
19 | Mangotsfield United | 0 | 0 |
20 | Hamworthy United | 0 | 0 |
21 | Bashley | 0 | 0 |
22 | Paulton Rovers | 0 | 0 |
23 | Slimbridge | 0 | 0 |
24 | Tavistock | 0 | 0 |
25 | Thatcham Town | 0 | 0 |
26 | Falmouth Town | 0 | 0 |
27 | Willand Rovers | 0 | 0 |
28 | Barnstaple Town | 0 | 0 |