2024-2025 Southern Div 1 South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yate Town | 15 | 6 | 1 | 0 | 10 | 2 | 5 | 2 | 1 | 11 | 7 | 11 | 3 | 1 | 21 | 9 | +12 | 36 | 2.4 | |
2 | Exmouth | 15 | 4 | 2 | 1 | 13 | 6 | 5 | 1 | 2 | 16 | 8 | 9 | 3 | 3 | 29 | 14 | +15 | 30 | 2 | |
3 | Helston Athletic | 14 | 4 | 3 | 1 | 19 | 15 | 4 | 1 | 1 | 16 | 11 | 8 | 4 | 2 | 35 | 26 | +9 | 28 | 2 | |
4 | Bashley | 15 | 3 | 1 | 3 | 12 | 15 | 4 | 3 | 1 | 13 | 7 | 7 | 4 | 4 | 25 | 22 | +3 | 25 | 1.66 | |
5 | Mousehole AFC | 14 | 5 | 0 | 2 | 16 | 10 | 2 | 3 | 2 | 11 | 11 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | 1.71 | |
6 | Evesham Utd | 15 | 4 | 1 | 2 | 8 | 9 | 3 | 2 | 3 | 9 | 8 | 7 | 3 | 5 | 17 | 17 | 0 | 24 | 1.6 | |
7 | Melksham Town | 12 | 3 | 1 | 2 | 14 | 8 | 3 | 3 | 0 | 12 | 7 | 6 | 4 | 2 | 26 | 15 | +11 | 22 | 1.83 | |
8 | Bemerton Heath | 15 | 5 | 2 | 1 | 22 | 13 | 1 | 2 | 4 | 11 | 15 | 6 | 4 | 5 | 33 | 28 | +5 | 22 | 1.46 | |
9 | Didcot Town | 15 | 5 | 1 | 3 | 12 | 12 | 1 | 2 | 3 | 11 | 15 | 6 | 3 | 6 | 23 | 27 | -4 | 21 | 1.4 | |
10 | Malvern Town | 15 | 3 | 2 | 2 | 15 | 13 | 2 | 3 | 3 | 14 | 14 | 5 | 5 | 5 | 29 | 27 | +2 | 20 | 1.33 | |
11 | Bristol Manor Farm | 13 | 2 | 3 | 0 | 14 | 7 | 3 | 1 | 4 | 18 | 17 | 5 | 4 | 4 | 32 | 24 | +8 | 19 | 1.46 | |
12 | Bishop's Cleeve | 13 | 4 | 1 | 1 | 10 | 4 | 2 | 0 | 5 | 10 | 8 | 6 | 1 | 6 | 20 | 12 | +8 | 19 | 1.46 | |
13 | Willand Rovers | 14 | 2 | 4 | 1 | 12 | 7 | 2 | 2 | 3 | 12 | 12 | 4 | 6 | 4 | 24 | 19 | +5 | 18 | 1.28 | |
14 | Larkhall Athletic | 13 | 3 | 2 | 1 | 12 | 11 | 2 | 0 | 5 | 7 | 14 | 5 | 2 | 6 | 19 | 25 | -6 | 17 | 1.3 | |
15 | Tavistock | 14 | 3 | 1 | 4 | 12 | 11 | 2 | 0 | 4 | 5 | 12 | 5 | 1 | 8 | 17 | 23 | -6 | 16 | 1.14 | |
16 | Shaftesbury | 15 | 3 | 2 | 2 | 12 | 9 | 1 | 1 | 6 | 7 | 15 | 4 | 3 | 8 | 19 | 24 | -5 | 15 | 1 | |
17 | Falmouth Town | 14 | 3 | 2 | 3 | 11 | 13 | 1 | 0 | 5 | 7 | 13 | 4 | 2 | 8 | 18 | 26 | -8 | 14 | 1 | |
18 | Westbury United | 13 | 2 | 2 | 2 | 8 | 8 | 1 | 2 | 4 | 7 | 10 | 3 | 4 | 6 | 15 | 18 | -3 | 13 | 1 | |
19 | Bideford | 15 | 2 | 1 | 4 | 5 | 9 | 1 | 3 | 4 | 12 | 19 | 3 | 4 | 8 | 17 | 28 | -11 | 13 | 0.86 | |
20 | Cribbs | 13 | 2 | 0 | 5 | 5 | 11 | 2 | 1 | 3 | 5 | 10 | 4 | 1 | 8 | 10 | 21 | -11 | 13 | 1 | |
21 | Thatcham Town | 12 | 4 | 0 | 3 | 12 | 10 | 0 | 0 | 5 | 0 | 11 | 4 | 0 | 8 | 12 | 21 | -9 | 12 | 1 | |
22 | Cinderford | 16 | 0 | 1 | 7 | 7 | 21 | 3 | 1 | 4 | 10 | 17 | 3 | 2 | 11 | 17 | 38 | -21 | 11 | 0.68 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yate Town | 7 | 6 | 1 | 0 | 10 | 2 | +8 | 12 | 19 | 2.71 | 14 | WWWWWD |
2 | Bemerton Heath | 8 | 5 | 2 | 1 | 22 | 13 | +9 | 35 | 17 | 2.13 | 25 | WWWWWD |
3 | Didcot Town | 9 | 5 | 1 | 3 | 12 | 12 | 0 | 24 | 16 | 1.78 | 11 | DWLLLW |
4 | Mousehole AFC | 7 | 5 | 0 | 2 | 16 | 10 | +6 | 26 | 15 | 2.14 | 0 | WWLWLW |
5 | Helston Athletic | 8 | 4 | 3 | 1 | 19 | 15 | +4 | 34 | 15 | 1.88 | 38 | WDDLWW |
6 | Exmouth | 7 | 4 | 2 | 1 | 13 | 6 | +7 | 19 | 14 | 2.00 | 29 | WWLDWD |
7 | Bishop's Cleeve | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 14 | 13 | 2.17 | 17 | LWDWWW |
8 | Evesham Utd | 7 | 4 | 1 | 2 | 8 | 9 | -1 | 17 | 13 | 1.86 | 14 | WDWWLL |
9 | Thatcham Town | 7 | 4 | 0 | 3 | 12 | 10 | +2 | 22 | 12 | 1.71 | 0 | LLWLWW |
10 | Shaftesbury | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 21 | 11 | 1.57 | 29 | LDWLWW |
11 | Malvern Town | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 28 | 11 | 1.57 | 29 | LWWDDL |
12 | Larkhall Athletic | 6 | 3 | 2 | 1 | 12 | 11 | +1 | 23 | 11 | 1.83 | 33 | WLDWWD |
13 | Falmouth Town | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 24 | 11 | 1.38 | 25 | WWLDLL |
14 | Melksham Town | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 22 | 10 | 1.67 | 17 | WDWLWL |
15 | Willand Rovers | 7 | 2 | 4 | 1 | 12 | 7 | +5 | 19 | 10 | 1.43 | 57 | WDWDDL |
16 | Tavistock | 8 | 3 | 1 | 4 | 12 | 11 | +1 | 23 | 10 | 1.25 | 13 | LLWWDL |
17 | Bashley | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 27 | 10 | 1.43 | 14 | WWDLLW |
18 | Bristol Manor Farm | 5 | 2 | 3 | 0 | 14 | 7 | +7 | 21 | 9 | 1.80 | 60 | WdWWDd |
19 | Westbury United | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 16 | 8 | 1.33 | 33 | LLWDDW |
20 | Bideford | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 14 | 7 | 1.00 | 14 | LWdWLL |
21 | Cribbs | 7 | 2 | 0 | 5 | 5 | 11 | -6 | 16 | 6 | 0.86 | 0 | LWWLLL |
22 | Cinderford | 8 | 0 | 1 | 7 | 7 | 21 | -14 | 28 | 1 | 0.13 | 13 | LLLLLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yate Town | 8 | 5 | 2 | 1 | 11 | 7 | +4 | 18 | 17 | 2.13 | 25 | LDWWDW |
2 | Exmouth | 8 | 5 | 1 | 2 | 16 | 8 | +8 | 24 | 16 | 2.00 | 13 | LWLWWW |
3 | Bashley | 8 | 4 | 3 | 1 | 13 | 7 | +6 | 20 | 15 | 1.88 | 38 | DLDWDW |
4 | Helston Athletic | 6 | 4 | 1 | 1 | 16 | 11 | +5 | 27 | 13 | 2.17 | 17 | WWWDWL |
5 | Melksham Town | 6 | 3 | 3 | 0 | 12 | 7 | +5 | 19 | 12 | 2.00 | 50 | dDWWWD |
6 | Evesham Utd | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 17 | 11 | 1.38 | 25 | LDWLWD |
7 | Bristol Manor Farm | 8 | 3 | 1 | 4 | 18 | 17 | +1 | 35 | 10 | 1.25 | 13 | WLWDLL |
8 | Cinderford | 8 | 3 | 1 | 4 | 10 | 17 | -7 | 27 | 10 | 1.25 | 13 | WdWLLW |
9 | Malvern Town | 8 | 2 | 3 | 3 | 14 | 14 | 0 | 28 | 9 | 1.13 | 38 | LLDWWD |
10 | Mousehole AFC | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 22 | 9 | 1.29 | 43 | LWLDDD |
11 | Willand Rovers | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 24 | 8 | 1.14 | 29 | DLLWLW |
12 | Cribbs | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 15 | 7 | 1.17 | 17 | WLLLDW |
13 | Bishop's Cleeve | 7 | 2 | 0 | 5 | 10 | 8 | +2 | 18 | 6 | 0.86 | 0 | WWLLLL |
14 | Bideford | 8 | 1 | 3 | 4 | 12 | 19 | -7 | 31 | 6 | 0.75 | 38 | LLDDDL |
15 | Larkhall Athletic | 7 | 2 | 0 | 5 | 7 | 14 | -7 | 21 | 6 | 0.86 | 0 | LLLWLW |
16 | Tavistock | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 17 | 6 | 1.00 | 0 | LWLLWL |
17 | Westbury United | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 17 | 5 | 0.71 | 29 | LLLDLd |
18 | Didcot Town | 6 | 1 | 2 | 3 | 11 | 15 | -4 | 26 | 5 | 0.83 | 33 | LDLLWD |
19 | Bemerton Heath | 7 | 1 | 2 | 4 | 11 | 15 | -4 | 26 | 5 | 0.71 | 29 | LDLLWL |
20 | Shaftesbury | 8 | 1 | 1 | 6 | 7 | 15 | -8 | 22 | 4 | 0.50 | 13 | LDLLLW |
21 | Falmouth Town | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 20 | 3 | 0.50 | 0 | LLWLLL |
22 | Thatcham Town | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 11 | 0 | 0.00 | 0 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yate Town | 15 | 11 | 3 | 1 | 21 | 9 | +12 | 30 | 36 | 2.4 | 20 | WDWWWD |
2 | Exmouth | 15 | 9 | 3 | 3 | 29 | 14 | +15 | 43 | 30 | 2 | 20 | WDWWWD |
3 | Helston Athletic | 14 | 8 | 4 | 2 | 35 | 26 | +9 | 61 | 28 | 2 | 29 | DWLWLW |
4 | Bashley | 15 | 7 | 4 | 4 | 25 | 22 | +3 | 47 | 25 | 1.66 | 27 | LWDLWW |
5 | Mousehole AFC | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 48 | 24 | 1.71 | 21 | DWLDWD |
6 | Evesham Utd | 15 | 7 | 3 | 5 | 17 | 17 | 0 | 34 | 24 | 1.6 | 20 | WLLLWD |
7 | Melksham Town | 12 | 6 | 4 | 2 | 26 | 15 | +11 | 41 | 22 | 1.83 | 33 | LWWLWD |
8 | Bemerton Heath | 15 | 6 | 4 | 5 | 33 | 28 | +5 | 61 | 22 | 1.46 | 27 | WWLWWD |
9 | Didcot Town | 15 | 6 | 3 | 6 | 23 | 27 | -4 | 50 | 21 | 1.4 | 20 | LWLDLW |
10 | Malvern Town | 15 | 5 | 5 | 5 | 29 | 27 | +2 | 56 | 20 | 1.33 | 33 | DWWDLD |
11 | Bristol Manor Farm | 13 | 5 | 4 | 4 | 32 | 24 | +8 | 56 | 19 | 1.46 | 31 | LWDLLd |
12 | Bishop's Cleeve | 13 | 6 | 1 | 6 | 20 | 12 | +8 | 32 | 19 | 1.46 | 8 | LLWWLL |
13 | Willand Rovers | 14 | 4 | 6 | 4 | 24 | 19 | +5 | 43 | 18 | 1.28 | 43 | LDWLLW |
14 | Larkhall Athletic | 13 | 5 | 2 | 6 | 19 | 25 | -6 | 44 | 17 | 1.3 | 15 | WWLWWD |
15 | Tavistock | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 40 | 16 | 1.14 | 7 | LWWDLL |
16 | Shaftesbury | 15 | 4 | 3 | 8 | 19 | 24 | -5 | 43 | 15 | 1 | 20 | LLWWLW |
17 | Falmouth Town | 14 | 4 | 2 | 8 | 18 | 26 | -8 | 44 | 14 | 1 | 14 | DLLLLL |
18 | Westbury United | 13 | 3 | 4 | 6 | 15 | 18 | -3 | 33 | 13 | 1 | 31 | DDDWLd |
19 | Bideford | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 45 | 13 | 0.86 | 27 | WDLLDL |
20 | Cribbs | 13 | 4 | 1 | 8 | 10 | 21 | -11 | 31 | 13 | 1 | 8 | WDLLWL |
21 | Thatcham Town | 12 | 4 | 0 | 8 | 12 | 21 | -9 | 33 | 12 | 1 | 0 | LLWLLW |
22 | Cinderford | 16 | 3 | 2 | 11 | 17 | 38 | -21 | 55 | 11 | 0.68 | 13 | WLLLDW |
See: Form Table