
MLS Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando | 18 | 14 | 4 | 32 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 38 |
2 | Portland | 18 | 17 | 1 | 35 | 7/10 (70%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 22 |
3 | Cincinnati | 18 | 12 | 6 | 30 | 6/10 (60%) | 2/10 (20%) | 8/10 (80%) | 2/10 (20%) | 26 |
4 | LA Galaxy | 24 | 20 | 4 | 44 | 8/10 (80%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 15 |
5 | Atlanta United FC | 22 | 12 | 10 | 34 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 20 |
6 | Sporting KC | 18 | 14 | 4 | 32 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 25 |
7 | Houston | 18 | 9 | 9 | 27 | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 16 |
8 | Inter Miami CF | 19 | 16 | 3 | 35 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 32 |
9 | Real Salt Lake | 17 | 14 | 3 | 31 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 24 |
10 | Vancouver | 17 | 17 | 0 | 34 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 23 |
11 | Seattle | 13 | 13 | 0 | 26 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 27 |
12 | Columbus | 21 | 15 | 6 | 36 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 23 |
13 | St. Louis City | 18 | 15 | 3 | 33 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 40 |
14 | Philadelphia | 17 | 15 | 2 | 32 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 22 |
15 | Minnesota United FC | 16 | 11 | 5 | 27 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 31 |
16 | Los Angeles FC | 15 | 11 | 4 | 26 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 29 |
17 | New England | 16 | 13 | 3 | 29 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 36 |
18 | FC Dallas | 13 | 11 | 2 | 24 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 43 |
19 | New York City | 11 | 10 | 1 | 21 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 33 |
20 | San Jose | 11 | 12 | -1 | 23 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 23 |
21 | NY Red Bulls | 12 | 17 | -5 | 29 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 30 |
22 | Montreal | 10 | 17 | -7 | 27 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 35 |
23 | Chicago | 8 | 16 | -8 | 24 | 2/10 (20%) | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 29 |
24 | D.C. United | 12 | 16 | -4 | 28 | 4/10 (40%) | 2/10 (20%) | 6/10 (60%) | 4/10 (40%) | 38 |
25 | Charlotte FC | 9 | 13 | -4 | 22 | 6/10 (60%) | 6/10 (60%) | 2/10 (20%) | 2/10 (20%) | 45 |
26 | Austin FC | 18 | 21 | -3 | 39 | 9/10 (90%) | 4/10 (40%) | 6/10 (60%) | 29 | |
27 | Nashville Sc | 8 | 14 | -6 | 22 | 3/10 (30%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 37 |
28 | Colorado | 7 | 16 | -9 | 23 | 4/10 (40%) | 1/10 (10%) | 6/10 (60%) | 3/10 (30%) | 25 |
29 | Toronto FC | 6 | 22 | -16 | 28 | 3/10 (30%) | 2/10 (20%) | 8/10 (80%) | 40 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Average Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | P | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Orlando | 20 | 18 | 28 | 4.4 | 70 | 22 |
2 | Portland | 20 | 24 | 29 | 4.5 | 71 | 20 |
3 | Cincinnati | 18 | 20 | 28 | 4.2 | 70 | 20 |
4 | LA Galaxy | 18 | 21 | 29 | 4.2 | 67 | 25 |
5 | Atlanta United FC | 17 | 20 | 26 | 4.1 | 71 | 20 |
6 | Sporting KC | 17 | 19 | 28 | 4.1 | 69 | 23 |
7 | Houston | 16 | 20 | 26 | 4.2 | 69 | 24 |
8 | Inter Miami CF | 16 | 22 | 35 | 4.1 | 67 | 25 |
9 | Real Salt Lake | 16 | 22 | 28 | 4.6 | 70 | 23 |
10 | Vancouver | 16 | 19 | 29 | 4.4 | 71 | 22 |
11 | Seattle | 16 | 21 | 28 | 3.6 | 73 | 18 |
12 | Columbus | 15 | 19 | 27 | 4.2 | 75 | 17 |
13 | St. Louis City | 15 | 23 | 26 | 5.0 | 68 | 23 |
14 | Philadelphia | 15 | 20 | 26 | 3.7 | 68 | 22 |
15 | Minnesota United FC | 13 | 19 | 26 | 3.3 | 69 | 22 |
16 | Los Angeles FC | 13 | 20 | 31 | 4.1 | 70 | 21 |
17 | New England | 13 | 25 | 31 | 3.5 | 73 | 20 |
18 | FC Dallas | 13 | 23 | 30 | 4.6 | 68 | 24 |
19 | New York City | 13 | 24 | 30 | 3.9 | 69 | 21 |
20 | San Jose | 13 | 20 | 28 | 4.3 | 75 | 18 |
21 | NY Red Bulls | 11 | 19 | 28 | 4.4 | 68 | 24 |
22 | Montreal | 11 | 21 | 27 | 4.4 | 65 | 26 |
23 | Chicago | 11 | 21 | 26 | 4.5 | 67 | 25 |
24 | D.C. United | 10 | 23 | 29 | 4.2 | 69 | 22 |
25 | Charlotte FC | 10 | 22 | 27 | 3.5 | 67 | 23 |
26 | Austin FC | 9 | 19 | 28 | 4.0 | 68 | 23 |
27 | Nashville Sc | 9 | 21 | 25 | 4.7 | 71 | 19 |
28 | Colorado | 9 | 23 | 29 | 4.3 | 67 | 24 |
29 | Toronto FC | 3 | 25 | 35 | 4.1 | 65 | 26 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Average number of substitutes per game
- PM - Average number of minutes played for substituted players
- SM - Average number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Vancouver | 7839 | 4871 |
2 | Los Angeles FC | 6394 | 3973 |
3 | St. Louis City | 4412 | 2741 |
4 | Seattle | 4342 | 2698 |
5 | New England | 4181 | 2598 |
6 | Nashville Sc | 3901 | 2424 |
7 | Portland | 2746 | 1706 |
8 | Columbus | 2722 | 1691 |
9 | Toronto FC | 2489 | 1547 |
10 | Minnesota United FC | 2469 | 1534 |
11 | Austin FC | 2425 | 1507 |
12 | LA Galaxy | 1987 | 1235 |
13 | Cincinnati | 1939 | 1205 |
14 | Chicago | 1641 | 1020 |
15 | Colorado | 1607 | 999 |
16 | Montreal | 1605 | 997 |
17 | FC Dallas | 1578 | 981 |
18 | Orlando | 1523 | 946 |
19 | Inter Miami CF | 1225 | 761 |
20 | Houston | 1043 | 648 |
21 | Real Salt Lake | 945 | 587 |
22 | San Jose | 911 | 566 |
23 | Atlanta United FC | 872 | 542 |
24 | Philadelphia | 703 | 437 |
25 | Sporting KC | 663 | 412 |
26 | Charlotte FC | 542 | 337 |
27 | D.C. United | 529 | 329 |
28 | NY Red Bulls | 343 | 213 |
29 | New York City | 0 | 0 |