Chelsea v Man Utd Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 17‑Jan‑26 | Chelsea | Brentford | 2‑0 | W |
| EFLC | 14‑Jan‑26 | Chelsea | Arsenal | 2‑3 | L |
| FAC | 10‑Jan‑26 | Charlton | Chelsea | 1‑5 | W |
| EPL | 07‑Jan‑26 | Fulham | Chelsea | 2‑1 | L |
| EPL | 04‑Jan‑26 | Man City | Chelsea | 1‑1 | D |
| EPL | 30‑Dec‑25 | Chelsea | Bournemouth | 2‑2 | D |
| EPL | 27‑Dec‑25 | Chelsea | Aston Villa | 1‑2 | L |
| EPL | 20‑Dec‑25 | Newcastle | Chelsea | 2‑2 | D |
| EFLC | 16‑Dec‑25 | Cardiff | Chelsea | 1‑3 | W |
| EPL | 13‑Dec‑25 | Chelsea | Everton | 2‑0 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 17‑Jan‑26 | Man Utd | Man City | 2‑0 | W |
| FAC | 11‑Jan‑26 | Man Utd | Brighton | 1‑2 | L |
| EPL | 07‑Jan‑26 | Burnley | Man Utd | 2‑2 | D |
| EPL | 04‑Jan‑26 | Leeds | Man Utd | 1‑1 | D |
| EPL | 30‑Dec‑25 | Man Utd | Wolverhampton | 1‑1 | D |
| EPL | 26‑Dec‑25 | Man Utd | Newcastle | 1‑0 | W |
| EPL | 21‑Dec‑25 | Aston Villa | Man Utd | 2‑1 | L |
| EPL | 15‑Dec‑25 | Man Utd | Bournemouth | 4‑4 | D |
| EPL | 08‑Dec‑25 | Wolverhampton | Man Utd | 1‑4 | W |
| EPL | 04‑Dec‑25 | Man Utd | West Ham | 1‑1 | D |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 26 | 2 | 92.9% |
| 1.5 | 24 | 4 | 85.7% |
| 2.5 | 18 | 10 | 64.3% |
| 3.5 | 9 | 19 | 32.1% |
| 4.5 | 2 | 26 | 7.1% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 22 | 0 | 100.0% |
| 1.5 | 19 | 3 | 86.4% |
| 2.5 | 13 | 9 | 59.1% |
| 3.5 | 8 | 14 | 36.4% |
| 4.5 | 4 | 18 | 18.2% |

