2018-2019 National League Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 1 | 10 | 4 | +6 | 15 | 2.5 | |
2 | Freiburg | 6 | 2 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 6 | 5 | 4 | 0 | 2 | 17 | 7 | +10 | 12 | 2 | |
3 | Olympiacos | 6 | 2 | 0 | 1 | 9 | 6 | 0 | 1 | 2 | 2 | 8 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | 1.16 | |
4 | TSC Backa Topola | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 5 | 6 | 19 | -13 | 1 | 0.16 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Brighton | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | 2.16 | |
2 | Marseille | 6 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | 1.83 | |
3 | Ajax | 6 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 2 | 4 | 7 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | 0.83 | |
4 | AEK Athens | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 8 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | 0.66 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Rangers | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | 1.83 | |
2 | Sparta Prague | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 5 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | 1.66 | |
3 | Real Betis | 6 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | 1.5 | |
4 | Aris Limassol | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | 0.66 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Atalanta | 6 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 8 | 3 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | 2.33 | |
2 | Sporting Lisbon | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | 1.83 | |
3 | Sturm Graz | 6 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | 0.66 | |
4 | Rakow Czestochowa | 6 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | 0.66 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Liverpool | 6 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 6 | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 | 2 | |
2 | Toulouse | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 8 | 9 | -1 | 11 | 1.83 | |
3 | Union St Gilloise | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 1.33 | |
4 | LASK Linz | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | 0.5 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Villarreal | 6 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 5 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | 2.16 | |
2 | Rennes | 6 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 5 | 2 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | 2 | |
3 | Maccabi Haifa | 6 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 9 | -6 | 5 | 0.83 | |
4 | Panathinaikos | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 | 0.66 | |
Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Slavia Prague | 6 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 1 | 17 | 4 | +13 | 15 | 2.5 | |
2 | AS Roma | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | 2.16 | |
3 | Servette FC | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 9 | 1 | 2 | 3 | 4 | 13 | -9 | 5 | 0.83 | |
4 | Sheriff Tiraspol | 6 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 5 | 5 | 17 | -12 | 1 | 0.16 | |
Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Leverkusen | 6 | 3 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 19 | 3 | +16 | 18 | 3 | |
2 | FK Qarabag | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 7 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | 1.66 | |
3 | Molde | 6 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | 1.16 | |
4 | Hacken | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 6 | 3 | 17 | -14 | 0 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 7 | 9 | 3.00 | |
2 | Freiburg | 3 | 2 | 0 | 1 | 11 | 2 | +9 | 13 | 6 | 2.00 | |
3 | Olympiacos | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 15 | 6 | 2.00 | |
4 | TSC Backa Topola | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 1 | 0.33 | |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Marseille | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 15 | 7 | 2.33 | |
2 | Brighton | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | |
3 | Ajax | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 12 | 4 | 1.33 | |
4 | AEK Athens | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 5 | 1 | 0.33 | |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Rangers | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | |
2 | Sparta Prague | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | |
3 | Real Betis | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 13 | 6 | 2.00 | |
4 | Aris Limassol | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Atalanta | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | 7 | 2.33 | |
2 | Sporting Lisbon | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 9 | 6 | 2.00 | |
3 | Sturm Graz | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 8 | 1 | 0.33 | |
4 | Rakow Czestochowa | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 7 | 1 | 0.33 | |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Liverpool | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 12 | 9 | 3.00 | |
2 | Union St Gilloise | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | |
3 | Toulouse | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | |
4 | LASK Linz | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 10 | 3 | 1.00 | |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Villarreal | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | |
2 | Rennes | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 12 | 6 | 2.00 | |
3 | Panathinaikos | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 8 | 3 | 1.00 | |
4 | Maccabi Haifa | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Slavia Prague | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 12 | 9 | 3.00 | |
2 | AS Roma | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | 9 | 3.00 | |
3 | Servette FC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | |
4 | Sheriff Tiraspol | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 10 | 1 | 0.33 | |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Leverkusen | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 16 | 9 | 3.00 | |
2 | FK Qarabag | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | 6 | 2.00 | |
3 | Molde | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 13 | 4 | 1.33 | |
4 | Hacken | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 7 | 0 | 0.00 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freiburg | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 11 | 6 | 2.00 | |
2 | West Ham | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 7 | 6 | 2.00 | |
3 | Olympiacos | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 10 | 1 | 0.33 | |
4 | TSC Backa Topola | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 16 | 0 | 0.00 | |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Brighton | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 7 | 2.33 | |
2 | Marseille | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | |
3 | AEK Athens | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 13 | 3 | 1.00 | |
4 | Ajax | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 11 | 1 | 0.33 | |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Rangers | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | |
2 | Sparta Prague | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 10 | 3 | 1.00 | |
3 | Real Betis | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | 3 | 1.00 | |
4 | Aris Limassol | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 12 | 1 | 0.33 | |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Atalanta | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 11 | 7 | 2.33 | |
2 | Sporting Lisbon | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 7 | 5 | 1.67 | |
3 | Rakow Czestochowa | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 6 | 3 | 1.00 | |
4 | Sturm Graz | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 5 | 3 | 1.00 | |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Toulouse | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 11 | 4 | 1.33 | |
2 | Liverpool | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 12 | 3 | 1.00 | |
3 | Union St Gilloise | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 5 | 1 | 0.33 | |
4 | LASK Linz | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 8 | 0 | 0.00 | |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Rennes | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 7 | 6 | 2.00 | |
2 | Villarreal | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 10 | 6 | 2.00 | |
3 | Maccabi Haifa | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 6 | 4 | 1.33 | |
4 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 1 | 0.33 | |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Slavia Prague | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | |
2 | AS Roma | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | |
3 | Servette FC | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 10 | 1 | 0.33 | |
4 | Sheriff Tiraspol | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 12 | 0 | 0.00 | |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Leverkusen | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | 9 | 3.00 | |
2 | FK Qarabag | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 11 | 4 | 1.33 | |
3 | Molde | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 11 | 3 | 1.00 | |
4 | Hacken | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 13 | 0 | 0.00 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 14 | 15 | 2.5 | |
2 | Freiburg | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 24 | 12 | 2 | |
3 | Olympiacos | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 25 | 7 | 1.16 | |
4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 25 | 1 | 0.16 | |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Brighton | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 15 | 13 | 2.16 | |
2 | Marseille | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 24 | 11 | 1.83 | |
3 | Ajax | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 23 | 5 | 0.83 | |
4 | AEK Athens | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 18 | 4 | 0.66 | |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Rangers | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 14 | 11 | 1.83 | |
2 | Sparta Prague | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 16 | 10 | 1.66 | |
3 | Real Betis | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 16 | 9 | 1.5 | |
4 | Aris Limassol | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 20 | 4 | 0.66 | |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Atalanta | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 16 | 14 | 2.33 | |
2 | Sporting Lisbon | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 16 | 11 | 1.83 | |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 13 | 4 | 0.66 | |
4 | Rakow Czestochowa | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 13 | 4 | 0.66 | |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Liverpool | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 24 | 12 | 2 | |
2 | Toulouse | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 17 | 11 | 1.83 | |
3 | Union St Gilloise | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 13 | 8 | 1.33 | |
4 | LASK Linz | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 18 | 3 | 0.5 | |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 16 | 13 | 2.16 | |
2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 19 | 12 | 2 | |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 12 | 5 | 0.83 | |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 17 | 4 | 0.66 | |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Slavia Prague | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 21 | 15 | 2.5 | |
2 | AS Roma | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 16 | 13 | 2.16 | |
3 | Servette FC | 6 | 1 | 2 | 3 | 4 | 13 | -9 | 17 | 5 | 0.83 | |
4 | Sheriff Tiraspol | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 22 | 1 | 0.16 | |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | |
1 | Leverkusen | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 22 | 18 | 3 | |
2 | FK Qarabag | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 16 | 10 | 1.66 | |
3 | Molde | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 24 | 7 | 1.16 | |
4 | Hacken | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 20 | 0 | 0 |
See: Form Table