

Leyton Orient Football Team
Leyton Orient Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Mon 21/04 | L1 | Cambridge Utd | Away | 2‑1 | W |
Fri 18/04 | L1 | Barnsley | Home | 4‑3 | W |
Sat 12/04 | L1 | Crawley Town | Away | 3‑1 | W |
Tue 08/04 | L1 | Mansfield | Away | 3‑2 | W |
Sat 05/04 | L1 | Wigan | Home | 0‑0 | D |
Tue 01/04 | L1 | Burton Albion | Away | 1‑2 | L |
Thu 27/03 | L1 | Stevenage | Home | 1‑0 | W |
Sat 15/03 | L1 | Blackpool | Away | 2‑1 | W |
Sat 08/03 | L1 | Northampton | Home | 1‑2 | L |
Tue 04/03 | L1 | Rotherham | Away | 0‑1 | L |
Leyton Orient Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 26/04 12:30 | L1 | Wycombe | Home | |
Sat 03/05 15:00 | L1 | Huddersfield | Away |
Leyton Orient Squad
Pos | Player | Stats | Age |
---|---|---|---|
D | 2. T. James | 29 | |
D | 3. J. Sweeney | 24 | |
D | 4. J. Simpson | 29 | |
D | 5. D. Happe | 27 | |
D | 6. B. Cooper | 25 | |
A | 7. D. Agyei | 28 | |
M | 8. J. Brown | 24 | |
M | 9. R. Williams | 29 | |
A | 10. J. Graham | 30 | |
M | 11. T. Archibald | 27 | |
D | 12. J. Currie | 23 | |
M | 15. D. Ball | 30 | |
A | 17. J. Donley | 20 | |
M | 18. D. Pratley | 40 | |
D | 19. O. Beckles | 34 | |
A | 20. S. Perkins | 21 | |
M | 21. O. O'Neill | 22 | |
M | 22. E. Galbraith | 24 | |
A | 23. C. Kelman | 24 | |
G | 24. Joshua Keeley | 22 | |
G | 26. Noah Phillips | 21 | |
M | 27. D. Jaiyesimi | 27 | |
D | 28. S. Clare | 29 | |
M | 29. Z. Obiero | 20 | |
A | 35. Aaron Sterling | ||
M | 36. D. Carter | ||
A | 44. D. Markanday | 24 | |
D | 45. R. Edmonds-Green | 26 | |
M | 47. A. Abdulai | 23 | |
M | Z. Hambury | ||
M | Teddie Lamb | ||
M | A. Wellens |
Leyton Orient Recent League History
Season | Competition |
---|---|
2024-2025 | 6th in 2024-2025 League One |
2023-2024 | 11th in 2023-2024 League One |
2022-2023 | 1st in 2022-2023 League Two |
2021-2022 | 13th in 2021-2022 League Two |
2020-2021 | 11th in 2020-2021 League Two |
2019-2020 | 17th in 2019-2020 League Two |
2018-2019 | 1st in 2018-2019 National League |
2017-2018 | 13th in 2017-2018 National League |
2016-2017 | 24th in 2016-2017 League Two |
2015-2016 | 8th in 2015-2016 League Two |
2014-2015 | 23rd in 2014-2015 League One |
2013-2014 | 3rd in 2013-2014 League One |
2012-2013 | 7th in 2012-2013 League One |
2011-2012 | 20th in 2011-2012 League One |
2010-2011 | 7th in 2010-2011 League One |
2009-2010 | 17th in 2009-2010 League One |
2008-2009 | 14th in 2008-2009 League One |
2007-2008 | 14th in 2007-2008 League One |
2006-2007 | 20th in 2006-2007 League One |
2005-2006 | 3rd in 2005-2006 League Two |
Leyton Orient Ground Location
Brisbane Road
Ground Capacity: 9,271 Surface: GrassBrisbane Road, Leyton London