2024 Argentine Primera Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biggleswade Town | 36 | 9 | 4 | 5 | 37 | 26 | 13 | 2 | 3 | 40 | 13 | 22 | 6 | 8 | 77 | 39 | +38 | 72 | 2 | |
2 | Bedford Town | 36 | 10 | 3 | 5 | 48 | 22 | 10 | 6 | 2 | 30 | 15 | 20 | 9 | 7 | 78 | 37 | +41 | 69 | 1.91 | |
3 | AFC Dunstable | 36 | 10 | 1 | 7 | 41 | 36 | 10 | 3 | 5 | 36 | 30 | 20 | 4 | 12 | 77 | 66 | +11 | 64 | 1.77 | |
4 | Waltham Abbey | 36 | 10 | 3 | 5 | 38 | 29 | 8 | 4 | 6 | 32 | 26 | 18 | 7 | 11 | 70 | 55 | +15 | 61 | 1.69 | |
5 | Ware | 36 | 12 | 2 | 4 | 41 | 22 | 6 | 3 | 9 | 28 | 39 | 18 | 5 | 13 | 69 | 61 | +8 | 59 | 1.63 | |
6 | Cirencester | 36 | 9 | 5 | 4 | 38 | 19 | 7 | 4 | 7 | 28 | 25 | 16 | 9 | 11 | 66 | 44 | +22 | 57 | 1.58 | |
7 | Stotfold | 36 | 11 | 1 | 6 | 32 | 20 | 5 | 6 | 7 | 35 | 36 | 16 | 7 | 13 | 67 | 56 | +11 | 55 | 1.52 | |
8 | Hadley | 36 | 11 | 1 | 6 | 30 | 21 | 6 | 3 | 9 | 34 | 39 | 17 | 4 | 15 | 64 | 60 | +4 | 55 | 1.52 | |
9 | Welwyn Garden City | 36 | 8 | 3 | 7 | 40 | 39 | 9 | 0 | 9 | 39 | 40 | 17 | 3 | 16 | 79 | 79 | 0 | 54 | 1.5 | |
10 | Biggleswade | 36 | 6 | 4 | 8 | 35 | 30 | 8 | 2 | 8 | 27 | 28 | 14 | 6 | 16 | 62 | 58 | +4 | 48 | 1.33 | |
11 | Kings Langley | 36 | 8 | 5 | 5 | 42 | 31 | 5 | 4 | 9 | 29 | 43 | 13 | 9 | 14 | 71 | 74 | -3 | 48 | 1.33 | |
12 | Barton Rovers | 36 | 7 | 6 | 5 | 32 | 31 | 4 | 5 | 9 | 26 | 34 | 11 | 11 | 14 | 58 | 65 | -7 | 44 | 1.22 | |
13 | Kidlington | 36 | 8 | 4 | 6 | 31 | 29 | 4 | 4 | 10 | 18 | 31 | 12 | 8 | 16 | 49 | 60 | -11 | 44 | 1.22 | |
14 | Hertford Town | 36 | 7 | 4 | 7 | 33 | 30 | 6 | 1 | 11 | 22 | 42 | 13 | 5 | 18 | 55 | 72 | -17 | 44 | 1.22 | |
15 | Aylesbury United | 36 | 5 | 5 | 8 | 26 | 34 | 7 | 2 | 9 | 35 | 40 | 12 | 7 | 17 | 61 | 74 | -13 | 43 | 1.19 | |
16 | North Leigh | 36 | 7 | 0 | 11 | 29 | 36 | 7 | 1 | 10 | 23 | 44 | 14 | 1 | 21 | 52 | 80 | -28 | 43 | 1.19 | |
17 | Leighton Town | 36 | 6 | 2 | 10 | 23 | 28 | 6 | 4 | 8 | 28 | 35 | 12 | 6 | 18 | 51 | 63 | -12 | 42 | 1.16 | |
18 | Thame United | 36 | 7 | 2 | 9 | 26 | 28 | 4 | 2 | 12 | 25 | 42 | 11 | 4 | 21 | 51 | 70 | -19 | 37 | 1.02 | |
19 | Kempston Rovers | 36 | 4 | 3 | 11 | 18 | 42 | 4 | 2 | 12 | 18 | 38 | 8 | 5 | 23 | 36 | 80 | -44 | 29 | 0.8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ware | 18 | 12 | 2 | 4 | 41 | 22 | +19 | 63 | 38 | 2.11 | LWLLDW |
2 | Stotfold | 18 | 11 | 1 | 6 | 32 | 20 | +12 | 52 | 34 | 1.89 | LWWLLW |
3 | Hadley | 18 | 11 | 1 | 6 | 30 | 21 | +9 | 51 | 34 | 1.89 | WWWWLW |
4 | Bedford Town | 18 | 10 | 3 | 5 | 48 | 22 | +26 | 70 | 33 | 1.83 | ...... |
5 | Waltham Abbey | 18 | 10 | 3 | 5 | 38 | 29 | +9 | 67 | 33 | 1.83 | ...... |
6 | Cirencester | 18 | 9 | 5 | 4 | 38 | 19 | +19 | 57 | 32 | 1.78 | DDLDWW |
7 | Biggleswade Town | 18 | 9 | 4 | 5 | 37 | 26 | +11 | 63 | 31 | 1.72 | ...... |
8 | AFC Dunstable | 18 | 10 | 1 | 7 | 41 | 36 | +5 | 77 | 31 | 1.72 | WWLWWL |
9 | Kings Langley | 18 | 8 | 5 | 5 | 42 | 31 | +11 | 73 | 29 | 1.61 | DLWLLD |
10 | Kidlington | 18 | 8 | 4 | 6 | 31 | 29 | +2 | 60 | 28 | 1.56 | LDLLLW |
11 | Welwyn Garden City | 18 | 8 | 3 | 7 | 40 | 39 | +1 | 79 | 27 | 1.50 | WLdWWd |
12 | Barton Rovers | 18 | 7 | 6 | 5 | 32 | 31 | +1 | 63 | 27 | 1.50 | LWWDWW |
13 | Hertford Town | 18 | 7 | 4 | 7 | 33 | 30 | +3 | 63 | 25 | 1.39 | LDLDLW |
14 | Thame United | 18 | 7 | 2 | 9 | 26 | 28 | -2 | 54 | 23 | 1.28 | LWLWWL |
15 | Biggleswade | 18 | 6 | 4 | 8 | 35 | 30 | +5 | 65 | 22 | 1.22 | WDLLLD |
16 | North Leigh | 18 | 7 | 0 | 11 | 29 | 36 | -7 | 65 | 21 | 1.17 | LLLWdL |
17 | Leighton Town | 18 | 6 | 2 | 10 | 23 | 28 | -5 | 51 | 20 | 1.11 | DLDWWL |
18 | Aylesbury United | 18 | 5 | 5 | 8 | 26 | 34 | -8 | 60 | 20 | 1.11 | WWDWWW |
19 | Kempston Rovers | 18 | 4 | 3 | 11 | 18 | 42 | -24 | 60 | 15 | 0.83 | WdLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biggleswade Town | 18 | 13 | 2 | 3 | 40 | 13 | +27 | 53 | 41 | 2.28 | ...... |
2 | Bedford Town | 18 | 10 | 6 | 2 | 30 | 15 | +15 | 45 | 36 | 2.00 | ...... |
3 | AFC Dunstable | 18 | 10 | 3 | 5 | 36 | 30 | +6 | 66 | 33 | 1.83 | LLWLDW |
4 | Waltham Abbey | 18 | 8 | 4 | 6 | 32 | 26 | +6 | 58 | 28 | 1.56 | ...... |
5 | Welwyn Garden City | 18 | 9 | 0 | 9 | 39 | 40 | -1 | 79 | 27 | 1.50 | WLWWLW |
6 | Biggleswade | 18 | 8 | 2 | 8 | 27 | 28 | -1 | 55 | 26 | 1.44 | DWWWDd |
7 | Cirencester | 18 | 7 | 4 | 7 | 28 | 25 | +3 | 53 | 25 | 1.39 | LLWWDW |
8 | Aylesbury United | 18 | 7 | 2 | 9 | 35 | 40 | -5 | 75 | 23 | 1.28 | WWLLLW |
9 | Leighton Town | 18 | 6 | 4 | 8 | 28 | 35 | -7 | 63 | 22 | 1.22 | LLLWDL |
10 | North Leigh | 18 | 7 | 1 | 10 | 23 | 44 | -21 | 67 | 22 | 1.22 | LLDLLL |
11 | Stotfold | 18 | 5 | 6 | 7 | 35 | 36 | -1 | 71 | 21 | 1.17 | WWLDLL |
12 | Hadley | 18 | 6 | 3 | 9 | 34 | 39 | -5 | 73 | 21 | 1.17 | WDWWWD |
13 | Ware | 18 | 6 | 3 | 9 | 28 | 39 | -11 | 67 | 21 | 1.17 | DDLLLW |
14 | Kings Langley | 18 | 5 | 4 | 9 | 29 | 43 | -14 | 72 | 19 | 1.06 | LWWWWL |
15 | Hertford Town | 18 | 6 | 1 | 11 | 22 | 42 | -20 | 64 | 19 | 1.06 | LDLWLL |
16 | Barton Rovers | 18 | 4 | 5 | 9 | 26 | 34 | -8 | 60 | 17 | 0.94 | LWLWDL |
17 | Kidlington | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 49 | 16 | 0.89 | WDLLLW |
18 | Thame United | 18 | 4 | 2 | 12 | 25 | 42 | -17 | 67 | 14 | 0.78 | LWWWLW |
19 | Kempston Rovers | 18 | 4 | 2 | 12 | 18 | 38 | -20 | 56 | 14 | 0.78 | WLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biggleswade Town | 36 | 22 | 6 | 8 | 77 | 39 | +38 | 116 | 72 | 2 | |
2 | Bedford Town | 36 | 20 | 9 | 7 | 78 | 37 | +41 | 115 | 69 | 1.91 | |
3 | AFC Dunstable | 36 | 20 | 4 | 12 | 77 | 66 | +11 | 143 | 64 | 1.77 | WWLLDW |
4 | Waltham Abbey | 36 | 18 | 7 | 11 | 70 | 55 | +15 | 125 | 61 | 1.69 | |
5 | Ware | 36 | 18 | 5 | 13 | 69 | 61 | +8 | 130 | 59 | 1.63 | LDLWLW |
6 | Cirencester | 36 | 16 | 9 | 11 | 66 | 44 | +22 | 110 | 57 | 1.58 | WWDWWW |
7 | Stotfold | 36 | 16 | 7 | 13 | 67 | 56 | +11 | 123 | 55 | 1.52 | WLLLLW |
8 | Hadley | 36 | 17 | 4 | 15 | 64 | 60 | +4 | 124 | 55 | 1.52 | WWWLDW |
9 | Welwyn Garden City | 36 | 17 | 3 | 16 | 79 | 79 | 0 | 158 | 54 | 1.5 | dLWWWd |
10 | Biggleswade | 36 | 14 | 6 | 16 | 62 | 58 | +4 | 120 | 48 | 1.33 | WWLDDd |
11 | Kings Langley | 36 | 13 | 9 | 14 | 71 | 74 | -3 | 145 | 48 | 1.33 | LWLDWL |
12 | Barton Rovers | 36 | 11 | 11 | 14 | 58 | 65 | -7 | 123 | 44 | 1.22 | WDLDWW |
13 | Kidlington | 36 | 12 | 8 | 16 | 49 | 60 | -11 | 109 | 44 | 1.22 | LLLLWW |
14 | Hertford Town | 36 | 13 | 5 | 18 | 55 | 72 | -17 | 127 | 44 | 1.22 | DWLWLL |
15 | Aylesbury United | 36 | 12 | 7 | 17 | 61 | 74 | -13 | 135 | 43 | 1.19 | LLWLWW |
16 | North Leigh | 36 | 14 | 1 | 21 | 52 | 80 | -28 | 132 | 43 | 1.19 | LWdLLL |
17 | Leighton Town | 36 | 12 | 6 | 18 | 51 | 63 | -12 | 114 | 42 | 1.16 | WWWLDL |
18 | Thame United | 36 | 11 | 4 | 21 | 51 | 70 | -19 | 121 | 37 | 1.02 | WLWWWL |
19 | Kempston Rovers | 36 | 8 | 5 | 23 | 36 | 80 | -44 | 116 | 29 | 0.8 | LLLLLL |
See: Form Table