Argentine Primera Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huracan | 15 | 8 | 7 | 23 | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 6/10 (60%) | 29 |
2 | Racing Club | 16 | 11 | 5 | 27 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 30 |
3 | Defensa y Justicia | 16 | 10 | 6 | 26 | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 32 |
4 | River Plate | 14 | 8 | 6 | 22 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 25 |
5 | Central Cordoba | 13 | 7 | 6 | 20 | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 33 |
6 | Talleres | 11 | 8 | 3 | 19 | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 6/10 (60%) | 37 |
7 | Platense | 6 | 3 | 3 | 9 | 2/10 (20%) | 4/10 (40%) | 2/10 (20%) | 7/10 (70%) | 33 |
8 | Independiente | 12 | 6 | 6 | 18 | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 5/10 (50%) | 35 |
9 | Velez | 8 | 7 | 1 | 15 | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 5/10 (50%) | 45 |
10 | Estudiantes | 12 | 12 | 0 | 24 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 23 |
11 | Boca Juniors | 9 | 9 | 0 | 18 | 2/10 (20%) | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 35 |
12 | San Lorenzo | 8 | 10 | -2 | 18 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 35 |
13 | Belgrano | 11 | 9 | 2 | 20 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 33 |
14 | Independiente Rivadavia | 10 | 11 | -1 | 21 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 16 |
15 | Tigre | 8 | 9 | -1 | 17 | 3/10 (30%) | 2/10 (20%) | 6/10 (60%) | 4/10 (40%) | 54 |
16 | Lanus | 5 | 6 | -1 | 11 | 2/10 (20%) | 3/10 (30%) | 3/10 (30%) | 6/10 (60%) | 53 |
17 | Instituto | 11 | 13 | -2 | 24 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 24 |
18 | Union Santa Fe | 11 | 14 | -3 | 25 | 3/10 (30%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 32 |
19 | Barracas Central | 7 | 11 | -4 | 18 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 3/10 (30%) | 45 |
20 | Gimnasia La Plata | 5 | 6 | -1 | 11 | 2/10 (20%) | 3/10 (30%) | 3/10 (30%) | 6/10 (60%) | 23 |
21 | Atletico Tucuman | 10 | 13 | -3 | 23 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 34 |
22 | Newells | 13 | 18 | -5 | 31 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 25 |
23 | Deportivo Riestra | 11 | 12 | -1 | 23 | 7/10 (70%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 34 |
24 | Rosario Central | 8 | 9 | -1 | 17 | 4/10 (40%) | 2/10 (20%) | 7/10 (70%) | 3/10 (30%) | 39 |
25 | Godoy Cruz | 8 | 11 | -3 | 19 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 37 |
26 | Argentinos Juniors | 7 | 8 | -1 | 15 | 3/10 (30%) | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 44 |
27 | Sarmiento | 6 | 13 | -7 | 19 | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 44 |
28 | Banfield | 8 | 14 | -6 | 22 | 7/10 (70%) | 2/10 (20%) | 8/10 (80%) | 0/10 (0%) | 44 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Huracan | 19 | 21 | 29 | 4.3 | 73 | 24 |
2 | Racing Club | 19 | 26 | 31 | 4.4 | 69 | 24 |
3 | Defensa y Justicia | 18 | 20 | 31 | 4.9 | 71 | 23 |
4 | River Plate | 18 | 25 | 30 | 4.8 | 63 | 28 |
5 | Central Cordoba | 18 | 20 | 32 | 4.7 | 70 | 28 |
6 | Talleres | 18 | 21 | 35 | 4.8 | 72 | 19 |
7 | Platense | 17 | 20 | 30 | 4.8 | 74 | 24 |
8 | Independiente | 16 | 20 | 31 | 4.6 | 71 | 23 |
9 | Velez | 15 | 17 | 29 | 3.9 | 73 | 23 |
10 | Estudiantes | 14 | 20 | 30 | 4.5 | 71 | 22 |
11 | Boca Juniors | 14 | 25 | 33 | 4.6 | 71 | 23 |
12 | San Lorenzo | 14 | 21 | 40 | 3.6 | 70 | 22 |
13 | Belgrano | 13 | 20 | 30 | 4.6 | 75 | 19 |
14 | Independiente Rivadavia | 13 | 21 | 30 | 4.9 | 71 | 21 |
15 | Tigre | 13 | 23 | 31 | 4.6 | 68 | 27 |
16 | Lanus | 13 | 27 | 32 | 4 | 70 | 22 |
17 | Instituto | 12 | 19 | 27 | 4.8 | 67 | 24 |
18 | Union Santa Fe | 12 | 19 | 25 | 4.9 | 71 | 27 |
19 | Barracas Central | 12 | 22 | 31 | 3.9 | 64 | 26 |
20 | Gimnasia La Plata | 11 | 24 | 30 | 4.1 | 74 | 21 |
21 | Atletico Tucuman | 11 | 16 | 28 | 5 | 77 | 18 |
22 | Newells | 11 | 24 | 34 | 4.6 | 75 | 19 |
23 | Deportivo Riestra | 10 | 24 | 34 | 4.8 | 70 | 24 |
24 | Rosario Central | 10 | 23 | 33 | 4 | 68 | 25 |
25 | Godoy Cruz | 10 | 23 | 41 | 4 | 75 | 18 |
26 | Argentinos Juniors | 9 | 21 | 31 | 4.8 | 69 | 25 |
27 | Sarmiento | 9 | 18 | 29 | 5 | 72 | 24 |
28 | Banfield | 6 | 26 | 34 | 4.9 | 71 | 21 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Godoy Cruz | 1979 | 1230 |
2 | Belgrano | 1298 | 807 |
3 | Atletico Tucuman | 1135 | 705 |
4 | Huracan | 1085 | 674 |
5 | River Plate | 1039 | 646 |
6 | Rosario Central | 998 | 620 |
7 | Velez | 991 | 616 |
8 | Central Cordoba | 670 | 416 |
9 | Deportivo Riestra | 670 | 416 |
10 | Argentinos Juniors | 641 | 398 |
11 | Instituto | 627 | 390 |
12 | Sarmiento | 473 | 294 |
13 | Independiente Rivadavia | 468 | 291 |
14 | Union Santa Fe | 399 | 248 |
15 | Talleres | 336 | 209 |
16 | Racing Club | 295 | 183 |
17 | Independiente | 285 | 177 |
18 | Platense | 224 | 139 |
19 | Gimnasia La Plata | 48 | 30 |
20 | Tigre | 36 | 22 |
21 | Lanus | 19 | 12 |
22 | Defensa y Justicia | 15 | 9 |
23 | Banfield | 12 | 7 |
24 | Barracas Central | 8 | 5 |
25 | Boca Juniors | 3 | 2 |
26 | Aldosivi | 0 | 0 |
27 | San Lorenzo | 0 | 0 |
28 | Arsenal de Sarandi | 0 | 0 |
29 | Patronato | 0 | 0 |
30 | Newells | 0 | 0 |
31 | Estudiantes | 0 | 0 |
32 | Colon | 0 | 0 |