2026-2027 Lowland League Table
| Lowland League East | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | 5 | 0 | 1 | 13 | 6 | 6 | 2 | 0 | 15 | 5 | 11 | 2 | 1 | 28 | 11 | +17 | 35 | 2.50 | |
| 2 | Linlithgow Rose | 14 | 5 | 1 | 0 | 20 | 4 | 6 | 0 | 2 | 20 | 9 | 11 | 1 | 2 | 40 | 13 | +27 | 34 | 2.42 | |
| 3 | Brechin | 14 | 5 | 1 | 1 | 17 | 6 | 5 | 1 | 1 | 14 | 10 | 10 | 2 | 2 | 31 | 16 | +15 | 32 | 2.28 | |
| 4 | Broxburn Athletic | 14 | 3 | 3 | 1 | 8 | 6 | 5 | 1 | 1 | 13 | 8 | 8 | 4 | 2 | 21 | 14 | +7 | 28 | 2.00 | |
| 5 | Hill Of Beath Hawthorn | 13 | 3 | 1 | 2 | 7 | 5 | 5 | 1 | 1 | 12 | 10 | 8 | 2 | 3 | 19 | 15 | +4 | 26 | 2.00 | |
| 6 | Lochee United | 13 | 2 | 2 | 1 | 11 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 3 | 3 | 28 | 18 | +10 | 24 | 1.84 | |
| 7 | Bonnyrigg Rose | 14 | 3 | 0 | 4 | 14 | 9 | 4 | 2 | 1 | 15 | 7 | 7 | 2 | 5 | 29 | 16 | +13 | 23 | 1.64 | |
| 8 | Bo'ness United | 14 | 4 | 0 | 4 | 12 | 15 | 3 | 1 | 2 | 13 | 14 | 7 | 1 | 6 | 25 | 29 | -4 | 22 | 1.57 | |
| 9 | CS Strollers | 13 | 6 | 1 | 1 | 21 | 13 | 0 | 2 | 3 | 3 | 10 | 6 | 3 | 4 | 24 | 23 | +1 | 21 | 1.61 | |
| 10 | East Stirling | 15 | 1 | 3 | 3 | 10 | 14 | 3 | 1 | 4 | 15 | 17 | 4 | 4 | 7 | 25 | 31 | -6 | 16 | 1.06 | |
| 11 | Cowdenbeath | 13 | 4 | 1 | 3 | 13 | 12 | 0 | 1 | 4 | 6 | 11 | 4 | 2 | 7 | 19 | 23 | -4 | 14 | 1.07 | |
| 12 | Musselburgh | 13 | 1 | 3 | 2 | 6 | 9 | 1 | 3 | 3 | 5 | 7 | 2 | 6 | 5 | 11 | 16 | -5 | 12 | 0.92 | |
| 13 | Gala Fairydean | 15 | 0 | 1 | 6 | 10 | 20 | 2 | 0 | 6 | 11 | 17 | 2 | 1 | 12 | 21 | 37 | -16 | 7 | 0.46 | |
| 14 | Stirling University | 15 | 2 | 0 | 6 | 6 | 12 | 0 | 1 | 6 | 7 | 21 | 2 | 1 | 12 | 13 | 33 | -20 | 7 | 0.46 | |
| 15 | Berwick | 14 | 1 | 1 | 5 | 6 | 14 | 0 | 2 | 5 | 7 | 13 | 1 | 3 | 10 | 13 | 27 | -14 | 6 | 0.42 | |
| 16 | Dunipace | 12 | 1 | 1 | 5 | 7 | 21 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 10 | 8 | 33 | -25 | 4 | 0.33 | |
| Lowland League West | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
| 1 | Largs Thistle | 16 | 7 | 0 | 1 | 15 | 6 | 4 | 2 | 2 | 10 | 9 | 11 | 2 | 3 | 25 | 15 | +10 | 35 | 2.18 | |
| 2 | Auchinleck Talbot | 14 | 7 | 0 | 1 | 25 | 3 | 4 | 1 | 1 | 20 | 8 | 11 | 1 | 2 | 45 | 11 | +34 | 34 | 2.42 | |
| 3 | Clydebank | 14 | 7 | 1 | 1 | 31 | 13 | 3 | 1 | 1 | 19 | 12 | 10 | 2 | 2 | 50 | 25 | +25 | 32 | 2.28 | |
| 4 | Kilwinning Rangers | 13 | 4 | 1 | 1 | 16 | 5 | 6 | 0 | 1 | 25 | 13 | 10 | 1 | 2 | 41 | 18 | +23 | 31 | 2.38 | |
| 5 | Pollok | 13 | 4 | 0 | 2 | 14 | 8 | 4 | 3 | 0 | 17 | 9 | 8 | 3 | 2 | 31 | 17 | +14 | 27 | 2.07 | |
| 6 | Caledonian Braves | 13 | 3 | 2 | 0 | 19 | 8 | 5 | 0 | 3 | 16 | 15 | 8 | 2 | 3 | 35 | 23 | +12 | 26 | 2.00 | |
| 7 | Celtic II | 13 | 4 | 2 | 1 | 18 | 6 | 3 | 0 | 3 | 16 | 16 | 7 | 2 | 4 | 34 | 22 | +12 | 23 | 1.76 | |
| 8 | Cumnock | 14 | 5 | 1 | 0 | 17 | 2 | 1 | 3 | 4 | 17 | 23 | 6 | 4 | 4 | 34 | 25 | +9 | 22 | 1.57 | |
| 9 | Johnstone Burgh | 13 | 4 | 1 | 1 | 15 | 9 | 2 | 3 | 2 | 11 | 12 | 6 | 4 | 3 | 26 | 21 | +5 | 22 | 1.69 | |
| 10 | Troon FC | 16 | 3 | 0 | 4 | 13 | 12 | 4 | 0 | 5 | 17 | 21 | 7 | 0 | 9 | 30 | 33 | -3 | 21 | 1.31 | |
| 11 | Cumbernauld Colts | 13 | 2 | 5 | 1 | 21 | 19 | 1 | 1 | 3 | 7 | 9 | 3 | 6 | 4 | 28 | 28 | 0 | 15 | 1.15 | |
| 12 | Gretna 2008 | 15 | 3 | 2 | 4 | 18 | 19 | 1 | 0 | 5 | 12 | 22 | 4 | 2 | 9 | 30 | 41 | -11 | 14 | 0.93 | |
| 13 | Renfrew | 14 | 1 | 0 | 7 | 15 | 29 | 3 | 1 | 2 | 12 | 9 | 4 | 1 | 9 | 27 | 38 | -11 | 13 | 0.92 | |
| 14 | Albion | 15 | 2 | 0 | 5 | 7 | 13 | 0 | 3 | 5 | 7 | 17 | 2 | 3 | 10 | 14 | 30 | -16 | 9 | 0.60 | |
| 15 | Beith Juniors | 15 | 1 | 3 | 4 | 12 | 18 | 1 | 0 | 6 | 4 | 20 | 2 | 3 | 10 | 16 | 38 | -22 | 9 | 0.60 | |
| 16 | Newton Stewart | 13 | 1 | 1 | 4 | 6 | 23 | 0 | 0 | 7 | 6 | 27 | 1 | 1 | 11 | 12 | 50 | -38 | 4 | 0.30 | |
| 17 | Dalbeattie Star | 14 | 0 | 0 | 5 | 5 | 26 | 0 | 1 | 8 | 3 | 25 | 0 | 1 | 13 | 8 | 51 | -43 | 1 | 0.07 | |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Strollers | 8 | 6 | 1 | 1 | 21 | 13 | +8 | 34 | 13 | 19 | 2.38 | LWWWDW |
| 2 | Linlithgow Rose | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 24 | 17 | 16 | 2.67 | DWWWWW |
| 3 | Brechin | 7 | 5 | 1 | 1 | 17 | 6 | +11 | 23 | 14 | 16 | 2.29 | WLWWWd |
| 4 | Tranent Juniors | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 19 | 0 | 15 | 2.50 | WWWWLW |
| 5 | Cowdenbeath | 8 | 4 | 1 | 3 | 13 | 12 | +1 | 25 | 13 | 13 | 1.63 | WWWDWL |
| 6 | Broxburn Athletic | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 14 | 43 | 12 | 1.71 | WWLDdD |
| 7 | Bo'ness United | 8 | 4 | 0 | 4 | 12 | 15 | -3 | 27 | 0 | 12 | 1.50 | WLLWWW |
| 8 | Hill Of Beath Hawthorn | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 12 | 17 | 10 | 1.67 | LWWWDL |
| 9 | Bonnyrigg Rose | 7 | 3 | 0 | 4 | 14 | 9 | +5 | 23 | 0 | 9 | 1.29 | WLWLLW |
| 10 | Lochee United | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 19 | 40 | 8 | 1.60 | .DWWLD |
| 11 | Musselburgh | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 15 | 50 | 6 | 1.00 | LLDWDD |
| 12 | East Stirling | 7 | 1 | 3 | 3 | 10 | 14 | -4 | 24 | 43 | 6 | 0.86 | WLLLdD |
| 13 | Stirling University | 8 | 2 | 0 | 6 | 6 | 12 | -6 | 18 | 0 | 6 | 0.75 | LWLLWL |
| 14 | Berwick | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 20 | 14 | 4 | 0.57 | WLLdLL |
| 15 | Dunipace | 7 | 1 | 1 | 5 | 7 | 21 | -14 | 28 | 14 | 4 | 0.57 | LDLWLL |
| 16 | Gala Fairydean | 7 | 0 | 1 | 6 | 10 | 20 | -10 | 30 | 14 | 1 | 0.14 | LLLDLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Clydebank | 9 | 7 | 1 | 1 | 31 | 13 | +18 | 44 | 11 | 22 | 2.44 | WWDWLW |
| 2 | Auchinleck Talbot | 8 | 7 | 0 | 1 | 25 | 3 | +22 | 28 | 0 | 21 | 2.63 | WWLWWW |
| 3 | Largs Thistle | 8 | 7 | 0 | 1 | 15 | 6 | +9 | 21 | 0 | 21 | 2.63 | WWWLWW |
| 4 | Cumnock | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 19 | 17 | 16 | 2.67 | WDWWWW |
| 5 | Celtic II | 7 | 4 | 2 | 1 | 18 | 6 | +12 | 24 | 29 | 14 | 2.00 | DWDWLW |
| 6 | Kilwinning Rangers | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 21 | 17 | 13 | 2.17 | LWWWWD |
| 7 | Johnstone Burgh | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 24 | 17 | 13 | 2.17 | WDWWWL |
| 8 | Pollok | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 22 | 0 | 12 | 2.00 | WWWLWL |
| 9 | Caledonian Braves | 5 | 3 | 2 | 0 | 19 | 8 | +11 | 27 | 40 | 11 | 2.20 | WWDWWD |
| 10 | Cumbernauld Colts | 8 | 2 | 5 | 1 | 21 | 19 | +2 | 40 | 63 | 11 | 1.38 | DDWWDD |
| 11 | Gretna 2008 | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 37 | 22 | 11 | 1.22 | DLWDLW |
| 12 | Troon FC | 7 | 3 | 0 | 4 | 13 | 12 | +1 | 25 | 0 | 9 | 1.29 | WLLLLW |
| 13 | Beith Juniors | 8 | 1 | 3 | 4 | 12 | 18 | -6 | 30 | 38 | 6 | 0.75 | LLDDLL |
| 14 | Albion | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 20 | 0 | 6 | 0.86 | WLLWLL |
| 15 | Newton Stewart | 6 | 1 | 1 | 4 | 6 | 23 | -17 | 29 | 17 | 4 | 0.67 | LDLWLL |
| 16 | Renfrew | 8 | 1 | 0 | 7 | 15 | 29 | -14 | 44 | 0 | 3 | 0.38 | LLLWLL |
| 17 | Dalbeattie Star | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 31 | 0 | 0 | 0.00 | .LLLLL |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 8 | 6 | 2 | 0 | 15 | 5 | +10 | 20 | 25 | 20 | 2.50 | WWDDWW |
| 2 | Linlithgow Rose | 8 | 6 | 0 | 2 | 20 | 9 | +11 | 29 | 0 | 18 | 2.25 | LWWWWW |
| 3 | Lochee United | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 27 | 13 | 16 | 2.00 | WWLDWW |
| 4 | Broxburn Athletic | 7 | 5 | 1 | 1 | 13 | 8 | +5 | 21 | 14 | 16 | 2.29 | WDWWWL |
| 5 | Brechin | 7 | 5 | 1 | 1 | 14 | 10 | +4 | 24 | 14 | 16 | 2.29 | WWWWLW |
| 6 | Hill Of Beath Hawthorn | 7 | 5 | 1 | 1 | 12 | 10 | +2 | 22 | 14 | 16 | 2.29 | WWWWWD |
| 7 | Bonnyrigg Rose | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 22 | 29 | 14 | 2.00 | WWLWDD |
| 8 | Bo'ness United | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 27 | 17 | 10 | 1.67 | WDWLWL |
| 9 | East Stirling | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 32 | 13 | 10 | 1.25 | WLLDLW |
| 10 | Musselburgh | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 12 | 43 | 6 | 0.86 | LLLddd |
| 11 | Gala Fairydean | 8 | 2 | 0 | 6 | 11 | 17 | -6 | 28 | 0 | 6 | 0.75 | LLLWLL |
| 12 | Berwick | 7 | 0 | 2 | 5 | 7 | 13 | -6 | 20 | 29 | 2 | 0.29 | LLLDLL |
| 13 | CS Strollers | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 13 | 40 | 2 | 0.40 | LDLLLD |
| 14 | Cowdenbeath | 5 | 0 | 1 | 4 | 6 | 11 | -5 | 17 | 20 | 1 | 0.20 | DLLLLD |
| 15 | Stirling University | 7 | 0 | 1 | 6 | 7 | 21 | -14 | 28 | 14 | 1 | 0.14 | LLLLLd |
| 16 | Dunipace | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 13 | 0 | 0 | 0.00 | .LLLLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Kilwinning Rangers | 7 | 6 | 0 | 1 | 25 | 13 | +12 | 38 | 0 | 18 | 2.57 | WWLWWW |
| 2 | Pollok | 7 | 4 | 3 | 0 | 17 | 9 | +8 | 26 | 43 | 15 | 2.14 | WDWDWD |
| 3 | Caledonian Braves | 8 | 5 | 0 | 3 | 16 | 15 | +1 | 31 | 0 | 15 | 1.88 | LWLLWW |
| 4 | Largs Thistle | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 19 | 25 | 14 | 1.75 | LLWDWW |
| 5 | Auchinleck Talbot | 6 | 4 | 1 | 1 | 20 | 8 | +12 | 28 | 17 | 13 | 2.17 | WLWDWW |
| 6 | Troon FC | 9 | 4 | 0 | 5 | 17 | 21 | -4 | 38 | 0 | 12 | 1.33 | WWLWWL |
| 7 | Clydebank | 5 | 3 | 1 | 1 | 19 | 12 | +7 | 31 | 20 | 10 | 2.00 | LLDWWW |
| 8 | Renfrew | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 21 | 17 | 10 | 1.67 | DLWLWW |
| 9 | Celtic II | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 32 | 0 | 9 | 1.50 | LWWLLW |
| 10 | Johnstone Burgh | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 23 | 43 | 9 | 1.29 | LDWLDW |
| 11 | Cumnock | 8 | 1 | 3 | 4 | 17 | 23 | -6 | 40 | 38 | 6 | 0.75 | LWLLDD |
| 12 | Cumbernauld Colts | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 16 | 20 | 4 | 0.80 | LLLDWL |
| 13 | Gretna 2008 | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 34 | 0 | 3 | 0.50 | LLLLWL |
| 14 | Albion | 8 | 0 | 3 | 5 | 7 | 17 | -10 | 24 | 38 | 3 | 0.38 | LDLDLL |
| 15 | Beith Juniors | 7 | 1 | 0 | 6 | 4 | 20 | -16 | 24 | 0 | 3 | 0.43 | LLLLLL |
| 16 | Dalbeattie Star | 9 | 0 | 1 | 8 | 3 | 25 | -22 | 28 | 11 | 1 | 0.11 | LLLLLL |
| 17 | Newton Stewart | 7 | 0 | 0 | 7 | 6 | 27 | -21 | 33 | 0 | 0 | 0.00 | LLLLLL |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | 11 | 2 | 1 | 28 | 11 | +17 | 39 | 14 | 35 | 2.50 | DDLWWW |
| 2 | Linlithgow Rose | 14 | 11 | 1 | 2 | 40 | 13 | +27 | 53 | 7 | 34 | 2.42 | WWWWWW |
| 3 | Brechin | 14 | 10 | 2 | 2 | 31 | 16 | +15 | 47 | 14 | 32 | 2.28 | WLWWWd |
| 4 | Broxburn Athletic | 14 | 8 | 4 | 2 | 21 | 14 | +7 | 35 | 29 | 28 | 2.00 | WDdWDL |
| 5 | Hill Of Beath Hawthorn | 13 | 8 | 2 | 3 | 19 | 15 | +4 | 34 | 15 | 26 | 2.00 | WWDWLD |
| 6 | Lochee United | 13 | 7 | 3 | 3 | 28 | 18 | +10 | 46 | 23 | 24 | 1.84 | WLDWDW |
| 7 | Bonnyrigg Rose | 14 | 7 | 2 | 5 | 29 | 16 | +13 | 45 | 14 | 23 | 1.64 | WDLDLW |
| 8 | Bo'ness United | 14 | 7 | 1 | 6 | 25 | 29 | -4 | 54 | 7 | 22 | 1.57 | WLWWLW |
| 9 | CS Strollers | 13 | 6 | 3 | 4 | 24 | 23 | +1 | 47 | 23 | 21 | 1.61 | WLWDDW |
| 10 | East Stirling | 15 | 4 | 4 | 7 | 25 | 31 | -6 | 56 | 27 | 16 | 1.06 | LDLWdD |
| 11 | Cowdenbeath | 13 | 4 | 2 | 7 | 19 | 23 | -4 | 42 | 15 | 14 | 1.07 | WWDWLD |
| 12 | Musselburgh | 13 | 2 | 6 | 5 | 11 | 16 | -5 | 27 | 46 | 12 | 0.92 | LdDddD |
| 13 | Gala Fairydean | 15 | 2 | 1 | 12 | 21 | 37 | -16 | 58 | 7 | 7 | 0.46 | WDLLLL |
| 14 | Stirling University | 15 | 2 | 1 | 12 | 13 | 33 | -20 | 46 | 7 | 7 | 0.46 | LLWLLd |
| 15 | Berwick | 14 | 1 | 3 | 10 | 13 | 27 | -14 | 40 | 21 | 6 | 0.42 | dLDLLL |
| 16 | Dunipace | 12 | 1 | 1 | 10 | 8 | 33 | -25 | 41 | 8 | 4 | 0.33 | LWLLLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Largs Thistle | 16 | 11 | 2 | 3 | 25 | 15 | +10 | 40 | 13 | 35 | 2.18 | DLWWWW |
| 2 | Auchinleck Talbot | 14 | 11 | 1 | 2 | 45 | 11 | +34 | 56 | 7 | 34 | 2.42 | LWWWWW |
| 3 | Clydebank | 14 | 10 | 2 | 2 | 50 | 25 | +25 | 75 | 14 | 32 | 2.28 | DWLWWW |
| 4 | Kilwinning Rangers | 13 | 10 | 1 | 2 | 41 | 18 | +23 | 59 | 8 | 31 | 2.38 | WWWWWD |
| 5 | Pollok | 13 | 8 | 3 | 2 | 31 | 17 | +14 | 48 | 23 | 27 | 2.07 | LDWWLD |
| 6 | Caledonian Braves | 13 | 8 | 2 | 3 | 35 | 23 | +12 | 58 | 15 | 26 | 2.00 | LLWWDW |
| 7 | Celtic II | 13 | 7 | 2 | 4 | 34 | 22 | +12 | 56 | 15 | 23 | 1.76 | LWLLWW |
| 8 | Cumnock | 14 | 6 | 4 | 4 | 34 | 25 | +9 | 59 | 29 | 22 | 1.57 | WLLWDD |
| 9 | Johnstone Burgh | 13 | 6 | 4 | 3 | 26 | 21 | +5 | 47 | 31 | 22 | 1.69 | WLWDLW |
| 10 | Troon FC | 16 | 7 | 0 | 9 | 30 | 33 | -3 | 63 | 0 | 21 | 1.31 | LWWLWL |
| 11 | Cumbernauld Colts | 13 | 3 | 6 | 4 | 28 | 28 | 0 | 56 | 46 | 15 | 1.15 | DWLWDD |
| 12 | Gretna 2008 | 15 | 4 | 2 | 9 | 30 | 41 | -11 | 71 | 13 | 14 | 0.93 | WWDLLW |
| 13 | Renfrew | 14 | 4 | 1 | 9 | 27 | 38 | -11 | 65 | 7 | 13 | 0.92 | WLLWWL |
| 14 | Albion | 15 | 2 | 3 | 10 | 14 | 30 | -16 | 44 | 20 | 9 | 0.60 | LLDLLL |
| 15 | Beith Juniors | 15 | 2 | 3 | 10 | 16 | 38 | -22 | 54 | 20 | 9 | 0.60 | LDLLLL |
| 16 | Newton Stewart | 13 | 1 | 1 | 11 | 12 | 50 | -38 | 62 | 8 | 4 | 0.30 | WLLLLL |
| 17 | Dalbeattie Star | 14 | 0 | 1 | 13 | 8 | 51 | -43 | 59 | 7 | 1 | 0.07 | LLLLLL |
See: Form Table