2026-2027 Lowland League Table
| Lowland League East | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 12 | 5 | 0 | 1 | 13 | 6 | 4 | 2 | 0 | 11 | 5 | 9 | 2 | 1 | 24 | 11 | +13 | 29 | 2.41 | |
| 2 | Linlithgow Rose | 12 | 5 | 1 | 0 | 20 | 4 | 4 | 0 | 2 | 13 | 8 | 9 | 1 | 2 | 33 | 12 | +21 | 28 | 2.33 | |
| 3 | Brechin | 12 | 4 | 0 | 1 | 13 | 6 | 5 | 1 | 1 | 14 | 10 | 9 | 1 | 2 | 27 | 16 | +11 | 28 | 2.33 | |
| 4 | Broxburn Athletic | 13 | 3 | 3 | 1 | 8 | 6 | 5 | 1 | 0 | 13 | 4 | 8 | 4 | 1 | 21 | 10 | +11 | 28 | 2.15 | |
| 5 | Hill Of Beath Hawthorn | 11 | 3 | 1 | 1 | 6 | 3 | 5 | 0 | 1 | 11 | 9 | 8 | 1 | 2 | 17 | 12 | +5 | 25 | 2.27 | |
| 6 | Lochee United | 12 | 2 | 2 | 1 | 11 | 8 | 4 | 1 | 2 | 16 | 10 | 6 | 3 | 3 | 27 | 18 | +9 | 21 | 1.75 | |
| 7 | Bonnyrigg Rose | 12 | 2 | 0 | 3 | 12 | 7 | 4 | 2 | 1 | 15 | 7 | 6 | 2 | 4 | 27 | 14 | +13 | 20 | 1.66 | |
| 8 | Bo'ness United | 13 | 3 | 0 | 4 | 9 | 14 | 3 | 1 | 2 | 13 | 14 | 6 | 1 | 6 | 22 | 28 | -6 | 19 | 1.46 | |
| 9 | CS Strollers | 12 | 5 | 1 | 1 | 17 | 10 | 0 | 2 | 3 | 3 | 10 | 5 | 3 | 4 | 20 | 20 | 0 | 18 | 1.50 | |
| 10 | East Stirling | 13 | 1 | 1 | 3 | 8 | 12 | 3 | 1 | 4 | 15 | 17 | 4 | 2 | 7 | 23 | 29 | -6 | 14 | 1.07 | |
| 11 | Cowdenbeath | 10 | 3 | 1 | 2 | 11 | 8 | 0 | 0 | 4 | 4 | 9 | 3 | 1 | 6 | 15 | 17 | -2 | 10 | 1.00 | |
| 12 | Musselburgh | 11 | 1 | 2 | 2 | 5 | 8 | 1 | 2 | 3 | 5 | 7 | 2 | 4 | 5 | 10 | 15 | -5 | 10 | 0.90 | |
| 13 | Gala Fairydean | 13 | 0 | 1 | 6 | 10 | 20 | 2 | 0 | 4 | 7 | 11 | 2 | 1 | 10 | 17 | 31 | -14 | 7 | 0.53 | |
| 14 | Berwick | 13 | 1 | 1 | 5 | 6 | 14 | 0 | 2 | 4 | 6 | 11 | 1 | 3 | 9 | 12 | 25 | -13 | 6 | 0.46 | |
| 15 | Stirling University | 13 | 2 | 0 | 5 | 6 | 11 | 0 | 0 | 6 | 7 | 21 | 2 | 0 | 11 | 13 | 32 | -19 | 6 | 0.46 | |
| 16 | Dunipace | 10 | 1 | 1 | 4 | 7 | 16 | 0 | 0 | 4 | 0 | 9 | 1 | 1 | 8 | 7 | 25 | -18 | 4 | 0.40 | |
| Lowland League West | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
| 1 | Kilwinning Rangers | 12 | 4 | 0 | 1 | 14 | 3 | 6 | 0 | 1 | 25 | 13 | 10 | 0 | 2 | 39 | 16 | +23 | 30 | 2.50 | |
| 2 | Largs Thistle | 14 | 6 | 0 | 1 | 13 | 6 | 3 | 2 | 2 | 7 | 9 | 9 | 2 | 3 | 20 | 15 | +5 | 29 | 2.07 | |
| 3 | Clydebank | 12 | 6 | 1 | 1 | 28 | 12 | 2 | 1 | 1 | 16 | 11 | 8 | 2 | 2 | 44 | 23 | +21 | 26 | 2.16 | |
| 4 | Pollok | 11 | 4 | 0 | 1 | 13 | 6 | 4 | 2 | 0 | 16 | 8 | 8 | 2 | 1 | 29 | 14 | +15 | 26 | 2.36 | |
| 5 | Auchinleck Talbot | 11 | 6 | 0 | 1 | 22 | 3 | 2 | 1 | 1 | 14 | 6 | 8 | 1 | 2 | 36 | 9 | +27 | 25 | 2.27 | |
| 6 | Caledonian Braves | 12 | 3 | 2 | 0 | 19 | 8 | 4 | 0 | 3 | 14 | 14 | 7 | 2 | 3 | 33 | 22 | +11 | 23 | 1.91 | |
| 7 | Celtic II | 12 | 3 | 2 | 1 | 15 | 6 | 3 | 0 | 3 | 16 | 16 | 6 | 2 | 4 | 31 | 22 | +9 | 20 | 1.66 | |
| 8 | Cumnock | 12 | 5 | 1 | 0 | 17 | 2 | 1 | 1 | 4 | 13 | 19 | 6 | 2 | 4 | 30 | 21 | +9 | 20 | 1.66 | |
| 9 | Johnstone Burgh | 11 | 4 | 1 | 0 | 14 | 6 | 1 | 3 | 2 | 10 | 12 | 5 | 4 | 2 | 24 | 18 | +6 | 19 | 1.72 | |
| 10 | Troon FC | 14 | 2 | 0 | 4 | 11 | 12 | 4 | 0 | 4 | 17 | 18 | 6 | 0 | 8 | 28 | 30 | -2 | 18 | 1.28 | |
| 11 | Cumbernauld Colts | 11 | 2 | 3 | 1 | 18 | 16 | 1 | 1 | 3 | 7 | 9 | 3 | 4 | 4 | 25 | 25 | 0 | 13 | 1.18 | |
| 12 | Gretna 2008 | 13 | 2 | 2 | 3 | 16 | 17 | 1 | 0 | 5 | 12 | 22 | 3 | 2 | 8 | 28 | 39 | -11 | 11 | 0.84 | |
| 13 | Albion | 13 | 2 | 0 | 4 | 6 | 11 | 0 | 3 | 4 | 6 | 14 | 2 | 3 | 8 | 12 | 25 | -13 | 9 | 0.69 | |
| 14 | Beith Juniors | 12 | 1 | 3 | 2 | 10 | 13 | 1 | 0 | 5 | 4 | 17 | 2 | 3 | 7 | 14 | 30 | -16 | 9 | 0.75 | |
| 15 | Renfrew | 11 | 1 | 0 | 6 | 15 | 26 | 1 | 1 | 2 | 7 | 8 | 2 | 1 | 8 | 22 | 34 | -12 | 7 | 0.63 | |
| 16 | Newton Stewart | 11 | 1 | 1 | 3 | 6 | 20 | 0 | 0 | 6 | 6 | 25 | 1 | 1 | 9 | 12 | 45 | -33 | 4 | 0.36 | |
| 17 | Dalbeattie Star | 12 | 0 | 0 | 5 | 5 | 26 | 0 | 1 | 6 | 3 | 21 | 0 | 1 | 11 | 8 | 47 | -39 | 1 | 0.08 | |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linlithgow Rose | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 24 | 17 | 16 | 2.67 | DWWWWW |
| 2 | CS Strollers | 7 | 5 | 1 | 1 | 17 | 10 | +7 | 27 | 14 | 16 | 2.29 | WLWWWD |
| 3 | Tranent Juniors | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 19 | 0 | 15 | 2.50 | WWWWLW |
| 4 | Brechin | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 19 | 0 | 12 | 2.40 | WWWLWW |
| 5 | Broxburn Athletic | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 14 | 43 | 12 | 1.71 | WWLDdD |
| 6 | Cowdenbeath | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 19 | 17 | 10 | 1.67 | LLWWWD |
| 7 | Hill Of Beath Hawthorn | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 9 | 20 | 10 | 2.00 | .LWWWD |
| 8 | Bo'ness United | 7 | 3 | 0 | 4 | 9 | 14 | -5 | 23 | 0 | 9 | 1.29 | LWLLWW |
| 9 | Lochee United | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 19 | 40 | 8 | 1.60 | .DWWLD |
| 10 | Bonnyrigg Rose | 5 | 2 | 0 | 3 | 12 | 7 | +5 | 19 | 0 | 6 | 1.20 | LLWLWL |
| 11 | Stirling University | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 17 | 0 | 6 | 0.86 | LLWLLW |
| 12 | Musselburgh | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 40 | 5 | 1.00 | .LLDWD |
| 13 | East Stirling | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 20 | 20 | 4 | 0.80 | WDWLLL |
| 14 | Berwick | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 20 | 14 | 4 | 0.57 | WLLdLL |
| 15 | Dunipace | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 23 | 17 | 4 | 0.67 | LLDLWL |
| 16 | Gala Fairydean | 7 | 0 | 1 | 6 | 10 | 20 | -10 | 30 | 14 | 1 | 0.14 | LLLDLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Clydebank | 8 | 6 | 1 | 1 | 28 | 12 | +16 | 40 | 13 | 19 | 2.38 | WWWDWL |
| 2 | Auchinleck Talbot | 7 | 6 | 0 | 1 | 22 | 3 | +19 | 25 | 0 | 18 | 2.57 | WWWLWW |
| 3 | Largs Thistle | 7 | 6 | 0 | 1 | 13 | 6 | +7 | 19 | 0 | 18 | 2.57 | WWWWLW |
| 4 | Cumnock | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 19 | 17 | 16 | 2.67 | WDWWWW |
| 5 | Johnstone Burgh | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 20 | 20 | 13 | 2.60 | .WDWWW |
| 6 | Kilwinning Rangers | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 17 | 0 | 12 | 2.40 | .LWWWW |
| 7 | Pollok | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 19 | 0 | 12 | 2.40 | .WWWLW |
| 8 | Caledonian Braves | 5 | 3 | 2 | 0 | 19 | 8 | +11 | 27 | 40 | 11 | 2.20 | WWDWWD |
| 9 | Celtic II | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 21 | 33 | 11 | 1.83 | WDWDWL |
| 10 | Cumbernauld Colts | 6 | 2 | 3 | 1 | 18 | 16 | +2 | 34 | 50 | 9 | 1.50 | LDDDWW |
| 11 | Gretna 2008 | 7 | 2 | 2 | 3 | 16 | 17 | -1 | 33 | 29 | 8 | 1.14 | WLDLWD |
| 12 | Troon FC | 6 | 2 | 0 | 4 | 11 | 12 | -1 | 23 | 0 | 6 | 1.00 | WWLLLL |
| 13 | Beith Juniors | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 23 | 50 | 6 | 1.00 | WDLLDD |
| 14 | Albion | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 17 | 0 | 6 | 1.00 | LWLLWL |
| 15 | Newton Stewart | 5 | 1 | 1 | 3 | 6 | 20 | -14 | 26 | 20 | 4 | 0.80 | .LDLWL |
| 16 | Renfrew | 7 | 1 | 0 | 6 | 15 | 26 | -11 | 41 | 0 | 3 | 0.43 | LLLLWL |
| 17 | Dalbeattie Star | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 31 | 0 | 0 | 0.00 | .LLLLL |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broxburn Athletic | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 17 | 17 | 16 | 2.67 | WWDWWW |
| 2 | Brechin | 7 | 5 | 1 | 1 | 14 | 10 | +4 | 24 | 14 | 16 | 2.29 | WWWWLW |
| 3 | Hill Of Beath Hawthorn | 6 | 5 | 0 | 1 | 11 | 9 | +2 | 20 | 0 | 15 | 2.50 | LWWWWW |
| 4 | Bonnyrigg Rose | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 22 | 29 | 14 | 2.00 | WWLWDD |
| 5 | Tranent Juniors | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 16 | 33 | 14 | 2.33 | WWWWDD |
| 6 | Lochee United | 7 | 4 | 1 | 2 | 16 | 10 | +6 | 26 | 14 | 13 | 1.86 | LWWLDW |
| 7 | Linlithgow Rose | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 21 | 0 | 12 | 2.00 | LWLWWW |
| 8 | Bo'ness United | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 27 | 17 | 10 | 1.67 | WDWLWL |
| 9 | East Stirling | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 32 | 13 | 10 | 1.25 | WLLDLW |
| 10 | Gala Fairydean | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 18 | 0 | 6 | 1.00 | WLLLLW |
| 11 | Musselburgh | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 12 | 33 | 5 | 0.83 | WLLLdd |
| 12 | Berwick | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 17 | 33 | 2 | 0.33 | DLLLDL |
| 13 | CS Strollers | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 13 | 40 | 2 | 0.40 | LDLLLD |
| 14 | Cowdenbeath | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 13 | 0 | 0 | 0.00 | LDLLLL |
| 15 | Dunipace | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 9 | 0 | 0 | 0.00 | ..LLLL |
| 16 | Stirling University | 6 | 0 | 0 | 6 | 7 | 21 | -14 | 28 | 0 | 0 | 0.00 | LLLLLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Kilwinning Rangers | 7 | 6 | 0 | 1 | 25 | 13 | +12 | 38 | 0 | 18 | 2.57 | WWLWWW |
| 2 | Pollok | 6 | 4 | 2 | 0 | 16 | 8 | +8 | 24 | 33 | 14 | 2.33 | WWDWDW |
| 3 | Caledonian Braves | 7 | 4 | 0 | 3 | 14 | 14 | 0 | 28 | 0 | 12 | 1.71 | WLWLLW |
| 4 | Troon FC | 8 | 4 | 0 | 4 | 17 | 18 | -1 | 35 | 0 | 12 | 1.50 | LWWLWW |
| 5 | Largs Thistle | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 16 | 29 | 11 | 1.57 | DLLWDW |
| 6 | Celtic II | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 32 | 0 | 9 | 1.50 | LWWLLW |
| 7 | Auchinleck Talbot | 4 | 2 | 1 | 1 | 14 | 6 | +8 | 20 | 25 | 7 | 1.75 | ..WLWD |
| 8 | Clydebank | 4 | 2 | 1 | 1 | 16 | 11 | +5 | 27 | 25 | 7 | 1.75 | WLLDWW |
| 9 | Johnstone Burgh | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 22 | 50 | 6 | 1.00 | DLDWLD |
| 10 | Renfrew | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 15 | 25 | 4 | 1.00 | ..DLWL |
| 11 | Cumbernauld Colts | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 16 | 20 | 4 | 0.80 | LLLDWL |
| 12 | Cumnock | 6 | 1 | 1 | 4 | 13 | 19 | -6 | 32 | 17 | 4 | 0.67 | DLLWLL |
| 13 | Albion | 7 | 0 | 3 | 4 | 6 | 14 | -8 | 20 | 43 | 3 | 0.43 | DLDLDL |
| 14 | Gretna 2008 | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 34 | 0 | 3 | 0.50 | LLLLWL |
| 15 | Beith Juniors | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 21 | 0 | 3 | 0.50 | WLLLLL |
| 16 | Dalbeattie Star | 7 | 0 | 1 | 6 | 3 | 21 | -18 | 24 | 14 | 1 | 0.14 | LDLLLL |
| 17 | Newton Stewart | 6 | 0 | 0 | 6 | 6 | 25 | -19 | 31 | 0 | 0 | 0.00 | LLLLLL |
| Lowland League East | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 12 | 9 | 2 | 1 | 24 | 11 | +13 | 35 | 17 | 29 | 2.41 | WWDDLW |
| 2 | Linlithgow Rose | 12 | 9 | 1 | 2 | 33 | 12 | +21 | 45 | 8 | 28 | 2.33 | WWWWWW |
| 3 | Brechin | 12 | 9 | 1 | 2 | 27 | 16 | +11 | 43 | 8 | 28 | 2.33 | WLWLWW |
| 4 | Broxburn Athletic | 13 | 8 | 4 | 1 | 21 | 10 | +11 | 31 | 31 | 28 | 2.15 | LWDdWD |
| 5 | Hill Of Beath Hawthorn | 11 | 8 | 1 | 2 | 17 | 12 | +5 | 29 | 9 | 25 | 2.27 | WWWWDW |
| 6 | Lochee United | 12 | 6 | 3 | 3 | 27 | 18 | +9 | 45 | 25 | 21 | 1.75 | LWLDWD |
| 7 | Bonnyrigg Rose | 12 | 6 | 2 | 4 | 27 | 14 | +13 | 41 | 17 | 20 | 1.66 | LWWDLD |
| 8 | Bo'ness United | 13 | 6 | 1 | 6 | 22 | 28 | -6 | 50 | 8 | 19 | 1.46 | LWLWWL |
| 9 | CS Strollers | 12 | 5 | 3 | 4 | 20 | 20 | 0 | 40 | 25 | 18 | 1.50 | WWLWDD |
| 10 | East Stirling | 13 | 4 | 2 | 7 | 23 | 29 | -6 | 52 | 15 | 14 | 1.07 | LLLDLW |
| 11 | Cowdenbeath | 10 | 3 | 1 | 6 | 15 | 17 | -2 | 32 | 10 | 10 | 1.00 | WLLWWD |
| 12 | Musselburgh | 11 | 2 | 4 | 5 | 10 | 15 | -5 | 25 | 36 | 10 | 0.90 | LWLdDd |
| 13 | Gala Fairydean | 13 | 2 | 1 | 10 | 17 | 31 | -14 | 48 | 8 | 7 | 0.53 | LLWDLL |
| 14 | Berwick | 13 | 1 | 3 | 9 | 12 | 25 | -13 | 37 | 23 | 6 | 0.46 | LdLDLL |
| 15 | Stirling University | 13 | 2 | 0 | 11 | 13 | 32 | -19 | 45 | 0 | 6 | 0.46 | LLLLWL |
| 16 | Dunipace | 10 | 1 | 1 | 8 | 7 | 25 | -18 | 32 | 10 | 4 | 0.40 | LLLWLL |
| Lowland League West | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
| 1 | Kilwinning Rangers | 12 | 10 | 0 | 2 | 39 | 16 | +23 | 55 | 0 | 30 | 2.50 | LWWWWW |
| 2 | Largs Thistle | 14 | 9 | 2 | 3 | 20 | 15 | +5 | 35 | 14 | 29 | 2.07 | WWDLWW |
| 3 | Clydebank | 12 | 8 | 2 | 2 | 44 | 23 | +21 | 67 | 17 | 26 | 2.16 | WWDWLW |
| 4 | Pollok | 11 | 8 | 2 | 1 | 29 | 14 | +15 | 43 | 18 | 26 | 2.36 | WWLDWW |
| 5 | Auchinleck Talbot | 11 | 8 | 1 | 2 | 36 | 9 | +27 | 45 | 9 | 25 | 2.27 | WDWLWW |
| 6 | Caledonian Braves | 12 | 7 | 2 | 3 | 33 | 22 | +11 | 55 | 17 | 23 | 1.91 | WLLWWD |
| 7 | Celtic II | 12 | 6 | 2 | 4 | 31 | 22 | +9 | 53 | 17 | 20 | 1.66 | DLWLLW |
| 8 | Cumnock | 12 | 6 | 2 | 4 | 30 | 21 | +9 | 51 | 17 | 20 | 1.66 | WWWLLW |
| 9 | Johnstone Burgh | 11 | 5 | 4 | 2 | 24 | 18 | +6 | 42 | 36 | 19 | 1.72 | WDWLWD |
| 10 | Troon FC | 14 | 6 | 0 | 8 | 28 | 30 | -2 | 58 | 0 | 18 | 1.28 | LLLWWL |
| 11 | Cumbernauld Colts | 11 | 3 | 4 | 4 | 25 | 25 | 0 | 50 | 36 | 13 | 1.18 | DWDWLW |
| 12 | Gretna 2008 | 13 | 3 | 2 | 8 | 28 | 39 | -11 | 67 | 15 | 11 | 0.84 | LLWWDL |
| 13 | Albion | 13 | 2 | 3 | 8 | 12 | 25 | -13 | 37 | 23 | 9 | 0.69 | LWLLDL |
| 14 | Beith Juniors | 12 | 2 | 3 | 7 | 14 | 30 | -16 | 44 | 25 | 9 | 0.75 | LDLLDL |
| 15 | Renfrew | 11 | 2 | 1 | 8 | 22 | 34 | -12 | 56 | 9 | 7 | 0.63 | LLWWLL |
| 16 | Newton Stewart | 11 | 1 | 1 | 9 | 12 | 45 | -33 | 57 | 9 | 4 | 0.36 | LLWLLL |
| 17 | Dalbeattie Star | 12 | 0 | 1 | 11 | 8 | 47 | -39 | 55 | 8 | 1 | 0.08 | LLLLLL |
See: Form Table