2026-2027 Southern Div 1 Central League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 17 | 6 | 0 | 2 | 20 | 7 | 6 | 1 | 2 | 21 | 12 | 12 | 1 | 4 | 41 | 19 | +22 | 37 | 2.17 | |
| 2 | Winslow United | 17 | 5 | 2 | 0 | 24 | 10 | 6 | 1 | 3 | 20 | 13 | 11 | 3 | 3 | 44 | 23 | +21 | 36 | 2.11 | |
| 3 | Royston Town | 18 | 5 | 3 | 1 | 17 | 8 | 4 | 3 | 2 | 23 | 16 | 9 | 6 | 3 | 40 | 24 | +16 | 33 | 1.83 | |
| 4 | Marlow | 16 | 4 | 2 | 2 | 18 | 13 | 6 | 1 | 1 | 20 | 12 | 10 | 3 | 3 | 38 | 25 | +13 | 33 | 2.06 | |
| 5 | Potters Bar | 19 | 5 | 2 | 3 | 20 | 12 | 4 | 3 | 2 | 17 | 14 | 9 | 5 | 5 | 37 | 26 | +11 | 32 | 1.68 | |
| 6 | Welwyn Garden City | 18 | 3 | 2 | 4 | 17 | 15 | 6 | 1 | 2 | 21 | 12 | 9 | 3 | 6 | 38 | 27 | +11 | 30 | 1.66 | |
| 7 | Waltham Abbey | 14 | 4 | 2 | 2 | 27 | 19 | 5 | 0 | 1 | 16 | 8 | 9 | 2 | 3 | 43 | 27 | +16 | 29 | 2.07 | |
| 8 | Thame United | 13 | 5 | 1 | 2 | 20 | 10 | 4 | 0 | 1 | 13 | 8 | 9 | 1 | 3 | 33 | 18 | +15 | 28 | 2.15 | |
| 9 | Stotfold | 18 | 5 | 2 | 1 | 12 | 4 | 2 | 5 | 3 | 12 | 17 | 7 | 7 | 4 | 24 | 21 | +3 | 28 | 1.55 | |
| 10 | Haringey Borough | 17 | 5 | 0 | 3 | 14 | 11 | 3 | 4 | 2 | 16 | 20 | 8 | 4 | 5 | 30 | 31 | -1 | 28 | 1.64 | |
| 11 | Biggleswade | 17 | 3 | 1 | 4 | 17 | 18 | 4 | 2 | 3 | 12 | 13 | 7 | 3 | 7 | 29 | 31 | -2 | 24 | 1.41 | |
| 12 | Biggleswade Town | 18 | 4 | 2 | 3 | 20 | 15 | 2 | 2 | 5 | 10 | 11 | 6 | 4 | 8 | 30 | 26 | +4 | 22 | 1.22 | |
| 13 | London Lions | 19 | 4 | 1 | 4 | 14 | 17 | 3 | 0 | 7 | 16 | 27 | 7 | 1 | 11 | 30 | 44 | -14 | 22 | 1.15 | |
| 14 | Milton Keynes Irish | 19 | 4 | 2 | 4 | 14 | 18 | 2 | 1 | 6 | 13 | 24 | 6 | 3 | 10 | 27 | 42 | -15 | 21 | 1.10 | |
| 15 | Beaconsfield Town | 19 | 3 | 1 | 5 | 11 | 20 | 3 | 2 | 5 | 12 | 22 | 6 | 3 | 10 | 23 | 42 | -19 | 21 | 1.10 | |
| 16 | Barton Rovers | 20 | 3 | 3 | 5 | 16 | 22 | 2 | 2 | 5 | 10 | 16 | 5 | 5 | 10 | 26 | 38 | -12 | 20 | 1.00 | |
| 17 | Leverstock Green | 19 | 3 | 2 | 5 | 14 | 14 | 1 | 5 | 3 | 12 | 15 | 4 | 7 | 8 | 26 | 29 | -3 | 19 | 1.00 | |
| 18 | Ware | 17 | 3 | 2 | 4 | 13 | 18 | 1 | 5 | 2 | 11 | 16 | 4 | 7 | 6 | 24 | 34 | -10 | 19 | 1.11 | |
| 19 | Hertford Town | 18 | 3 | 3 | 3 | 15 | 19 | 2 | 1 | 6 | 10 | 19 | 5 | 4 | 9 | 25 | 38 | -13 | 19 | 1.05 | |
| 20 | Aylesbury United | 18 | 2 | 3 | 5 | 20 | 24 | 2 | 0 | 6 | 14 | 23 | 4 | 3 | 11 | 34 | 47 | -13 | 15 | 0.83 | |
| 21 | Hadley | 19 | 1 | 2 | 6 | 8 | 16 | 3 | 0 | 7 | 16 | 21 | 4 | 2 | 13 | 24 | 37 | -13 | 14 | 0.73 | |
| 22 | Flackwell Heath | 18 | 3 | 2 | 3 | 16 | 12 | 0 | 1 | 9 | 7 | 28 | 3 | 3 | 12 | 23 | 40 | -17 | 12 | 0.66 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 8 | 6 | 0 | 2 | 20 | 7 | +13 | 27 | 0 | 18 | 2.25 | WWLLWW |
| 2 | Royston Town | 9 | 5 | 3 | 1 | 17 | 8 | +9 | 25 | 33 | 18 | 2.00 | DWWWDW |
| 3 | Winslow United | 7 | 5 | 2 | 0 | 24 | 10 | +14 | 34 | 29 | 17 | 2.43 | WWWDDW |
| 4 | Potters Bar | 10 | 5 | 2 | 3 | 20 | 12 | +8 | 32 | 20 | 17 | 1.70 | WDLWWL |
| 5 | Stotfold | 8 | 5 | 2 | 1 | 12 | 4 | +8 | 16 | 25 | 17 | 2.13 | WWWDWW |
| 6 | Thame United | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 30 | 13 | 16 | 2.00 | WLWWWW |
| 7 | Haringey Borough | 8 | 5 | 0 | 3 | 14 | 11 | +3 | 25 | 0 | 15 | 1.88 | LLWWWW |
| 8 | Waltham Abbey | 8 | 4 | 2 | 2 | 27 | 19 | +8 | 46 | 25 | 14 | 1.75 | WDDWLW |
| 9 | Biggleswade Town | 9 | 4 | 2 | 3 | 20 | 15 | +5 | 35 | 22 | 14 | 1.56 | WLWLWW |
| 10 | Marlow | 8 | 4 | 2 | 2 | 18 | 13 | +5 | 31 | 25 | 14 | 1.75 | WDLWWD |
| 11 | Milton Keynes Irish | 10 | 4 | 2 | 4 | 14 | 18 | -4 | 32 | 20 | 14 | 1.40 | dWLLLW |
| 12 | London Lions | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 31 | 11 | 13 | 1.44 | LWWDWL |
| 13 | Hertford Town | 9 | 3 | 3 | 3 | 15 | 19 | -4 | 34 | 33 | 12 | 1.33 | DLDLWL |
| 14 | Barton Rovers | 11 | 3 | 3 | 5 | 16 | 22 | -6 | 38 | 27 | 12 | 1.09 | WDLLWD |
| 15 | Flackwell Heath | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 28 | 25 | 11 | 1.38 | LLWDDW |
| 16 | Welwyn Garden City | 9 | 3 | 2 | 4 | 17 | 15 | +2 | 32 | 22 | 11 | 1.22 | LWLDWL |
| 17 | Leverstock Green | 10 | 3 | 2 | 5 | 14 | 14 | 0 | 28 | 20 | 11 | 1.10 | LWLLLW |
| 18 | Ware | 9 | 3 | 2 | 4 | 13 | 18 | -5 | 31 | 22 | 11 | 1.22 | LWDWWL |
| 19 | Biggleswade | 8 | 3 | 1 | 4 | 17 | 18 | -1 | 35 | 13 | 10 | 1.25 | WWLLLL |
| 20 | Beaconsfield Town | 9 | 3 | 1 | 5 | 11 | 20 | -9 | 31 | 11 | 10 | 1.11 | LLDWLL |
| 21 | Aylesbury United | 10 | 2 | 3 | 5 | 20 | 24 | -4 | 44 | 30 | 9 | 0.90 | LDLWDD |
| 22 | Hadley | 9 | 1 | 2 | 6 | 8 | 16 | -8 | 24 | 22 | 5 | 0.56 | LdLWDL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 9 | 6 | 1 | 2 | 21 | 12 | +9 | 33 | 11 | 19 | 2.11 | DLWLWW |
| 2 | Welwyn Garden City | 9 | 6 | 1 | 2 | 21 | 12 | +9 | 33 | 11 | 19 | 2.11 | DWLWWL |
| 3 | Marlow | 8 | 6 | 1 | 1 | 20 | 12 | +8 | 32 | 13 | 19 | 2.38 | WWLDWW |
| 4 | Winslow United | 10 | 6 | 1 | 3 | 20 | 13 | +7 | 33 | 10 | 19 | 1.90 | WWWLLW |
| 5 | Waltham Abbey | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 24 | 0 | 15 | 2.50 | WWLWWW |
| 6 | Royston Town | 9 | 4 | 3 | 2 | 23 | 16 | +7 | 39 | 33 | 15 | 1.67 | DDDLWW |
| 7 | Potters Bar | 9 | 4 | 3 | 2 | 17 | 14 | +3 | 31 | 33 | 15 | 1.67 | DWLDWL |
| 8 | Biggleswade | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 25 | 22 | 14 | 1.56 | WLLLDW |
| 9 | Haringey Borough | 9 | 3 | 4 | 2 | 16 | 20 | -4 | 36 | 44 | 13 | 1.44 | WDWLDD |
| 10 | Thame United | 5 | 4 | 0 | 1 | 13 | 8 | +5 | 21 | 0 | 12 | 2.40 | WWWLWW |
| 11 | Stotfold | 10 | 2 | 5 | 3 | 12 | 17 | -5 | 29 | 50 | 11 | 1.10 | WDDDLL |
| 12 | Beaconsfield Town | 10 | 3 | 2 | 5 | 12 | 22 | -10 | 34 | 20 | 11 | 1.10 | LLWDDL |
| 13 | Hadley | 10 | 3 | 0 | 7 | 16 | 21 | -5 | 37 | 0 | 9 | 0.90 | LLLLWL |
| 14 | London Lions | 10 | 3 | 0 | 7 | 16 | 27 | -11 | 43 | 0 | 9 | 0.90 | LLWLLL |
| 15 | Biggleswade Town | 9 | 2 | 2 | 5 | 10 | 11 | -1 | 21 | 22 | 8 | 0.89 | LLLDLW |
| 16 | Leverstock Green | 9 | 1 | 5 | 3 | 12 | 15 | -3 | 27 | 56 | 8 | 0.89 | DWDDLD |
| 17 | Ware | 8 | 1 | 5 | 2 | 11 | 16 | -5 | 27 | 63 | 8 | 1.00 | LdDLDW |
| 18 | Barton Rovers | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 26 | 22 | 8 | 0.89 | LWWLLD |
| 19 | Hertford Town | 9 | 2 | 1 | 6 | 10 | 19 | -9 | 29 | 11 | 7 | 0.78 | LLWWLL |
| 20 | Milton Keynes Irish | 9 | 2 | 1 | 6 | 13 | 24 | -11 | 37 | 11 | 7 | 0.78 | DLWLLL |
| 21 | Aylesbury United | 8 | 2 | 0 | 6 | 14 | 23 | -9 | 37 | 0 | 6 | 0.75 | WLLWLL |
| 22 | Flackwell Heath | 10 | 0 | 1 | 9 | 7 | 28 | -21 | 35 | 10 | 1 | 0.10 | LLDLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 17 | 12 | 1 | 4 | 41 | 19 | +22 | 60 | 6 | 37 | 2.17 | WWLWWW |
| 2 | Winslow United | 17 | 11 | 3 | 3 | 44 | 23 | +21 | 67 | 18 | 36 | 2.11 | DWLWLW |
| 3 | Royston Town | 18 | 9 | 6 | 3 | 40 | 24 | +16 | 64 | 33 | 33 | 1.83 | WWWDWW |
| 4 | Marlow | 16 | 10 | 3 | 3 | 38 | 25 | +13 | 63 | 19 | 33 | 2.06 | LWWWWD |
| 5 | Potters Bar | 19 | 9 | 5 | 5 | 37 | 26 | +11 | 63 | 26 | 32 | 1.68 | LWWWLL |
| 6 | Welwyn Garden City | 18 | 9 | 3 | 6 | 38 | 27 | +11 | 65 | 17 | 30 | 1.66 | DWWWLL |
| 7 | Waltham Abbey | 14 | 9 | 2 | 3 | 43 | 27 | +16 | 70 | 14 | 29 | 2.07 | WWLWWW |
| 8 | Thame United | 13 | 9 | 1 | 3 | 33 | 18 | +15 | 51 | 8 | 28 | 2.15 | WWWWWW |
| 9 | Stotfold | 18 | 7 | 7 | 4 | 24 | 21 | +3 | 45 | 39 | 28 | 1.55 | DDWLWL |
| 10 | Haringey Borough | 17 | 8 | 4 | 5 | 30 | 31 | -1 | 61 | 24 | 28 | 1.64 | WLWDWD |
| 11 | Biggleswade | 17 | 7 | 3 | 7 | 29 | 31 | -2 | 60 | 18 | 24 | 1.41 | LLLLDW |
| 12 | Biggleswade Town | 18 | 6 | 4 | 8 | 30 | 26 | +4 | 56 | 22 | 22 | 1.22 | DLWLWW |
| 13 | London Lions | 19 | 7 | 1 | 11 | 30 | 44 | -14 | 74 | 5 | 22 | 1.15 | WWLLLL |
| 14 | Milton Keynes Irish | 19 | 6 | 3 | 10 | 27 | 42 | -15 | 69 | 16 | 21 | 1.10 | LLLLLW |
| 15 | Beaconsfield Town | 19 | 6 | 3 | 10 | 23 | 42 | -19 | 65 | 16 | 21 | 1.10 | DDWLLL |
| 16 | Barton Rovers | 20 | 5 | 5 | 10 | 26 | 38 | -12 | 64 | 25 | 20 | 1.00 | LLLDWD |
| 17 | Leverstock Green | 19 | 4 | 7 | 8 | 26 | 29 | -3 | 55 | 37 | 19 | 1.00 | LDLLWD |
| 18 | Ware | 17 | 4 | 7 | 6 | 24 | 34 | -10 | 58 | 41 | 19 | 1.11 | LWDWWL |
| 19 | Hertford Town | 18 | 5 | 4 | 9 | 25 | 38 | -13 | 63 | 22 | 19 | 1.05 | WLLLWL |
| 20 | Aylesbury United | 18 | 4 | 3 | 11 | 34 | 47 | -13 | 81 | 17 | 15 | 0.83 | LLWDDL |
| 21 | Hadley | 19 | 4 | 2 | 13 | 24 | 37 | -13 | 61 | 11 | 14 | 0.73 | LDLLWL |
| 22 | Flackwell Heath | 18 | 3 | 3 | 12 | 23 | 40 | -17 | 63 | 17 | 12 | 0.66 | DLDLLW |
See: Form Table