2026-2027 Southern Div 1 Central League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winslow United | 13 | 4 | 2 | 0 | 21 | 10 | 5 | 1 | 1 | 14 | 6 | 9 | 3 | 1 | 35 | 16 | +19 | 30 | 2.30 | |
| 2 | Potters Bar | 16 | 4 | 2 | 2 | 17 | 9 | 4 | 3 | 1 | 17 | 12 | 8 | 5 | 3 | 34 | 21 | +13 | 29 | 1.81 | |
| 3 | Didcot Town | 14 | 5 | 0 | 2 | 19 | 7 | 4 | 1 | 2 | 16 | 10 | 9 | 1 | 4 | 35 | 17 | +18 | 28 | 2.00 | |
| 4 | Royston Town | 15 | 4 | 2 | 1 | 12 | 5 | 3 | 3 | 2 | 19 | 15 | 7 | 5 | 3 | 31 | 20 | +11 | 26 | 1.73 | |
| 5 | Marlow | 13 | 3 | 1 | 2 | 14 | 10 | 5 | 1 | 1 | 17 | 11 | 8 | 2 | 3 | 31 | 21 | +10 | 26 | 2.00 | |
| 6 | Stotfold | 15 | 4 | 2 | 1 | 10 | 4 | 2 | 5 | 1 | 12 | 15 | 6 | 7 | 2 | 22 | 19 | +3 | 25 | 1.66 | |
| 7 | Welwyn Garden City | 14 | 2 | 2 | 3 | 14 | 12 | 5 | 1 | 1 | 17 | 9 | 7 | 3 | 4 | 31 | 21 | +10 | 24 | 1.71 | |
| 8 | Haringey Borough | 14 | 4 | 0 | 3 | 11 | 9 | 3 | 2 | 2 | 11 | 15 | 7 | 2 | 5 | 22 | 24 | -2 | 23 | 1.64 | |
| 9 | Thame United | 11 | 3 | 1 | 2 | 14 | 10 | 4 | 0 | 1 | 13 | 8 | 7 | 1 | 3 | 27 | 18 | +9 | 22 | 2.00 | |
| 10 | London Lions | 16 | 4 | 1 | 3 | 14 | 16 | 3 | 0 | 5 | 14 | 19 | 7 | 1 | 8 | 28 | 35 | -7 | 22 | 1.37 | |
| 11 | Beaconsfield Town | 16 | 3 | 1 | 3 | 10 | 12 | 3 | 2 | 4 | 12 | 19 | 6 | 3 | 7 | 22 | 31 | -9 | 21 | 1.31 | |
| 12 | Waltham Abbey | 11 | 3 | 2 | 2 | 22 | 17 | 3 | 0 | 1 | 11 | 6 | 6 | 2 | 3 | 33 | 23 | +10 | 20 | 1.81 | |
| 13 | Biggleswade | 13 | 3 | 1 | 3 | 17 | 16 | 3 | 1 | 2 | 7 | 7 | 6 | 2 | 5 | 24 | 23 | +1 | 20 | 1.53 | |
| 14 | Milton Keynes Irish | 16 | 3 | 2 | 3 | 10 | 13 | 2 | 1 | 5 | 11 | 21 | 5 | 3 | 8 | 21 | 34 | -13 | 18 | 1.12 | |
| 15 | Hertford Town | 14 | 2 | 3 | 2 | 12 | 14 | 2 | 1 | 4 | 9 | 14 | 4 | 4 | 6 | 21 | 28 | -7 | 16 | 1.14 | |
| 16 | Leverstock Green | 15 | 2 | 2 | 4 | 12 | 10 | 1 | 4 | 2 | 10 | 12 | 3 | 6 | 6 | 22 | 22 | 0 | 15 | 1.00 | |
| 17 | Barton Rovers | 16 | 2 | 2 | 4 | 9 | 14 | 2 | 1 | 5 | 8 | 14 | 4 | 3 | 9 | 17 | 28 | -11 | 15 | 0.93 | |
| 18 | Biggleswade Town | 14 | 2 | 2 | 3 | 14 | 13 | 1 | 2 | 4 | 4 | 8 | 3 | 4 | 7 | 18 | 21 | -3 | 13 | 0.92 | |
| 19 | Ware | 13 | 2 | 2 | 3 | 11 | 16 | 0 | 4 | 2 | 7 | 14 | 2 | 6 | 5 | 18 | 30 | -12 | 12 | 0.92 | |
| 20 | Hadley | 15 | 1 | 2 | 5 | 7 | 13 | 2 | 0 | 5 | 12 | 19 | 3 | 2 | 10 | 19 | 32 | -13 | 11 | 0.73 | |
| 21 | Aylesbury United | 14 | 1 | 1 | 5 | 11 | 17 | 2 | 0 | 5 | 12 | 18 | 3 | 1 | 10 | 23 | 35 | -12 | 10 | 0.71 | |
| 22 | Flackwell Heath | 14 | 2 | 1 | 3 | 13 | 10 | 0 | 1 | 7 | 4 | 22 | 2 | 2 | 10 | 17 | 32 | -15 | 8 | 0.57 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 7 | 5 | 0 | 2 | 19 | 7 | +12 | 26 | 0 | 15 | 2.14 | WWWLLW |
| 2 | Winslow United | 6 | 4 | 2 | 0 | 21 | 10 | +11 | 31 | 33 | 14 | 2.33 | WWWWDD |
| 3 | Potters Bar | 8 | 4 | 2 | 2 | 17 | 9 | +8 | 26 | 25 | 14 | 1.75 | WLWDLW |
| 4 | Royston Town | 7 | 4 | 2 | 1 | 12 | 5 | +7 | 17 | 29 | 14 | 2.00 | DLDWWW |
| 5 | Stotfold | 7 | 4 | 2 | 1 | 10 | 4 | +6 | 14 | 29 | 14 | 2.00 | LWWWDW |
| 6 | London Lions | 8 | 4 | 1 | 3 | 14 | 16 | -2 | 30 | 13 | 13 | 1.63 | WLWWDW |
| 7 | Haringey Borough | 7 | 4 | 0 | 3 | 11 | 9 | +2 | 20 | 0 | 12 | 1.71 | LLLWWW |
| 8 | Waltham Abbey | 7 | 3 | 2 | 2 | 22 | 17 | +5 | 39 | 29 | 11 | 1.57 | WWDDWL |
| 9 | Milton Keynes Irish | 8 | 3 | 2 | 3 | 10 | 13 | -3 | 23 | 25 | 11 | 1.38 | LWdWLL |
| 10 | Thame United | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 24 | 17 | 10 | 1.67 | LDWLWW |
| 11 | Marlow | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 24 | 17 | 10 | 1.67 | WLWDLW |
| 12 | Biggleswade | 7 | 3 | 1 | 3 | 17 | 16 | +1 | 33 | 14 | 10 | 1.43 | WWWLLL |
| 13 | Beaconsfield Town | 7 | 3 | 1 | 3 | 10 | 12 | -2 | 22 | 14 | 10 | 1.43 | WWLLDW |
| 14 | Hertford Town | 7 | 2 | 3 | 2 | 12 | 14 | -2 | 26 | 43 | 9 | 1.29 | WWDLDL |
| 15 | Welwyn Garden City | 7 | 2 | 2 | 3 | 14 | 12 | +2 | 26 | 29 | 8 | 1.14 | WDLWLD |
| 16 | Leverstock Green | 8 | 2 | 2 | 4 | 12 | 10 | +2 | 22 | 25 | 8 | 1.00 | DWLWLL |
| 17 | Biggleswade Town | 7 | 2 | 2 | 3 | 14 | 13 | +1 | 27 | 29 | 8 | 1.14 | DLWLWL |
| 18 | Ware | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 27 | 29 | 8 | 1.14 | LLLWDW |
| 19 | Barton Rovers | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 23 | 25 | 8 | 1.00 | WLLWDL |
| 20 | Flackwell Heath | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 23 | 17 | 7 | 1.17 | WLLLWD |
| 21 | Hadley | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 20 | 25 | 5 | 0.63 | LLdLWD |
| 22 | Aylesbury United | 7 | 1 | 1 | 5 | 11 | 17 | -6 | 28 | 14 | 4 | 0.57 | LLLLDL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Welwyn Garden City | 7 | 5 | 1 | 1 | 17 | 9 | +8 | 26 | 14 | 16 | 2.29 | WWDWLW |
| 2 | Winslow United | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 20 | 14 | 16 | 2.29 | WDWWWW |
| 3 | Marlow | 7 | 5 | 1 | 1 | 17 | 11 | +6 | 28 | 14 | 16 | 2.29 | WWWLDW |
| 4 | Potters Bar | 8 | 4 | 3 | 1 | 17 | 12 | +5 | 29 | 38 | 15 | 1.88 | WDWLDW |
| 5 | Didcot Town | 7 | 4 | 1 | 2 | 16 | 10 | +6 | 26 | 14 | 13 | 1.86 | WWDLWL |
| 6 | Thame United | 5 | 4 | 0 | 1 | 13 | 8 | +5 | 21 | 0 | 12 | 2.40 | WWWLWW |
| 7 | Royston Town | 8 | 3 | 3 | 2 | 19 | 15 | +4 | 34 | 38 | 12 | 1.50 | WDDDLW |
| 8 | Stotfold | 8 | 2 | 5 | 1 | 12 | 15 | -3 | 27 | 63 | 11 | 1.38 | LWWDDD |
| 9 | Haringey Borough | 7 | 3 | 2 | 2 | 11 | 15 | -4 | 26 | 29 | 11 | 1.57 | LWWDWL |
| 10 | Beaconsfield Town | 9 | 3 | 2 | 4 | 12 | 19 | -7 | 31 | 22 | 11 | 1.22 | WLLWDD |
| 11 | Biggleswade | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 14 | 17 | 10 | 1.67 | WdWWLL |
| 12 | Waltham Abbey | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 17 | 0 | 9 | 2.25 | LDWWLW |
| 13 | London Lions | 8 | 3 | 0 | 5 | 14 | 19 | -5 | 33 | 0 | 9 | 1.13 | WLLLWL |
| 14 | Leverstock Green | 7 | 1 | 4 | 2 | 10 | 12 | -2 | 22 | 57 | 7 | 1.00 | LLDWDD |
| 15 | Hertford Town | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 23 | 14 | 7 | 1.00 | LLLLWW |
| 16 | Barton Rovers | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 22 | 13 | 7 | 0.88 | LLWWLL |
| 17 | Milton Keynes Irish | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 32 | 13 | 7 | 0.88 | WDLWLL |
| 18 | Aylesbury United | 7 | 2 | 0 | 5 | 12 | 18 | -6 | 30 | 0 | 6 | 0.86 | LWLLWL |
| 19 | Hadley | 7 | 2 | 0 | 5 | 12 | 19 | -7 | 31 | 0 | 6 | 0.86 | WLWLLL |
| 20 | Biggleswade Town | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 12 | 29 | 5 | 0.71 | dWLLLD |
| 21 | Ware | 6 | 0 | 4 | 2 | 7 | 14 | -7 | 21 | 67 | 4 | 0.67 | DDLdDL |
| 22 | Flackwell Heath | 8 | 0 | 1 | 7 | 4 | 22 | -18 | 26 | 13 | 1 | 0.13 | LLLLDL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winslow United | 13 | 9 | 3 | 1 | 35 | 16 | +19 | 51 | 23 | 30 | 2.30 | WWDWDW |
| 2 | Potters Bar | 16 | 8 | 5 | 3 | 34 | 21 | +13 | 55 | 31 | 29 | 1.81 | DLDLWW |
| 3 | Didcot Town | 14 | 9 | 1 | 4 | 35 | 17 | +18 | 52 | 7 | 28 | 2.00 | LLLWWL |
| 4 | Royston Town | 15 | 7 | 5 | 3 | 31 | 20 | +11 | 51 | 33 | 26 | 1.73 | DDLWWW |
| 5 | Marlow | 13 | 8 | 2 | 3 | 31 | 21 | +10 | 52 | 15 | 26 | 2.00 | DLDLWW |
| 6 | Stotfold | 15 | 6 | 7 | 2 | 22 | 19 | +3 | 41 | 47 | 25 | 1.66 | WDDDDW |
| 7 | Welwyn Garden City | 14 | 7 | 3 | 4 | 31 | 21 | +10 | 52 | 21 | 24 | 1.71 | LWLLDW |
| 8 | Haringey Borough | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 46 | 14 | 23 | 1.64 | DWWWLW |
| 9 | Thame United | 11 | 7 | 1 | 3 | 27 | 18 | +9 | 45 | 9 | 22 | 2.00 | LLWWWW |
| 10 | London Lions | 16 | 7 | 1 | 8 | 28 | 35 | -7 | 63 | 6 | 22 | 1.37 | LWDWWL |
| 11 | Beaconsfield Town | 16 | 6 | 3 | 7 | 22 | 31 | -9 | 53 | 19 | 21 | 1.31 | LLDDDW |
| 12 | Waltham Abbey | 11 | 6 | 2 | 3 | 33 | 23 | +10 | 56 | 18 | 20 | 1.81 | DLDWWL |
| 13 | Biggleswade | 13 | 6 | 2 | 5 | 24 | 23 | +1 | 47 | 15 | 20 | 1.53 | WWLLLL |
| 14 | Milton Keynes Irish | 16 | 5 | 3 | 8 | 21 | 34 | -13 | 55 | 19 | 18 | 1.12 | WWLLLL |
| 15 | Hertford Town | 14 | 4 | 4 | 6 | 21 | 28 | -7 | 49 | 29 | 16 | 1.14 | LLWDWL |
| 16 | Leverstock Green | 15 | 3 | 6 | 6 | 22 | 22 | 0 | 44 | 40 | 15 | 1.00 | WWLDLD |
| 17 | Barton Rovers | 16 | 4 | 3 | 9 | 17 | 28 | -11 | 45 | 19 | 15 | 0.93 | WWDLLL |
| 18 | Biggleswade Town | 14 | 3 | 4 | 7 | 18 | 21 | -3 | 39 | 29 | 13 | 0.92 | LLLWDL |
| 19 | Ware | 13 | 2 | 6 | 5 | 18 | 30 | -12 | 48 | 46 | 12 | 0.92 | LWDDLW |
| 20 | Hadley | 15 | 3 | 2 | 10 | 19 | 32 | -13 | 51 | 13 | 11 | 0.73 | WLLWLD |
| 21 | Aylesbury United | 14 | 3 | 1 | 10 | 23 | 35 | -12 | 58 | 7 | 10 | 0.71 | LLWDLL |
| 22 | Flackwell Heath | 14 | 2 | 2 | 10 | 17 | 32 | -15 | 49 | 14 | 8 | 0.57 | LWLDDL |
See: Form Table