2026-2027 Southern Div 1 South League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Supermarine | 16 | 5 | 1 | 1 | 15 | 4 | 7 | 0 | 2 | 19 | 12 | 12 | 1 | 3 | 34 | 16 | +18 | 37 | 2.31 | |
| 2 | Weymouth | 13 | 4 | 0 | 1 | 13 | 5 | 7 | 1 | 0 | 21 | 6 | 11 | 1 | 1 | 34 | 11 | +23 | 34 | 2.61 | |
| 3 | Dorchester | 14 | 6 | 0 | 2 | 16 | 8 | 4 | 1 | 1 | 13 | 11 | 10 | 1 | 3 | 29 | 19 | +10 | 31 | 2.21 | |
| 4 | Westbury United | 16 | 5 | 1 | 2 | 14 | 8 | 4 | 1 | 3 | 13 | 10 | 9 | 2 | 5 | 27 | 18 | +9 | 29 | 1.81 | |
| 5 | Hungerford | 14 | 5 | 2 | 0 | 17 | 4 | 3 | 0 | 4 | 7 | 6 | 8 | 2 | 4 | 24 | 10 | +14 | 26 | 1.85 | |
| 6 | Falmouth Town | 15 | 4 | 2 | 2 | 13 | 10 | 3 | 2 | 2 | 11 | 10 | 7 | 4 | 4 | 24 | 20 | +4 | 25 | 1.66 | |
| 7 | Hartpury Uni | 15 | 5 | 1 | 0 | 17 | 6 | 2 | 2 | 5 | 9 | 13 | 7 | 3 | 5 | 26 | 19 | +7 | 24 | 1.60 | |
| 8 | Bishop's Cleeve | 13 | 4 | 0 | 3 | 13 | 8 | 3 | 2 | 1 | 11 | 5 | 7 | 2 | 4 | 24 | 13 | +11 | 23 | 1.76 | |
| 9 | Worcester Raiders | 17 | 3 | 3 | 1 | 9 | 3 | 2 | 5 | 3 | 9 | 15 | 5 | 8 | 4 | 18 | 18 | 0 | 23 | 1.35 | |
| 10 | SC Inkberrow | 14 | 3 | 3 | 3 | 13 | 16 | 3 | 0 | 2 | 12 | 6 | 6 | 3 | 5 | 25 | 22 | +3 | 21 | 1.50 | |
| 11 | Portland United | 14 | 3 | 1 | 3 | 11 | 11 | 3 | 2 | 2 | 12 | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | 1.50 | |
| 12 | Tiverton | 14 | 2 | 3 | 2 | 12 | 13 | 3 | 1 | 3 | 12 | 9 | 5 | 4 | 5 | 24 | 22 | +2 | 19 | 1.35 | |
| 13 | Willand Rovers | 13 | 4 | 0 | 3 | 13 | 9 | 1 | 3 | 2 | 8 | 12 | 5 | 3 | 5 | 20 | 21 | -1 | 18 | 1.38 | |
| 14 | Barnstaple Town | 16 | 2 | 0 | 6 | 11 | 16 | 3 | 1 | 4 | 12 | 10 | 5 | 1 | 10 | 23 | 26 | -3 | 16 | 1.00 | |
| 15 | Shaftesbury | 16 | 3 | 1 | 4 | 20 | 20 | 2 | 0 | 6 | 6 | 16 | 5 | 1 | 10 | 26 | 36 | -10 | 16 | 1.00 | |
| 16 | Exmouth | 13 | 2 | 1 | 2 | 7 | 9 | 2 | 2 | 4 | 10 | 17 | 4 | 3 | 6 | 17 | 26 | -9 | 15 | 1.15 | |
| 17 | Bideford | 15 | 2 | 3 | 4 | 10 | 12 | 1 | 2 | 3 | 12 | 18 | 3 | 5 | 7 | 22 | 30 | -8 | 14 | 0.93 | |
| 18 | Paulton Rovers | 13 | 1 | 3 | 3 | 6 | 11 | 1 | 3 | 2 | 5 | 8 | 2 | 6 | 5 | 11 | 19 | -8 | 12 | 0.92 | |
| 19 | Larkhall Athletic | 15 | 1 | 2 | 5 | 10 | 13 | 2 | 1 | 4 | 9 | 15 | 3 | 3 | 9 | 19 | 28 | -9 | 12 | 0.80 | |
| 20 | Slimbridge | 14 | 1 | 2 | 4 | 8 | 17 | 2 | 0 | 5 | 8 | 16 | 3 | 2 | 9 | 16 | 33 | -17 | 11 | 0.78 | |
| 21 | Bristol Manor Farm | 16 | 0 | 4 | 4 | 5 | 14 | 1 | 3 | 4 | 6 | 14 | 1 | 7 | 8 | 11 | 28 | -17 | 10 | 0.62 | |
| 22 | Melksham Town | 14 | 2 | 1 | 4 | 9 | 10 | 0 | 2 | 5 | 2 | 19 | 2 | 3 | 9 | 11 | 28 | -17 | 9 | 0.64 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorchester | 8 | 6 | 0 | 2 | 16 | 8 | +8 | 24 | 0 | 18 | 2.25 | WWWWLL |
| 2 | Hungerford | 7 | 5 | 2 | 0 | 17 | 4 | +13 | 21 | 29 | 17 | 2.43 | WdWWWW |
| 3 | Hartpury Uni | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 23 | 17 | 16 | 2.67 | WWDWWW |
| 4 | Swindon Supermarine | 7 | 5 | 1 | 1 | 15 | 4 | +11 | 19 | 14 | 16 | 2.29 | WWLDWW |
| 5 | Westbury United | 8 | 5 | 1 | 2 | 14 | 8 | +6 | 22 | 13 | 16 | 2.00 | LWWWLW |
| 6 | Falmouth Town | 8 | 4 | 2 | 2 | 13 | 10 | +3 | 23 | 25 | 14 | 1.75 | DWLWWD |
| 7 | Weymouth | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 18 | 0 | 12 | 2.40 | WWWWWL |
| 8 | Worcester Raiders | 7 | 3 | 3 | 1 | 9 | 3 | +6 | 12 | 43 | 12 | 1.71 | WdLdWd |
| 9 | Bishop's Cleeve | 7 | 4 | 0 | 3 | 13 | 8 | +5 | 21 | 0 | 12 | 1.71 | WWWLLW |
| 10 | Willand Rovers | 7 | 4 | 0 | 3 | 13 | 9 | +4 | 22 | 0 | 12 | 1.71 | WWLLWW |
| 11 | SC Inkberrow | 9 | 3 | 3 | 3 | 13 | 16 | -3 | 29 | 33 | 12 | 1.33 | DWLLDW |
| 12 | Shaftesbury | 8 | 3 | 1 | 4 | 20 | 20 | 0 | 40 | 13 | 10 | 1.25 | WDLWLL |
| 13 | Portland United | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 22 | 14 | 10 | 1.43 | WWLLWd |
| 14 | Tiverton | 7 | 2 | 3 | 2 | 12 | 13 | -1 | 25 | 43 | 9 | 1.29 | LDDWLD |
| 15 | Bideford | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 22 | 33 | 9 | 1.00 | WLLLWL |
| 16 | Melksham Town | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 19 | 14 | 7 | 1.00 | LLLdLW |
| 17 | Exmouth | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 16 | 20 | 7 | 1.40 | LWLWDL |
| 18 | Barnstaple Town | 8 | 2 | 0 | 6 | 11 | 16 | -5 | 27 | 0 | 6 | 0.75 | LLLLLW |
| 19 | Paulton Rovers | 7 | 1 | 3 | 3 | 6 | 11 | -5 | 17 | 43 | 6 | 0.86 | LDWdLL |
| 20 | Larkhall Athletic | 8 | 1 | 2 | 5 | 10 | 13 | -3 | 23 | 25 | 5 | 0.63 | LLdLLD |
| 21 | Slimbridge | 7 | 1 | 2 | 4 | 8 | 17 | -9 | 25 | 29 | 5 | 0.71 | LLWDLD |
| 22 | Bristol Manor Farm | 8 | 0 | 4 | 4 | 5 | 14 | -9 | 19 | 50 | 4 | 0.50 | DdLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weymouth | 8 | 7 | 1 | 0 | 21 | 6 | +15 | 27 | 13 | 22 | 2.75 | dWWWWW |
| 2 | Swindon Supermarine | 9 | 7 | 0 | 2 | 19 | 12 | +7 | 31 | 0 | 21 | 2.33 | LWWWLW |
| 3 | Westbury United | 8 | 4 | 1 | 3 | 13 | 10 | +3 | 23 | 13 | 13 | 1.63 | LdWLWW |
| 4 | Dorchester | 6 | 4 | 1 | 1 | 13 | 11 | +2 | 24 | 17 | 13 | 2.17 | LWWWWD |
| 5 | Bishop's Cleeve | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 16 | 33 | 11 | 1.83 | WWWdLD |
| 6 | Falmouth Town | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 21 | 29 | 11 | 1.57 | DWLDWW |
| 7 | Portland United | 7 | 3 | 2 | 2 | 12 | 14 | -2 | 26 | 29 | 11 | 1.57 | DWLWLW |
| 8 | Worcester Raiders | 10 | 2 | 5 | 3 | 9 | 15 | -6 | 24 | 50 | 11 | 1.10 | WDWdLD |
| 9 | Tiverton | 7 | 3 | 1 | 3 | 12 | 9 | +3 | 21 | 14 | 10 | 1.43 | LLWLWW |
| 10 | Barnstaple Town | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 22 | 13 | 10 | 1.25 | WdLWLW |
| 11 | SC Inkberrow | 5 | 3 | 0 | 2 | 12 | 6 | +6 | 18 | 0 | 9 | 1.80 | WWWLWL |
| 12 | Hungerford | 7 | 3 | 0 | 4 | 7 | 6 | +1 | 13 | 0 | 9 | 1.29 | LWWLWL |
| 13 | Hartpury Uni | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 22 | 22 | 8 | 0.89 | LLLWDW |
| 14 | Exmouth | 8 | 2 | 2 | 4 | 10 | 17 | -7 | 27 | 25 | 8 | 1.00 | WLLLLd |
| 15 | Larkhall Athletic | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 24 | 14 | 7 | 1.00 | LLWLWD |
| 16 | Paulton Rovers | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 13 | 50 | 6 | 1.00 | LLdDWd |
| 17 | Willand Rovers | 6 | 1 | 3 | 2 | 8 | 12 | -4 | 20 | 50 | 6 | 1.00 | WDLDDL |
| 18 | Slimbridge | 7 | 2 | 0 | 5 | 8 | 16 | -8 | 24 | 0 | 6 | 0.86 | LWLLWL |
| 19 | Bristol Manor Farm | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 20 | 38 | 6 | 0.75 | LLWdLD |
| 20 | Shaftesbury | 8 | 2 | 0 | 6 | 6 | 16 | -10 | 22 | 0 | 6 | 0.75 | LLWLWL |
| 21 | Bideford | 6 | 1 | 2 | 3 | 12 | 18 | -6 | 30 | 33 | 5 | 0.83 | LDLdWL |
| 22 | Melksham Town | 7 | 0 | 2 | 5 | 2 | 19 | -17 | 21 | 29 | 2 | 0.29 | LDLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Supermarine | 16 | 12 | 1 | 3 | 34 | 16 | +18 | 50 | 6 | 37 | 2.31 | WDWLWW |
| 2 | Weymouth | 13 | 11 | 1 | 1 | 34 | 11 | +23 | 45 | 8 | 34 | 2.61 | WWWWWL |
| 3 | Dorchester | 14 | 10 | 1 | 3 | 29 | 19 | +10 | 48 | 7 | 31 | 2.21 | WWWLDL |
| 4 | Westbury United | 16 | 9 | 2 | 5 | 27 | 18 | +9 | 45 | 13 | 29 | 1.81 | LWLWWW |
| 5 | Hungerford | 14 | 8 | 2 | 4 | 24 | 10 | +14 | 34 | 14 | 26 | 1.85 | WWLWWL |
| 6 | Falmouth Town | 15 | 7 | 4 | 4 | 24 | 20 | +4 | 44 | 27 | 25 | 1.66 | LWDWWD |
| 7 | Hartpury Uni | 15 | 7 | 3 | 5 | 26 | 19 | +7 | 45 | 20 | 24 | 1.60 | LWDWWW |
| 8 | Bishop's Cleeve | 13 | 7 | 2 | 4 | 24 | 13 | +11 | 37 | 15 | 23 | 1.76 | LdLLWD |
| 9 | Worcester Raiders | 17 | 5 | 8 | 4 | 18 | 18 | 0 | 36 | 47 | 23 | 1.35 | ddLWDd |
| 10 | SC Inkberrow | 14 | 6 | 3 | 5 | 25 | 22 | +3 | 47 | 21 | 21 | 1.50 | WLLDLW |
| 11 | Portland United | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 48 | 21 | 21 | 1.50 | LWWLdW |
| 12 | Tiverton | 14 | 5 | 4 | 5 | 24 | 22 | +2 | 46 | 29 | 19 | 1.35 | WLLWDW |
| 13 | Willand Rovers | 13 | 5 | 3 | 5 | 20 | 21 | -1 | 41 | 23 | 18 | 1.38 | LLDWLW |
| 14 | Barnstaple Town | 16 | 5 | 1 | 10 | 23 | 26 | -3 | 49 | 6 | 16 | 1.00 | LWLLWW |
| 15 | Shaftesbury | 16 | 5 | 1 | 10 | 26 | 36 | -10 | 62 | 6 | 16 | 1.00 | LWWLLL |
| 16 | Exmouth | 13 | 4 | 3 | 6 | 17 | 26 | -9 | 43 | 23 | 15 | 1.15 | WLDLLd |
| 17 | Bideford | 15 | 3 | 5 | 7 | 22 | 30 | -8 | 52 | 33 | 14 | 0.93 | LdWWLL |
| 18 | Paulton Rovers | 13 | 2 | 6 | 5 | 11 | 19 | -8 | 30 | 46 | 12 | 0.92 | DWdLdL |
| 19 | Larkhall Athletic | 15 | 3 | 3 | 9 | 19 | 28 | -9 | 47 | 20 | 12 | 0.80 | dLWDLD |
| 20 | Slimbridge | 14 | 3 | 2 | 9 | 16 | 33 | -17 | 49 | 14 | 11 | 0.78 | LDLWDL |
| 21 | Bristol Manor Farm | 16 | 1 | 7 | 8 | 11 | 28 | -17 | 39 | 44 | 10 | 0.62 | dLLLLD |
| 22 | Melksham Town | 14 | 2 | 3 | 9 | 11 | 28 | -17 | 39 | 21 | 9 | 0.64 | dLLWLL |
See: Form Table