15-Apr-2025 01:30
Primera División
Deportes Limache v Deportes Iquique
Estadio Municipal Nicolás Chahuán Nazar
Round: Regular Season - 7
Referee: Vergara, Manuel, Chile
Match Finished 2-0 (FT)
(HT: 0-0)
![]() | 5 | |||
18 | ![]() | S. Pino | ||
28 | ![]() | D. Orellana | ||
L. Guerra | ![]() | 31 | ||
L. Guerra (L. Guerra) | ![]() | 45 | ||
46 | ![]() | M. Moya (A. Henriquez) | ||
58 | ![]() | B. Soto (D. Orellana) | ||
61 | ![]() | M. Blazquez | ||
N. Da Silva () | ![]() | 63 | ||
67 | ![]() | L. Casanova | ||
N. Da Silva | ![]() | 68 | ||
N. Da Silva (F. Romero) | ![]() | 68 | ||
75 | ![]() | A. Ramos (C. Fuentes) | ||
F. Fritz (B. Silva) | ![]() | 80 | ||
D. Catalan (C. Pinares) | ![]() | 80 | ||
82 | ![]() | B. Soto | ||
82 | ![]() | E. Hoyos | ||
87 | ![]() | Javier Parraguez (S. Pino) | ||
(L. Guerra) | ![]() | 89 | ||
![]() | 90 | |||
D. Castro (N. Da Silva) | ![]() | 90 | ||
D. Castro | ![]() | 90 |
Deportes Limache | |
---|---|
4-1-4-1 | |
G 1 | Matías Bórquez |
D 3 | Gonzalo Paz |
D 24 | Alfonso Parot |
D 4 | Brian Torrealba |
D 6 | Yonathan Andía |
M 25 | Misael Llantén |
M 34 | César Pinares |
M 31 | Bastian Silva |
M 13 | Francisco Romero |
M 10 | Luis Guerra |
F 19 | Daniel Castro |
M 5 | Mario Sandoval |
M 8 | Danilo Catalán |
F 9 | Nelson Da Silva |
D 11 | Felipe Fritz |
M 16 | Josue Ovalle |
G 26 | Nicolás Peranic |
Deportes Iquique | |
---|---|
4-3-3 | |
G 22 | Leandro Requena |
D 14 | Misael Dávila |
D 6 | Luis Casanova |
D 30 | Matias Blazquez |
D 7 | Juan Pablo Gómez |
M 20 | Diego Orellana |
M 5 | César Fuentes |
M 23 | Enzo Hoyos |
F 10 | Edson Puch |
F 8 | Steffan Pino |
F 27 | Antony Henríquez |
G 1 | Matías Reyes |
F 9 | Javier Parraguez |
F 11 | Álvaro Ramos |
D 13 | Marcelo Jorquera |
D 15 | Carlos Rodríguez |
M 16 | Bryan Soto |
F 29 | Matías Moya |
Deportes Limache | FT | Deportes Iquique |
---|---|---|
4 | Substitutions | 4 |
56 | Substitution Mins | 103 |
52 | Possession | 48 |
10 | Shots on Target | 3 |
6 | Shots off Target | 2 |
6 | Shots Outside Box | 4 |
8 | Shots Per Goal | N/A |
2 | Shots Blocked | 5 |
16 | Attempts on Goal | 5 |
3 | Saves | 8 |
6 | Corners | 3 |
10 | Fouls | 8 |
3 | Offsides | 4 |
371 | Total Passes | 346 |
301 | Accurate Passes | 271 |
81 | Pass Accuracy(%) | 78 |