A. Morley in 2026
| Full name | Aaron Paul Morley |
|---|---|
| Age | 25 |
| Nationality | England |
| Club | Bristol Rovers |
| Position | Midfielder |
| Height | 174 cm (5' 9") |
| Weight | 67 kg (148 lbs) |
| Currently Injured | No |
A. Morley 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Bristol Rovers | EFL Trophy | 1 | 0 | 0 | 1 | 69 | 69.0 | 7.18 |
| Wycombe | League One | 7 | 3 | 6 | 10 | 479 | 47.9 | 6.34 |
| Wycombe | EFL Trophy | 1 | 1 | 1 | 2 | 103 | 51.5 | 7.33 |
| Wycombe | Carabao Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.20 |
| Totals | 10 | 4 | 7 | 14 | 741 | 52.9 | 6.60 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Rovers | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 64 | 90 | 0 |
| Wycombe | League One | 0 | 3 | 1 | 0 | N/A | 1 | 238 | 82 | 1 |
| Wycombe | EFL Trophy | 0 | 1 | 0 | 0 | N/A | 1 | 86 | 91 | 0 |
| Wycombe | Carabao Cup | 0 | 0 | 0 | 1 | N/A | 0 | 70 | 90 | 0 |
| Totals | 0 | 4 | 1 | 1 | N/A | 2 | 458 | 353 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Bristol Rovers | EFL Trophy | 2 | 0 | 0 | 2 | 0 | 0 |
| Wycombe | League One | 4 | 1 | 5 | 7 | 9 | 5 |
| Wycombe | EFL Trophy | 2 | 1 | 1 | 2 | 3 | 0 |
| Wycombe | Carabao Cup | 1 | 0 | 1 | 1 | 4 | 2 |
| Totals | 9 | 2 | 7 | 12 | 16 | 7 |
The total yellow and red cards received by A. Morley in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Bristol Rovers | EFL Trophy | 1 | 0 | 0 |
| Wycombe | League One | 10 | 0 | 0 |
| Wycombe | EFL Trophy | 2 | 1 | 0 |
| Wycombe | Carabao Cup | 1 | 0 | 0 |
| Totals | 14 | 1 | 0 |