See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Barcelona SC | CONMEBOL Libertadores | 8 | 0 | | | 0 | 3 | 0 | 3 | N/A | 3 | 212 | 83 | 4 |
| Barcelona SC | Ecuador Serie A | 19 | 0 | | | 0 | 1 | 0 | 1 | N/A | 5 | 796 | 86 | 11 |
| Totals | | 27 | 0 | | | 0 | 4 | 0 | 4 | N/A | 8 | 1008 | 169 | 15 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Barcelona SC | CONMEBOL Libertadores | 8 | 0 | | 10 | 5 | 5 | 27 | 29 | 8 |
| Barcelona SC | Ecuador Serie A | 19 | 0 | 0 | 36 | 10 | 23 | 84 | 59 | 24 |
| Totals | | 27 | 0 | 0 | 46 | 15 | 28 | 111 | 88 | 32 |
The total yellow and red cards received by A. Rangel in each competition are shown below.