
Barcelona SC Football Team
Barcelona SC Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 19/04 | SA | El Nacional | Home | 1‑0 | W |
Tue 15/04 | SA | Orense SC | Away | 1‑3 | L |
Sat 29/03 | SA | Delfin SC | Home | 2‑0 | W |
Tue 18/03 | SA | Tecnico Universitario | Away | 1‑0 | W |
Sun 09/03 | SA | Independiente del Valle | Home | 0‑4 | L |
Sun 02/03 | SA | Libertad | Away | 4‑1 | W |
Sun 23/02 | SA | Mushuc Runa | Home | 1‑0 | W |
Sat 15/02 | SA | Manta FC | Away | 3‑2 | W |
Sun 01/12 | SA | Mushuc Runa | Home | 2‑2 | D |
Sat 23/11 | SA | Tecnico Universitario | Away | 2‑2 | D |
Barcelona SC Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 27/04 | SA | Macara | Away | |
Sun 04/05 21:30 | SA | Vinotinto | Home | |
Sun 11/05 21:30 | SA | CD Universidad Catolica | Away | |
Mon 19/05 | SA | Emelec | Home | |
Sun 25/05 | SA | Deportivo Cuenca | Home | |
Mon 02/06 | SA | Aucas | Away | |
Sun 15/06 | SA | Manta FC | Home | |
Thu 19/06 | SA | LDU de Quito | Away | |
Sun 22/06 | SA | Mushuc Runa | Away | |
Sun 29/06 | SA | Libertad | Home |
Barcelona SC Squad
Pos | Player | Nationality | Age |
---|---|---|---|
G | 1. José Contreras | VEN | 30 |
D | 2. Mario Pineida | ECU | 32 |
D | 3. Xavier Arreaga | ECU | 30 |
D | 4. Gustavo Vallecilla | ECU | 25 |
M | 5. Jesús Trindade | URU | 31 |
D | 6. Aníbal Chalá | ECU | 28 |
M | 7. Jandry Gomez | ECU | |
M | 8. Gabriel Cortez | ECU | 29 |
F | 10. Felipe Caicedo | ECU | 36 |
F | 11. Joao Rojas | ECU | 27 |
G | 12. Víctor Mendoza | ECU | |
M | 13. Janner Corozo | ECU | 29 |
D | 14. Alex Rangel | ECU | |
D | 15. Franklin Guerra | ECU | 33 |
G | 16. Ignacio de Arruabarrena | URU | 28 |
D | 18. Bryan Carabalí | ECU | 27 |
M | 21. Joaquín Valiente | URU | |
M | 22. Leonai | BRA | 29 |
M | 23. Dixon Arroyo | ECU | 32 |
M | 25. Cristhian Solano | ECU | |
D | 26. Byron Castillo | ECU | 26 |
D | 27. Willian Vargas | ECU | |
M | 28. Jhonny Quiñónez | ECU | 26 |
F | 29. Octavio Rivero | URU | 33 |
F | 30. Braian Oyola | ARG | 28 |
D | 31. Dylan Luque | ECU | |
M | 33. Juan Usma | ECU | |
D | 37. Gastón Campi | ARG | 34 |
D | 44. Jhonnier Chalá | ECU | |
M | 70. Jefferson Arce | ECU | |
G | 77. Kleber Pinargote | ECU |
Barcelona SC Recent League History
Season | Competition |
---|---|
2025 | 3rd in 2025 Ecuador Serie A (First Stage) |
2024 | 2nd in 2024 Ecuador Serie A (First Stage) |
2023 | 4th in 2023 Ecuador Serie A (First Stage) |
2023 | 2nd in 2023 Ecuador Serie A (Second Stage) |
2022 | 1st in 2022 Ecuador Serie A (First Stage) |
2022 | 8th in 2022 Ecuador Serie A (Second Stage) |