See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Barcelona SC | CONMEBOL Libertadores | 9 | 0 | | | 0 | 4 | 2 | 2 | N/A | 11 | 213 | 75 | 2 |
| Barcelona SC | Ecuador Serie A | 23 | 1 | 23.0 | 1528 | 0 | 16 | 6 | 10 | 16 | 12 | 759 | 81 | 10 |
| Totals | | 32 | 1 | | | 0 | 20 | 8 | 12 | 20 | 23 | 972 | 156 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Barcelona SC | CONMEBOL Libertadores | 9 | 0 | | 13 | 3 | 10 | 41 | 35 | 9 |
| Barcelona SC | Ecuador Serie A | 23 | 0 | 0 | 16 | 5 | 22 | 51 | 50 | 16 |
| Totals | | 32 | 0 | 0 | 29 | 8 | 32 | 92 | 85 | 25 |
The total yellow and red cards received by G. Vallecilla in each competition are shown below.