See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| LDU de Quito | CONMEBOL Libertadores | 8 | 0 | | | 0 | 0 | 0 | 0 | N/A | 3 | 201 | 91 | 0 |
| LDU de Quito | Ecuador Serie A | 30 | 0 | | | 1 | 9 | 0 | 9 | N/A | 19 | 1,341 | 88 | 13 |
| Totals | | 38 | 0 | | | 1 | 9 | 0 | 9 | N/A | 22 | 1542 | 179 | 13 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| LDU de Quito | CONMEBOL Libertadores | 8 | 0 | 0 | 3 | 3 | 2 | 15 | 24 | 7 |
| LDU de Quito | Ecuador Serie A | 30 | 0 | 0 | 16 | 10 | 19 | 96 | 97 | 40 |
| Totals | | 38 | 0 | 0 | 19 | 13 | 21 | 111 | 121 | 47 |
The total yellow and red cards received by G. Allala in each competition are shown below.