
LDU de Quito Football Team
LDU de Quito Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 09/11 | SA | Libertad | Home | 3‑1 | W |
Wed 05/11 | SA | Orense SC | Home | 4‑0 | W |
Sat 18/10 | SA | Barcelona SC | Home | 3‑0 | W |
Sun 05/10 | SA | CD Universidad Catolica | Away | 2‑2 | D |
Sun 28/09 | SA | Tecnico Universitario | Away | 3‑1 | W |
Sun 21/09 | SA | CD Universidad Catolica | Home | 2‑4 | L |
Sat 13/09 | SA | Libertad | Away | 1‑0 | W |
Sat 30/08 | SA | Macara | Home | 1‑1 | D |
Sun 24/08 | SA | El Nacional | Away | 0‑1 | L |
Sun 17/08 | SA | Manta FC | Home | 1‑1 | D |
LDU de Quito Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 23/11 20:30 | SA | Barcelona SC | Away | |
Sat 29/11 | SA | Independiente del Valle | Home | |
Mon 08/12 | SA | Orense SC | Away | |
Wed 10/12 22:00 | SA | Independiente del Valle | Away | |
Sun 14/12 21:00 | SA | Libertad | Away | |
Sun 21/12 21:00 | SA | CD Universidad Catolica | Home |
LDU de Quito Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. G. Valle | 29 | |
| DDefender | 2. Yeltzin Hernán Erique Villigua | 22 | |
| DDefender | 3. Richard Alexander Mina Caicedo | 26 | |
| DDefender | 4. Ricardo Ade | 35 | |
| MMidfielder | 5. K. Minda | 27 | |
| DDefender | 6. D. Aimar | 30 | |
| MMidfielder | 7. L. Pastrán | 23 | |
| MMidfielder | 8. C. Gruezo | 30 | |
| AAttacker | 9. Lisandro Joel Alzugaray | 35 | |
| MMidfielder | 10. Alexander Antonio Alvarado Carriel | 26 | |
| AAttacker | 11. M. Estrada | 29 | |
| GGoalkeeper | 12. A. Villa | 24 | |
| MMidfielder | 13. Y. Klinger | 18 | |
| DDefender | 14. José Alfredo Quintero Ordóñez | 35 | |
| MMidfielder | 15. G. Villamíl | 24 | |
| AAttacker | 16. J. Medina | 30 | |
| AAttacker | 17. F. Mina | 27 | |
| MMidfielder | 20. F. Cornejo | 30 | |
| MMidfielder | 21. Ederson Castillo | 17 | |
| GGoalkeeper | 22. Alexander Domínguez Carabalí | 38 | |
| AAttacker | 23. Melvin Fabricio Díaz Canencia | 24 | |
| AAttacker | 24. A. Cabeza | 28 | |
| MMidfielder | 26. P Duran | ||
| MMidfielder | 27. R Mina | ||
| DDefender | 28. J. Cuero | 24 | |
| MMidfielder | 29. Bryan Josías Ramírez León | 25 | |
| DDefender | 30. G. Allala | 28 | |
| DDefender | 31. Daniel Isai de la Cruz de la Cruz | 21 | |
| DDefender | 33. Leonel Enrique Quiñónez Padilla | 32 |
LDU de Quito Recent League History
| Season | Competition |
|---|---|
| 2025 | 3rd in 2025 Ecuador Serie A (First Stage) |
| 2025 | 2nd in 2025 Ecuador Serie A (Championship group) |
| 2024 | 3rd in 2024 Ecuador Serie A (First Stage) |
| 2023 | 1st in 2023 Ecuador Serie A (Second Stage) |
| 2023 | 3rd in 2023 Ecuador Serie A (First Stage) |
| 2022 | 3rd in 2022 Ecuador Serie A (First Stage) |
| 2022 | 4th in 2022 Ecuador Serie A (Second Stage) |
LDU de Quito Ground Location
Estadio Rodrigo Paz Delgado
Ground Capacity: 55,104 Surface: GrassAvenida John F. Kennedy y Calle Gustavo Lemos, Ponceano, Cotocollao Quito