See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Barcelona SC | CONMEBOL Libertadores | 4 | 0 | | | 0 | 4 | 0 | 4 | N/A | 4 | 38 | 63 | 1 |
| Barcelona SC | Ecuador Serie A | 22 | 2 | 11.0 | 672 | 1 | 37 | 17 | 20 | 18.5 | 49 | 333 | 80 | 18 |
| Totals | | 26 | 2 | | | 1 | 41 | 17 | 24 | 20.5 | 53 | 371 | 143 | 19 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Barcelona SC | CONMEBOL Libertadores | 4 | 0 | | 0 | 0 | 1 | 5 | 10 | 1 |
| Barcelona SC | Ecuador Serie A | 22 | 0 | 0 | 8 | 6 | 5 | 65 | 72 | 5 |
| Totals | | 26 | 0 | 0 | 8 | 6 | 6 | 70 | 82 | 6 |
The total yellow and red cards received by Jefferson Wila in each competition are shown below.