See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| LDU de Quito | CONMEBOL Libertadores | 9 | 1 | 9.0 | 755 | 0 | 2 | 1 | 1 | 2 | 2 | 360 | 86 | 5 |
| LDU de Quito | Ecuador Serie A | 24 | 2 | 12.0 | 894 | 2 | 11 | 5 | 6 | 5.5 | 6 | 970 | 86 | 2 |
| Totals | | 33 | 3 | | | 2 | 13 | 6 | 7 | 4.3 | 8 | 1330 | 172 | 7 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| LDU de Quito | CONMEBOL Libertadores | 9 | 0 | 0 | 7 | 6 | 5 | 22 | 21 | 7 |
| LDU de Quito | Ecuador Serie A | 24 | 0 | 0 | 14 | 9 | 22 | 52 | 48 | 14 |
| Totals | | 33 | 0 | 0 | 21 | 15 | 27 | 74 | 69 | 21 |
The total yellow and red cards received by L. Segovia in each competition are shown below.