L. Pérez in 2026
| Full name | Leonel Ulises Pérez |
|---|---|
| Age | 21 |
| Nationality | Argentina |
| Club | Gremio |
| Position | Midfielder |
| Height | 186 cm (6' 1") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
L. Pérez 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Gremio | CONMEBOL Sudamericana | 5 | 0 | 3 | 5 | 320 | 64.0 | 6.72 |
| Gremio | Brazil Serie A | 8 | 4 | 2 | 12 | 736 | 61.3 | 6.79 |
| Racing Club | Argentine Liga Profesional | 7 | 5 | 1 | 12 | 711 | 59.3 | 6.72 |
| Gremio | Copa Do Brasil | 0 | 2 | 0 | 2 | 53 | 26.5 | 6.60 |
| Totals | 20 | 11 | 6 | 31 | 1,820 | 58.7 | 6.74 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Gremio | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | N/A | 0 | 102 | 84 | 7 |
| Gremio | Brazil Serie A | 0 | 0 | 2 | 4 | N/A | 3 | 245 | 83 | 12 |
| Racing Club | Argentine Liga Profesional | 1 | 0 | 1 | 2 | 3 | 4 | 387 | 82 | 10 |
| Gremio | Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 1 | 36 | 94 | 1 |
| Totals | 1 | 0 | 3 | 6 | 9 | 8 | 770 | 343 | 30 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Gremio | CONMEBOL Sudamericana | 10 | 1 | 5 | 26 | 21 | 7 |
| Gremio | Brazil Serie A | 20 | 2 | 15 | 46 | 38 | 20 |
| Racing Club | Argentine Liga Profesional | 19 | 1 | 13 | 60 | 38 | 13 |
| Gremio | Copa Do Brasil | 0 | 0 | 1 | 2 | 3 | 2 |
| Totals | 49 | 4 | 34 | 134 | 100 | 42 |
The total yellow and red cards received by L. Pérez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Gremio | CONMEBOL Sudamericana | 5 | 3 | 0 |
| Gremio | Brazil Serie A | 12 | 3 | 0 |
| Racing Club | Argentine Liga Profesional | 12 | 2 | 0 |
| Gremio | Copa Do Brasil | 2 | 0 | 0 |
| Totals | 31 | 8 | 0 |