See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Platense | CONMEBOL Libertadores | 5 | 0 | | | 0 | 2 | 0 | 2 | N/A | 5 | 208 | 81 | 2 |
| Platense | Argentine Liga Profesional | 17 | 0 | | | 1 | 10 | 2 | 8 | N/A | 9 | 650 | 83 | 10 |
| Totals | | 22 | 0 | | | 1 | 12 | 2 | 10 | N/A | 14 | 858 | 164 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Platense | CONMEBOL Libertadores | 5 | 0 | | 9 | 2 | 6 | 19 | 24 | 6 |
| Platense | Argentine Liga Profesional | 17 | 0 | | 31 | 3 | 20 | 57 | 70 | 31 |
| Totals | | 22 | 0 | 0 | 40 | 5 | 26 | 76 | 94 | 37 |
The total yellow and red cards received by F. Amarfil in each competition are shown below.