See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Platense | CONMEBOL Libertadores | 7 | 1 | 7.0 | 447 | 0 | 4 | 2 | 2 | 4 | 1 | 128 | 76 | 2 |
| Platense | Argentine Liga Profesional | 14 | 0 | | | 0 | 8 | 2 | 6 | N/A | 9 | 590 | 80 | 3 |
| Totals | | 21 | 1 | | | 0 | 12 | 4 | 8 | 12 | 10 | 718 | 156 | 5 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Platense | CONMEBOL Libertadores | 7 | 0 | 0 | 3 | 0 | 8 | 16 | 13 | 5 |
| Platense | Argentine Liga Profesional | 14 | 0 | 0 | 18 | 3 | 21 | 59 | 60 | 20 |
| Totals | | 21 | 0 | 0 | 21 | 3 | 29 | 75 | 73 | 25 |
The total yellow and red cards received by M. Mendia in each competition are shown below.