M. Borgogno in 2026
| Full name | Matías Nahuel Borgogno |
|---|---|
| Age | 27 |
| Nationality | Argentina |
| Club | Platense |
| Position | Goalkeeper |
| Height | 187 cm (6' 2") |
| Weight | 74 kg (163 lbs) |
| Currently Injured | No |
M. Borgogno 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Platense | CONMEBOL Libertadores | 6 | 0 | 0 | 6 | 556 | 92.7 | 6.70 |
| Platense | Argentine Liga Profesional | 16 | 0 | 0 | 16 | 1,462 | 91.4 | 7.07 |
| Defensa y Justicia | Argentine Liga Profesional | 16 | 0 | 0 | 16 | 1,413 | 88.3 | 7.42 |
| Totals | 38 | 0 | 0 | 38 | 3,431 | 90.3 | 7.16 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Platense | CONMEBOL Libertadores | 7 | 15 | 0 | 4 | 0 | 0 |
| Platense | Argentine Liga Profesional | 15 | 50 | 0 | 13 | 0 | 0 |
| Defensa y Justicia | Argentine Liga Profesional | 9 | 63 | 0 | 8 | 0 | 0 |
| Totals | 31 | 128 | 0 | 25 | 0 | 0 |
The total yellow and red cards received by M. Borgogno in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Platense | CONMEBOL Libertadores | 6 | 1 | 0 |
| Platense | Argentine Liga Profesional | 16 | 1 | 0 |
| Defensa y Justicia | Argentine Liga Profesional | 16 | 0 | 0 |
| Totals | 38 | 2 | 0 |