See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| LDU de Quito | CONMEBOL Libertadores | 10 | 3 | 3.3 | 196 | 1 | 23 | 8 | 15 | 7.7 | 14 | 88 | 65 | 7 |
| LDU de Quito | Ecuador Serie A | 26 | 7 | 3.7 | 219 | 2 | 55 | 26 | 29 | 7.9 | 40 | 231 | 57 | 30 |
| Totals | | 36 | 10 | | | 3 | 78 | 34 | 44 | 7.8 | 54 | 319 | 122 | 37 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| LDU de Quito | CONMEBOL Libertadores | 10 | 0 | 0 | 3 | 2 | 0 | 19 | 52 | 13 |
| LDU de Quito | Ecuador Serie A | 26 | 0 | 0 | 6 | 8 | 4 | 87 | 94 | 30 |
| Totals | | 36 | 0 | 0 | 9 | 10 | 4 | 106 | 146 | 43 |
The total yellow and red cards received by M. Estrada in each competition are shown below.