Wanya Marçal in 2026
| Full name | Wanya Marçal-Madivadua |
|---|---|
| Age | 23 |
| Nationality | Portugal |
| Club | Leicester |
| Position | Midfielder |
| Height | 181 cm (5' 11") |
| Weight | 73 kg (161 lbs) |
| Currently Injured | No |
Wanya Marçal 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Leicester | EFL Trophy | 1 | 0 | 0 | 1 | 45 | 45.0 | 7.43 |
| Stevenage | EFL Trophy | 1 | 0 | 2 | 1 | 67 | 67.0 | 8.81 |
| Stevenage | League One | 2 | 0 | 2 | 2 | 132 | 66.0 | 7.22 |
| Totals | 4 | 0 | 4 | 4 | 244 | 61.0 | 7.67 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Leicester | EFL Trophy | 1 | 0 | 1 | 1 | 2 | 0 | 11 | 90 | 0 |
| Stevenage | EFL Trophy | 1 | 1 | 1 | 1 | 2 | 8 | 26 | 84 | 0 |
| Stevenage | League One | 1 | 0 | 1 | 2 | 3 | 5 | 24 | 70 | 3 |
| Totals | 3 | 1 | 3 | 4 | 2.3 | 13 | 61 | 244 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Leicester | EFL Trophy | 0 | 0 | 0 | 0 | 3 | 0 |
| Stevenage | EFL Trophy | 1 | 1 | 2 | 9 | 9 | 2 |
| Stevenage | League One | 1 | 2 | 1 | 7 | 6 | 1 |
| Totals | 2 | 3 | 3 | 16 | 18 | 3 |
The total yellow and red cards received by Wanya Marçal in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Leicester | EFL Trophy | 1 | 0 | 0 |
| Stevenage | EFL Trophy | 1 | 0 | 0 |
| Stevenage | League One | 2 | 0 | 0 |
| Totals | 4 | 0 | 0 |