

Charlton Team Page
Charlton Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sun 07/05 | L1 | Cheltenham | Away | 2‑2 | D |
Sat 29/04 | L1 | Port Vale | Home | 3‑2 | W |
Sat 22/04 | L1 | Morecambe | Home | 2‑3 | L |
Tue 18/04 | L1 | MK Dons | Away | 1‑0 | W |
Sat 15/04 | L1 | Ipswich | Away | 0‑6 | L |
Mon 10/04 | L1 | Burton Albion | Home | 3‑2 | W |
Fri 07/04 | L1 | Bristol Rovers | Away | 0‑1 | L |
Sat 01/04 | L1 | Shrewsbury | Home | 6‑0 | W |
Sat 25/03 | L1 | Wycombe | Home | 1‑1 | D |
Sat 18/03 | L1 | Cambridge Utd | Away | 2‑1 | W |
Charlton Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
no Charlton fixtures currently scheduled |
Charlton Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. Wollacott | 27 | |
D | 2. S. Sessegnon | 23 | |
D | 3. T. Thomas | 28 | |
M | 4. G. Dobson | 26 | |
D | 6. M. Hector | 31 | |
A | 8. M. Bonne | 28 | |
M | 10. A. Morgan | 23 | |
M | 15. G. Kilkenny | 23 | |
D | 16. T. Kane | 30 | |
D | 18. M. Egbo | 26 | |
M | 19. J. Payne | 29 | |
M | 21. S. Fraser | 28 | |
M | 22. C. Aneke | 30 | |
M | 23. C. Blackett-Taylor | 26 | |
D | 24. R. Inniss | 28 | |
D | 26. M. Penney | 25 | |
M | 28. S. Clare | 27 | |
G | 30. N. Harness | 23 | |
G | 31. A. Maynard-Brewer | 24 | |
M | 32. A. Henry | 20 | |
A | 33. M. Leaburn | 20 | |
D | 34. L. Ness | 21 | |
A | 35. D. Kanu | 19 | |
M | 37. E. Williams | 20 | |
D | 40. N. Bakrin | 21 | |
G | 41. A. Kone | 19 | |
D | 42. M. Dench | 20 | |
A | 43. T. Campbell | 20 | |
A | 44. T. Ladapo | 19 | |
D | 46. H. O'Connor | 21 | |
M | 48. Z. Mitchell | 18 | |
M | 50. H. Rylah | 18 | |
D | 52. N. Asiimwe | 19 | |
D | 53. S. Toure | 19 | |
M | 54. H. Kedwell | 19 | |
D | 55. Jacob Gerrard Roddy | 20 |
Charlton Recent League History
Season | Competition |
---|---|
2022-2023 | 10th in 2022-2023 League One |
2021-2022 | 13th in 2021-2022 League One |
2020-2021 | 7th in 2020-2021 League One |
2019-2020 | 22nd in 2019-2020 Championship |
2018-2019 | 3rd in 2018-2019 League One |
2017-2018 | 6th in 2017-2018 League One |
2016-2017 | 13th in 2016-2017 League One |
2015-2016 | 22nd in 2015-2016 Championship |
2014-2015 | 12th in 2014-2015 Championship |
2013-2014 | 18th in 2013-2014 Championship |
2012-2013 | 9th in 2012-2013 Championship |
2011-2012 | 1st in 2011-2012 League One |
2010-2011 | 13th in 2010-2011 League One |
2009-2010 | 4th in 2009-2010 League One |
2008-2009 | 24th in 2008-2009 Championship |
2007-2008 | 11th in 2007-2008 Championship |
2006-2007 | 19th in 2006-2007 Premier League |
2005-2006 | 13th in 2005-2006 Premier League |
Charlton Ground Location
Ground Capacity: 27,111Charlton Stadium Photo
