

Norwich Team Page
Norwich Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sun 22/05 | ![]() | Tottenham | Home | 0‑5 | L |
Sun 15/05 | ![]() | Wolverhampton | Away | 1‑1 | D |
Wed 11/05 | ![]() | Leicester | Away | 0‑3 | L |
Sun 08/05 | ![]() | West Ham | Home | 0‑4 | L |
Sat 30/04 | ![]() | Aston Villa | Away | 0‑2 | L |
Sat 23/04 | ![]() | Newcastle | Home | 0‑3 | L |
Sat 16/04 | ![]() | Man Utd | Away | 2‑3 | L |
Sun 10/04 | ![]() | Burnley | Home | 2‑0 | W |
Sat 02/04 | ![]() | Brighton | Away | 0‑0 | D |
Sun 13/03 | ![]() | Leeds | Away | 1‑2 | L |
Norwich Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 30/07 15:00 | ![]() | Cardiff | Away | |
Sat 06/08 15:00 | ![]() | Wigan | Home | |
Tue 09/08 01:00 | ![]() | Birmingham | Home | |
Sat 13/08 15:00 | ![]() | Hull | Away | |
Tue 16/08 19:45 | ![]() | Huddersfield | Home | |
Sat 20/08 15:00 | ![]() | Millwall | Home | |
Sat 27/08 15:00 | ![]() | Sunderland | Away | |
Tue 30/08 19:45 | ![]() | Birmingham | Away | |
Sat 03/09 15:00 | ![]() | Coventry | Home | |
Sat 10/09 15:00 | ![]() | Burnley | Away |
Norwich Squad
Norwich Recent History
Season | Competition |
---|---|
2022-2023 | 13th in 2022-2023 Championship |
2021-2022 | 20th in 2021-2022 Premier League |
2020-2021 | 1st in 2020-2021 Championship |
2019-2020 | 20th in 2019-2020 Premier League |
2018-2019 | 1st in 2018-2019 Championship |
2017-2018 | 14th in 2017-2018 Championship |
2016-2017 | 8th in 2016-2017 Championship |
2015-2016 | 19th in 2015-2016 Premier League |
2014-2015 | 3rd in 2014-2015 Championship |
2013-2014 | 18th in 2013-2014 Premier League |
2012-2013 | 11th in 2012-2013 Premier League |
2011-2012 | 12th in 2011-2012 Premier League |
2010-2011 | 2nd in 2010-2011 Championship |
2009-2010 | 1st in 2009-2010 League One |
2008-2009 | 22nd in 2008-2009 Championship |
2007-2008 | 17th in 2007-2008 Championship |
2006-2007 | 16th in 2006-2007 Championship |
2005-2006 | 9th in 2005-2006 Championship |
Norwich Ground Location
Carrow Road
Ground Capacity: 27,359Carrow Road Norwich Photo
