
Real Madrid Football Team
Real Madrid Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 09/11 | LL | Rayo Vallecano | Away | 0‑0 | D |
Tue 04/11 | CL | Liverpool | Away | 0‑1 | L |
Sat 01/11 | LL | Valencia | Home | 4‑0 | W |
Sun 26/10 | LL | Barcelona | Home | 2‑1 | W |
Wed 22/10 | CL | Juventus | Home | 1‑0 | W |
Sun 19/10 | LL | Getafe | Away | 1‑0 | W |
Sat 04/10 | LL | Villarreal | Home | 3‑1 | W |
Tue 30/09 | CL | Kairat Almaty | Away | 5‑0 | W |
Sat 27/09 | LL | Atletico Madrid | Away | 2‑5 | L |
Tue 23/09 | LL | Levante | Away | 4‑1 | W |
Real Madrid Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 23/11 20:00 | LL | Elche | Away | |
Wed 26/11 20:00 | CL | Olympiacos | Away | |
Sun 30/11 20:00 | LL | Girona | Away | |
Wed 03/12 18:00 | LL | Athletic Bilbao | Away | |
Sun 07/12 20:00 | LL | Celta de Vigo | Home | |
Wed 10/12 20:00 | CL | Man City | Home | |
Sun 14/12 17:00 | LL | Alaves | Away | |
Sun 21/12 17:00 | LL | Sevilla | Home | |
Sun 04/01 17:00 | LL | Real Betis | Home | |
Sun 18/01 17:00 | LL | Levante | Home |
Real Madrid Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. T. Courtois | 33 | |
| DDefender | 2. Dani Carvajal | 33 | |
| DDefender | 2. David Jiménez | 21 | |
| DDefender | 3. Éder Militão | 27 | |
| DDefender | 4. D. Alaba | 33 | |
| DDefender | 4. Mario Rivas | 18 | |
| MMidfielder | 5. J. Bellingham | 22 | |
| MMidfielder | 6. E. Camavinga | 23 | |
| MMidfielder | 7. Vinícius Júnior | 25 | |
| AAttacker | 7. Daniel Yañez | 18 | |
| DDefender | 8. F. Valverde | 27 | |
| AAttacker | 9. Endrick | 19 | |
| AAttacker | 10. Kylian Mbappé | 27 | |
| AAttacker | 11. Rodrygo | 24 | |
| DDefender | 12. T. Alexander-Arnold | 27 | |
| GGoalkeeper | 13. A. Lunin | 26 | |
| MMidfielder | 14. A. Tchouaméni | 25 | |
| MMidfielder | 15. A. Güler | 20 | |
| AAttacker | 16. Gonzalo García | 21 | |
| DDefender | 17. Raúl Asencio | 22 | |
| DDefender | 17. Jesús Fortea | 18 | |
| DDefender | 18. Álvaro Fernández | 22 | |
| MMidfielder | 19. Dani Ceballos | 29 | |
| DDefender | 20. Fran García | 26 | |
| MMidfielder | 21. Brahim Díaz | 26 | |
| DDefender | 21. Diego Aguado | 18 | |
| DDefender | 22. A. Rüdiger | 32 | |
| DDefender | 23. F. Mendy | 30 | |
| DDefender | 24. D. Huijsen | 20 | |
| GGoalkeeper | 26. Fran González | 20 | |
| MMidfielder | 27. Thiago Pitarch | 18 | |
| AAttacker | 30. Franco Mastantuono | 18 | |
| GGoalkeeper | 43. Sergio Mestre | 20 |
Real Madrid Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 1st in 2025-2026 Spanish La Liga |
| 2025-2026 | 1st in 2025-2026 FIFA Club World Cup |
| 2024-2025 | 2nd in 2024-2025 Spanish La Liga |
| 2023-2024 | 1st in 2023-2024 Spanish La Liga |
| 2022-2023 | 2nd in 2022-2023 Spanish La Liga |
| 2021-2022 | 1st in 2021-2022 Spanish La Liga |
| 2020-2021 | 2nd in 2020-2021 Spanish La Liga |
| 2019-2020 | 1st in 2019-2020 Spanish La Liga |
| 2018-2019 | 3rd in 2018-2019 Spanish La Liga |
| 2017-2018 | 20th in 2017-2018 Portuguese Liga 2 |
| 2017-2018 | 3rd in 2017-2018 Spanish La Liga |
| 2016-2017 | 1st in 2016-2017 Spanish La Liga |
| 2015-2016 | 2nd in 2015-2016 Spanish La Liga |
| 2014-2015 | 2nd in 2014-2015 Spanish La Liga |
| 2013-2014 | 3rd in 2013-2014 Spanish La Liga |
| 2012-2013 | 2nd in 2012-2013 Spanish La Liga |
| 2011-2012 | 1st in 2011-2012 Spanish La Liga |
| 2010-2011 | 2nd in 2010-2011 Spanish La Liga |
| 2009-2010 | 2nd in 2009-2010 Spanish La Liga |
| 2008-2009 | 2nd in 2008-2009 Spanish La Liga |
| 2007-2008 | 1st in 2007-2008 Spanish La Liga |
| 2006-2007 | 2nd in 2006-2007 Spanish La Liga |
| 2005-2006 | 2nd in 2005-2006 Spanish La Liga |
Real Madrid Ground Location
Estadio Santiago Bernabéu
Ground Capacity: 85,454 Surface: GrassAvenida de Concha Espina 1, Chamartín Madrid